HAZELWOOD SCHOOL
Get an alert when HAZELWOOD SCHOOL files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2.2m
-52.4% lowest in 3 filed years
Net assets
£11m
+1.4% highest in 3 filed years
Employees
174
+6.7% highest in 3 filed years
Profit before tax
—
Period ending 2025-07-31
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-07-31
| Metric | Trend | 2023-07-31 | 2024-07-31 | 2025-07-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £8,726,216 | £7,442,407 | £7,195,015 | -3.3% | |
| Operating profit | — | — | — | — | |
| Profit before tax | — | — | — | — | |
| Net profit | £827,593 | £681,574 | £146,031 | -78.6% | |
| Cash | £2,882,297 | £4,682,100 | £2,226,393 | -52.4% | |
| Total assets less current liabilities | £12,104,858 | £12,578,856 | £11,370,203 | -9.6% | |
| Net assets | £10,121,030 | £10,802,604 | £10,948,635 | +1.4% | |
| Equity | £10,121,030 | £10,802,604 | £10,948,635 | +1.4% | |
| Average employees | 163 | 163 | 174 | +6.7% | |
| Wages | £4,484,722 | £4,869,601 | £5,360,296 | +10.1% | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|---|---|---|---|
| Net margin | 9.5% | 9.2% | 2.0% | |
| Gearing (liabilities / total assets) | 25.2% | 30.9% | — | |
| Current ratio | 2.19x | 1.64x | 1.61x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- HAZELWOOD SCHOOL 2009-09-23 → present
- HAZELWOOD SCHOOL LIMITED 1968-01-08 → 2009-09-23
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- HaysMac LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Governors have conducted a thorough review of the group's financial outlook for the upcoming year and remain fully confident in its long-term viability. By carefully analyzing detailed forecasts and proactively accounting for various market conditions, the Board has confirmed that the group is well-positioned for the future.”
Group structure
- HAZELWOOD SCHOOL · parent
- The Larks at Laverock Limited 100%
Significant events
- “The continued development of educational and operational strategy is against a backdrop of significant change in the industry, most notably the introduction of VAT on school fees.”
- “The fixed asset focus this year was the refurbishment and re-purposing of the Chestnut building, which following the conversion has become our Year 7 and Year 8 teaching centre, now named The Ruth Bourne Building.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
13 active · 65 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUGALL, Mark | Secretary | 2023-12-07 | — | — |
| BRUWER, Elizabeth Susanna, Dr | Director | 2021-04-08 | Feb 1975 | South African |
| CAMPBELL, James Alexander | Director | 2023-10-05 | Dec 1974 | British |
| CARTER-PEGG, Nicholas Hallam | Director | 2018-06-13 | Dec 1964 | British |
| COATES, Julie Dawn | Director | 2016-11-16 | Jul 1966 | British |
| CODLING, Emily | Director | 2024-12-04 | Oct 1979 | British |
| FIGGIS, Benedict Allen | Director | 2017-07-05 | Jul 1968 | British,Irish |
| HILLYER, Claire | Director | 2026-06-24 | Nov 1983 | British |
| LEACH, Harriet Kate | Director | 2018-12-01 | Sep 1973 | British |
| LOCAL, James | Director | 2025-06-23 | Nov 1982 | British |
| NEBEL, Juliette | Director | 2024-09-01 | Sep 1975 | British |
| REDMAN, Martin Louis | Director | 2023-03-01 | Jan 1955 | British |
| ROBINS, Andrew Richard | Director | 2026-03-11 | Apr 1981 | British |
Show 65 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLAPP, Alan | Secretary | — | 1997-01-31 |
| FIELD, Anne | Secretary | 2022-01-01 | 2023-12-07 |
| FRATER, Stewart | Secretary | 2012-02-27 | 2012-08-31 |
| RUSSELL, Nigel Francis | Secretary | 2003-01-01 | 2012-02-28 |
| RUSSELL, Nigel Francis | Secretary | 1997-03-01 | 2002-07-12 |
| TAPPIN, Nicholas David | Secretary | 2012-09-03 | 2021-12-21 |
| WELLS, David Andrew Hester | Secretary | 2002-09-30 | 2002-12-31 |
| ADAMS, Jayne | Director | 2007-06-13 | 2017-07-31 |
| ALEXANDER, Sally | Director | 2012-09-03 | 2013-08-30 |
| ALLEN, Peter John Douglas | Director | — | 1992-12-31 |
| ARSCOTT, Michael Paul | Director | — | 1998-03-07 |
| ARTERTON, Alex | Director | 2012-11-27 | 2018-06-01 |
| ATTWATER, John Francis | Director | 2008-03-18 | 2016-06-27 |
| BAULF, Adrian John | Director | — | 2009-10-31 |
| BLACKBURN, Richard John | Director | — | 1996-08-31 |
| BLEAKELY, John | Director | 2014-12-02 | 2022-05-21 |
| BRACEWELL, Alexia | Director | 2015-06-16 | 2017-05-13 |
| BRAYNE, Jonathan Lugard Forrest | Director | 2000-09-01 | 2007-06-14 |
| COOKSON, Thomas Richard | Director | 1999-09-01 | 2001-12-31 |
| CORNISH, William Scott | Director | — | 1995-12-31 |
| CROTHERS, William | Director | 2014-03-06 | 2018-09-30 |
| CURSON, Alison Louise | Director | 2012-10-10 | 2023-06-26 |
| DOUTY, Stephen Peter | Director | 2009-04-01 | 2012-03-21 |
| EVERETT, Christopher Harris Doyle | Director | — | 1993-12-31 |
| FRANCIS, Emma Jane | Director | 2015-06-16 | 2018-07-20 |
| GLIKSTEN, Nigel Stanley | Director | 2009-04-01 | 2015-06-16 |
| GLOVER, Fiona Jane | Director | 1996-11-02 | 2003-11-20 |
| GODWIN, Sue | Director | 2014-06-12 | 2015-06-16 |
| GRAHAM, Guy Allan | Director | 2012-10-10 | 2017-09-20 |
| HALL, Colin James | Director | 1991-05-04 | 2000-06-30 |
| HAMMOND, John Martin | Director | 1994-02-23 | 2005-06-15 |
| HARVEY, Paul | Director | 2016-11-16 | 2019-12-31 |
| HEALD, Stephen John | Director | 2016-11-16 | 2022-12-07 |
| HEATON, Roger Leslie | Director | 2018-01-17 | 2025-12-03 |
| HEDGES, Christopher Leslie | Director | 2001-09-01 | 2008-06-11 |
| HUDSON, Richard David | Director | — | 1991-06-04 |
| HUGHES, David Anthony Bersey | Director | 2006-11-15 | 2018-01-01 |
| JACKSON, Russell Spencer | Director | 2009-04-01 | 2013-03-25 |
| JONES, Ceri Windsor | Director | 2006-11-15 | 2015-03-07 |
| JONES, Richard John | Director | 1995-02-22 | 2007-06-14 |
| LARK, Annabel Jane | Director | 2006-06-14 | 2019-12-31 |
| LEVISEUR, Mary | Director | 1996-11-02 | 2005-11-17 |
| LEWIS, Melanie | Director | 2014-03-12 | 2019-02-27 |
| MANLY, Tim John | Director | 2009-11-11 | 2017-06-17 |
| MARNHAM, John David | Director | 1993-11-15 | 2005-06-15 |
| MC GOVERN, Claire Patricia | Director | 2006-06-14 | 2012-07-13 |
| MCFIE, Colin Pendrigh | Director | — | 2000-06-30 |
| NAISMITH, Josephine Isabel | Director | 2008-11-12 | 2016-10-14 |
| NAISMITH, Josephine Isbel | Director | 2003-11-17 | 2004-07-08 |
| NEWTON, Fiona Ann Buchanan | Director | 2009-04-01 | 2011-06-29 |
| PRICE, Darren Carl James | Director | 2023-03-13 | 2025-12-31 |
| PROCTOR, Anthony | Director | — | 2002-06-13 |
| PROCTOR, Timothy James | Director | 2016-11-21 | 2022-12-07 |
| REEDY, Georgina Jane | Director | 2016-11-16 | 2022-12-07 |
| RICKS, Catherine Louise | Director | 2002-11-01 | 2007-06-14 |
| SAUNDERS, Cynthia Elizabeth | Director | 1991-05-04 | 2002-06-13 |
| SHIRTCLIFFE, Christopher Charles | Director | 2001-01-01 | 2008-06-11 |
| SKRINE, Helen Claire | Director | 2011-05-16 | 2014-03-07 |
| SMITH, David John | Director | 2005-06-14 | 2015-06-16 |
| TATTON, Melissa Jane | Director | 2006-06-08 | 2011-06-29 |
| TAYLOR, Nigel Gerrard | Director | 2019-05-24 | 2024-12-04 |
| THAKER, Bayju, Dr | Director | 2018-12-01 | 2025-02-24 |
| WALSH, David Robert | Director | 2005-11-16 | 2006-06-21 |
| WHITE, Piers Adam | Director | 2002-06-12 | 2012-07-13 |
| WOODCOCK, Hugh Elborough Parry | Director | — | 1999-07-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 240 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-29 | AP01 | officers | Appoint person director company with name date | |
| 2026-06-07 | AA | accounts | Accounts with accounts type group | |
| 2026-05-07 | AP01 | officers | Appoint person director company with name date | |
| 2026-05-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-30 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-02-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-29 | AA | accounts | Accounts with accounts type group | |
| 2025-03-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-16 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-16 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-04 | AP01 | officers | Appoint person director company with name date | |
| 2024-04-18 | AA | accounts | Accounts with accounts type group | |
| 2024-03-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-07 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-12-07 | TM02 | officers | Termination secretary company with name termination date | |
| 2023-12-06 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-10-05 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.