LLOYDS BANK FOUNDATION FOR THE CHANNEL ISLANDS
Get an alert when LLOYDS BANK FOUNDATION FOR THE CHANNEL ISLANDS files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£258k
-27.1% vs 2024
Net assets
£1.4m
-9.8% lowest in 3 filed years
Employees
1
0% vs 2024
Profit before tax
—
Period ending 2025-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Health Care median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Total income | — | £1,250,885 | £1,280,620 | +2.4% | |
| Operating profit | -£73,338 | £58,570 | -£222,550 | -480% | |
| Profit before tax | -£73,338 | £58,570 | — | — | |
| Net profit | — | — | -£148,642 | — | |
| Cash | £195,977 | £353,455 | £257,669 | -27.1% | |
| Total assets less current liabilities | £1,527,731 | £1,561,983 | £1,396,142 | -10.6% | |
| Net assets | £1,416,396 | £1,517,184 | £1,368,542 | -9.8% | |
| Equity | £1,416,396 | £1,517,184 | £1,368,542 | -9.8% | |
| Average employees | 1 | 1 | 1 | 0% | |
| Wages | £66,651 | £67,226 | £70,424 | +4.8% | |
| Directors' remuneration | £0 | £0 | — | — | |
| Directors' pension contributions | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | — | 4.7% | -17.4% | |
| Net margin | — | — | -11.6% | |
| Return on capital employed | -4.8% | 3.7% | -15.9% | |
| Gearing (liabilities / total assets) | 26.8% | 25.6% | 24.8% | |
| Current ratio | 2.99x | 2.22x | 1.93x | |
| Interest cover | -6.70x | 13.08x | -50.31x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- LLOYDS BANK FOUNDATION FOR THE CHANNEL ISLANDS 2014-01-02 → present
- LLOYDS TSB FOUNDATION FOR THE CHANNEL ISLANDS 1997-01-01 → 2014-01-02
- TSB FOUNDATION FOR THE CHANNEL ISLANDS 1985-12-13 → 1997-01-01
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees are therefore confident that they are able to fully fund their operating costs, meet all existing grant commitments and continue grant funding activities at least until March 2027.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 53 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ATKINSON, Hana Elizabeth | Director | 2023-08-01 | Jun 1981 | Australian,British,Czech |
| BERRY, Stuart Anthony | Director | 2025-12-01 | Aug 1987 | British |
| BOHLEN, Adele Louise | Director | 2024-02-01 | Aug 1968 | British |
| DAVIES, Aaron Philip | Director | 2025-10-01 | Aug 1988 | British |
| HOLVEY, Thomas Paul | Director | 2024-07-01 | Jan 1980 | British |
| PIROUET, David Robert | Director | 2023-01-02 | Sep 1954 | British |
| SMITH, Oliver Benjamin | Director | 2026-02-01 | Sep 1987 | British |
| ST. PIER, Amanda Jane | Director | 2025-10-01 | Apr 1967 | British |
| STAHELIN, Philippa Jane | Director | 2021-05-01 | Apr 1961 | British |
Show 53 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOUGHTON, Jocelyn Moira | Secretary | 2008-04-03 | 2008-12-31 |
| BURKE, Cedric Charles | Secretary | 2006-11-03 | 2007-11-07 |
| DUNCAN, Kathleen Nora | Secretary | — | 2005-12-31 |
| MUSKETT, Christine Joy | Secretary | 2006-01-01 | 2006-07-07 |
| READ, Timothy George | Secretary | 2006-07-07 | 2006-11-03 |
| ALLSOPP, Roger Henry | Director | 2006-01-01 | 2008-11-30 |
| BAMFORD, Sarah Ann | Director | 2011-07-08 | 2018-11-09 |
| BISSON, Cherry Ann Ninnim | Director | — | 1998-12-31 |
| BOOTHMAN, John Campbell | Director | 2010-03-30 | 2016-06-30 |
| CHRISTOPHER, David John | Director | 2001-03-01 | 2010-03-30 |
| COOKE, Timothy John | Director | 2014-01-01 | 2019-12-31 |
| CORBETT, Andrew Paul | Director | 2025-03-03 | 2025-09-19 |
| CREASEY, Anthony John | Director | — | 2002-03-13 |
| DANN, Andrew Jonathan | Director | 2012-01-02 | 2018-04-02 |
| FELLOWS, Neil | Director | 2020-01-01 | 2024-12-31 |
| FERGUSON, Gavin Scott | Director | 2017-07-10 | 2023-07-09 |
| FERGUSON, John, Doctor | Director | 2011-01-01 | 2015-07-06 |
| FRICKER, Martin Frederick | Director | 2011-01-01 | 2013-12-31 |
| FROSSARD, Charles Keith, Sir | Director | — | 1996-10-04 |
| GARDNER, Alasdair Robert | Director | 2020-05-01 | 2023-11-30 |
| GOODALL, Roderick Harvey, Sir | Director | 2005-11-01 | 2011-10-31 |
| GREADY, John Edward | Director | — | 1998-12-31 |
| HAMEL, Frank | Director | — | 1994-02-21 |
| HEATH, MBE, Brian Anthony | Director | 2020-02-01 | 2026-01-31 |
| HENWOOD, John Philip | Director | 2017-01-01 | 2022-12-31 |
| HODGETTS, David Percy Langley | Director | 2015-11-04 | 2021-11-04 |
| HOWITT, Simon William Francis | Director | 2011-07-08 | 2017-07-08 |
| HURFORD, Wendy | Director | 2008-04-01 | 2011-03-24 |
| HURFORD, Wendy | Director | 2002-04-01 | 2008-11-30 |
| JEUNE, Celia | Director | 1997-01-01 | 2005-12-31 |
| JOHNSON, Tracey | Director | 2019-12-01 | 2025-11-30 |
| JONES, Stephen Murray | Director | 2009-03-27 | 2014-03-25 |
| JONES, Stephen Murray | Director | 2008-11-30 | 2008-11-30 |
| LE FEUVRE, Alison Heather | Director | 2016-10-01 | 2019-09-30 |
| LE MAISTRE, Edouard Amy | Director | 1996-10-04 | 2005-10-31 |
| LE MAISTRE, Richard Francis | Director | 1999-01-01 | 2000-10-21 |
| LE QUESNE, Kathryn Ann | Director | 2014-03-25 | 2021-03-25 |
| MACCALLUM, Heather Jane | Director | 2018-04-09 | 2024-04-08 |
| MOURANT, Peter De Carteret | Director | 2000-04-01 | 2011-03-24 |
| MURRAY, Poppy Josephine Caitlin | Director | 2021-12-01 | 2025-03-27 |
| MUSTY, Richard John | Director | 2018-10-01 | 2020-02-03 |
| NORMAN, Joyce May | Director | — | 1996-10-04 |
| OZANNE, Andrew Lucas | Director | 1997-01-01 | 2009-03-27 |
| PEARMAIN, Susan Ann, Advocate | Director | 2006-01-01 | 2011-12-31 |
| PICOT, Rodney Alexander | Director | — | 2000-03-15 |
| ROWLAND, Diana Janet | Director | 1999-01-01 | 2007-11-30 |
| ROWLAND, Geoffrey Robert | Director | — | 1992-02-23 |
| SARRE, David Anthony Godwin | Director | — | 1996-10-04 |
| STARKEY, Michael Joseph | Director | 2013-11-30 | 2019-11-08 |
| STEVENSON, Rosemary | Director | 2008-07-01 | 2008-07-01 |
| TORODE, Pauline | Director | 2007-11-01 | 2013-11-29 |
| TUMELTY, Patricia | Director | 2011-01-01 | 2016-12-31 |
| WATKINS, David James | Director | 1997-01-01 | 2005-12-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 245 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-10 | AA | accounts | Accounts with accounts type full | |
| 2026-05-14 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-05 | CH01 | officers | Change person director company with change date | |
| 2026-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-03 | TM01 | officers | Termination director company with name termination date | |
| 2026-02-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-02-05 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-16 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-22 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-11 | AA | accounts | Accounts with accounts type full | |
| 2025-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-11 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-04 | AA | accounts | Accounts with accounts type full | |
| 2024-05-07 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-05 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 11
- Capital events
- 0
- Officers appointed
- 4
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.