CORAM FAMILY AND CHILDCARE LTD
Get an alert when CORAM FAMILY AND CHILDCARE LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2027-04-29 (in 11mo)
Last made up 2026-04-15
Watchouts
None on the register
Cash
£416K
-1.5% vs 2024
Net assets
£384K
-15.2% vs 2024
Employees
8
+33.3% vs 2024
Profit before tax
—
Period ending 2025-03-31
Net assets
2-year trend · vs Health Care median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £381,141 | £432,142 | |
| Operating profit | — | — | |
| Profit before tax | — | — | |
| Net profit | £63,881 | -£69,023 | |
| Cash | £422,558 | £416,376 | |
| Total assets less current liabilities | — | — | |
| Net assets | £453,453 | £384,430 | |
| Equity | £453,453 | £384,430 | |
| Average employees | 6 | 8 | |
| Wages | £160,427 | £213,888 | |
| Directors' remuneration | £46,285 | £63,534 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+13.4%
£381,141 £432,142
-
Cash
-1.5%
£422,558 £416,376
-
Net assets
-15.2%
£453,453 £384,430
-
Employees
+33.3%
6 8
-
Wages
+33.3%
£160,427 £213,888
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Net margin | 16.8% | -16.0% | |
| Gearing (liabilities / total assets) | 0.0% | 0.0% | |
| Current ratio | 5.22x | 4.05x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- CORAM FAMILY AND CHILDCARE LTD 2018-07-19 → present
- FAMILY AND CHILDCARE TRUST 2013-04-08 → 2018-07-19
- NATIONAL FAMILY AND PARENTING INSTITUTE 1999-04-15 → 2013-04-08
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Buzzacott Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees have concluded that there are no material uncertainties related to events or conditions that may cast significant doubt on the ability of the charity to continue as a going concern.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 53 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HOMDEN, Carol Ann, Dr | Secretary | 2018-12-04 | — | — |
| CURRAN, Paul | Director | 2018-08-01 | May 1952 | British |
| FAIRCLOTH, Charlotte Rosemary, Dr | Director | 2019-06-26 | Aug 1982 | British |
| LABINJO, Ade | Director | 2024-06-19 | Feb 1953 | British |
| RANCE, Sarah | Director | 2024-06-19 | Sep 1976 | British |
| ROBERTS, Liz | Director | 2023-09-22 | Jun 1960 | British |
| ROBINSON, Holly | Director | 2019-06-26 | Dec 1986 | British |
| TROWELL, Judith Ann, Dr | Director | 2018-08-01 | Oct 1941 | British |
Show 53 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOME, Ellen | Secretary | 2017-07-26 | 2018-12-03 |
| DUNMORE, Stephen | Secretary | 2015-02-02 | 2015-07-24 |
| MACLEOD, Mary | Secretary | 2001-06-15 | 2009-10-24 |
| MARGO, Julia | Secretary | 2015-07-24 | 2017-07-26 |
| RAKE, Katherine, Dr | Secretary | 2009-10-24 | 2012-12-31 |
| SHUKLA, Anand | Secretary | 2013-01-01 | 2015-02-06 |
| PAILEX CORPORATE SERVICES LIMITED | Corporate Secretary | 1999-04-15 | 2001-06-15 |
| AIKEN, Nickie Jane | Director | 2011-07-04 | 2012-12-04 |
| ALTSCHULER, David Simon | Director | 2001-04-11 | 2009-10-15 |
| ASHER, Rebecca | Director | 2016-04-27 | 2023-06-16 |
| BARCLAY, Peter Maurice, Sir | Director | 1999-04-15 | 2005-09-29 |
| BOOTH, Margaret, Dame | Director | 1999-04-15 | 2004-04-01 |
| BUTLER, Sarah-Jane | Director | 2016-04-27 | 2018-07-25 |
| BYRON, Tanya, Doctor | Director | 2008-06-26 | 2012-02-27 |
| COLEMAN, John Christopher | Director | 2006-10-26 | 2012-12-04 |
| DARLING, Margaret Mcqueen | Director | 2013-01-01 | 2016-07-15 |
| DUNCAN, Kathleen Nora | Director | 1999-04-16 | 2006-10-26 |
| DUTT, Ratna | Director | 1999-04-16 | 2002-09-19 |
| EDMANS, Laurence Michael | Director | 2006-06-29 | 2012-12-04 |
| FARNISH, Christine | Director | 2010-10-14 | 2013-12-06 |
| FEINSTEIN, Leon, Professor | Director | 2007-03-22 | 2010-12-13 |
| GAMBLE, David, Rev | Director | 1999-04-16 | 2003-03-20 |
| GIBBS, Penelope Sarah | Director | 2006-10-26 | 2012-12-04 |
| GLASS, Norman Jeffrey | Director | 2001-04-11 | 2003-03-20 |
| GREEN, Katherine Anne | Director | 2000-09-15 | 2007-10-11 |
| HARRIS, Sharon | Director | 2022-03-25 | 2025-06-24 |
| HARRISON, Margaret Valerie | Director | 1999-04-15 | 2005-09-29 |
| HASTINGS, Michael John, Lord | Director | 1999-04-16 | 2000-09-04 |
| HOGG, Kenneth Duncan | Director | 2011-12-12 | 2018-07-25 |
| HOMDEN, Carol Ann, Dr | Director | 2018-08-01 | 2018-09-14 |
| HUNTER, Diana | Director | 2012-06-25 | 2016-06-24 |
| JAMES, Oliver William | Director | 1999-04-16 | 2005-09-29 |
| JOHNSON, Paul Gavin | Director | 2011-07-04 | 2015-07-07 |
| KELLY, Jacqueline Pamela | Director | 2006-10-26 | 2009-02-02 |
| LIDDY, Joanne, Dr | Director | 2006-10-26 | 2010-06-30 |
| MCKENNA, Siobhan | Director | 2019-06-26 | 2021-02-02 |
| MCVICAR, Niall Conal | Director | 2013-01-23 | 2016-09-21 |
| MILLAR, Fiona Claire | Director | 2003-11-27 | 2010-10-14 |
| PHOENIX, Ann, Professor | Director | 2001-09-14 | 2010-10-14 |
| PILGRIM, Martin George | Director | 2013-01-01 | 2018-07-25 |
| POND, Christopher Richard | Director | 2008-09-19 | 2018-08-01 |
| PUGH, Gillian Mary, Dame | Director | 1999-04-15 | 2006-10-26 |
| SANDERS, Deidre June | Director | 1999-04-16 | 2007-10-11 |
| SHERLOCK, Maeve Christina Mary | Director | 1999-04-15 | 2000-07-17 |
| SHORTHOUSE, Ryan Paul | Director | 2013-01-01 | 2015-07-07 |
| STEPHENS, Kathryn Elizabeth | Director | 2013-01-01 | 2016-07-15 |
| STRAW, Edward Arthur | Director | 1999-04-15 | 2007-10-11 |
| WALKER, Janet, Prof | Director | 2003-11-27 | 2010-10-14 |
| WARD, Carole Pamela | Director | 2016-09-21 | 2017-07-12 |
| WEYMAN, Anne Judith | Director | 2006-10-26 | 2012-08-15 |
| WHITE, David Ian | Director | 2008-09-19 | 2018-07-19 |
| WILLIAM, Yolanda | Director | 2022-03-25 | 2025-07-28 |
| WILLIAMS, Catriona Ann | Director | 1999-04-16 | 2007-10-11 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 204 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-14 | AA | accounts | Accounts with accounts type full | |
| 2025-08-26 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-26 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-11 | AA | accounts | Accounts with accounts type full | |
| 2024-10-07 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-04 | AP01 | officers | Appoint person director company with name date | |
| 2024-04-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-27 | AA | accounts | Accounts with accounts type full | |
| 2023-12-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-20 | TM01 | officers | Termination director company with name termination date | |
| 2023-04-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-22 | AA | accounts | Accounts with accounts type full | |
| 2022-05-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-05-28 | AP01 | officers | Appoint person director company with name date | |
| 2022-05-28 | AP01 | officers | Appoint person director company with name date | |
| 2021-12-30 | AA | accounts | Accounts with accounts type full | |
| 2021-08-17 | TM01 | officers | Termination director company with name termination date | |
| 2021-07-07 | DISS40 | gazette | Gazette filings brought up to date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.