EBSCO INTERNATIONAL INC.
Get an alert when EBSCO INTERNATIONAL INC. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£60M
USD 80,085,129
+7.3% vs 2024
Net assets
£245M
USD 328,111,248
+13% vs 2024
Employees
—
Average over period
Profit before tax
£30M
USD 40,150,971
-2.5% vs 2024
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-06-30
| Metric | Trend | 2024-06-30 | 2025-06-30 |
|---|---|---|---|
| Turnover | £719,183,326 | £729,075,110 | |
| Operating profit | £30,784,202 | £30,014,929 | |
| Profit before tax | £30,784,202 | £30,014,929 | |
| Net profit | £24,217,073 | £22,374,527 | |
| Cash | £55,791,840 | £59,867,780 | |
| Total assets less current liabilities | £226,374,265 | £254,791,244 | |
| Net assets | £217,139,740 | £245,280,144 | |
| Equity | £217,139,740 | £245,280,144 | |
| Average employees | — | — | |
| Wages | — | — | |
| Directors' remuneration | — | — |
Figures converted to GBP from USD at 0.748 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-06-30 vs 2024-06-30
-
Turnover
+1.4%
£719,183,326 £729,075,110
-
Cash
+7.3%
£55,791,840 £59,867,780
-
Net assets
+13%
£217,139,740 £245,280,144
-
Employees
—
Not reported
-
Operating profit
-2.5%
£30,784,202 £30,014,929
-
Profit before tax
-2.5%
£30,784,202 £30,014,929
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-06-30 | 2025-06-30 |
|---|---|---|---|
| Operating margin | 4.3% | 4.1% | |
| Net margin | 3.4% | 3.1% | |
| Return on capital employed | 13.6% | 11.8% | |
| Gearing (liabilities / total assets) | 16.7% | 15.9% | |
| Current ratio | 6.89x | 7.16x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Reporting scope
- Consolidated group
- Audit opinion
- Unaudited (audit-exempt)
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BRUCE, Cary Alan | Director | 2017-09-16 | Apr 1962 | German |
| POWELL, Allen | Director | 2023-07-01 | Dec 1964 | American |
| STEPHENS, Bryson David Dudley | Director | 2019-09-16 | Oct 1971 | American |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOKE, Dell Stephens | Secretary | 1991-09-20 | 2023-08-30 |
| BROOKE, Frederick Dixon | Director | 1991-09-20 | 2023-08-30 |
| STEPHENS, Elton Bryson | Director | 1991-09-20 | 2005-02-05 |
| STEPHENS, James Thomas | Director | 1991-09-20 | 2019-09-16 |
| WALKER, James David | Director | 2010-05-14 | 2025-10-01 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 68 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-09 | AA | accounts | Accounts with accounts type group | |
| 2025-12-16 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-03-06 | AA | accounts | Accounts with accounts type full | |
| 2024-06-25 | AA | accounts | Accounts with accounts type group | |
| 2023-10-02 | OSCH03 | officers | Change person director overseas company with change date | |
| 2023-10-02 | OSTM02 | officers | Termination person secretary overseas company with name termination date | |
| 2023-10-02 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2023-08-21 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2023-08-21 | AA | accounts | Accounts with accounts type full | |
| 2022-04-26 | AA | accounts | Accounts with accounts type full | |
| 2021-06-03 | AA | accounts | Accounts with accounts type full | |
| 2020-06-30 | AA | accounts | Accounts with accounts type full | |
| 2020-06-30 | AA | accounts | Accounts with accounts type full | |
| 2020-01-31 | OSTN01 | annual-return | Annual return overseas company | |
| 2020-01-31 | OSTN01-CHNG | annual-return | Annual return update with change details | |
| 2020-01-31 | OSTN01-PAR | annual-return | Annual return add person authorised to accept service to uk establishment | |
| 2020-01-31 | OSTN01-CHNG | annual-return | Annual return update with change details | |
| 2020-01-31 | OSTN01-CHNG | annual-return | Annual return update with change details | |
| 2020-01-31 | OSTN01-PAR | annual-return | Annual return add person authorised to represent to uk establishment | |
| 2020-01-31 | OSTN01-PAR | annual-return | Annual return add person authorised to represent to uk establishment |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.