GEM DIAMONDS LIMITED
Get an alert when GEM DIAMONDS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2016-08-31.
Accounts
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- RSM UK Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis, which envisages continuity of normal business activities and the realisation of assets and discharge of liabilities in the normal course of business. The Board considers that there is not a material uncertainty related to going concern and that the Group will be able to continue in operation and meet its liabilities as they fall due over the three-year forecast period ending 31 December 2028.”
Group structure
- GEM DIAMONDS LIMITED · parent
- Gem Diamond Technical Services (Proprietary) Limited 100%
- Letšeng Diamonds (Proprietary) Limited 70%
- Gem Diamonds Investments Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CONSTANTOPOULOS, Kyriaki | Secretary | 2023-04-30 | — | — |
| BLAS, Janet | Director | 2025-04-01 | Sep 1981 | British |
| BROWN, Michael Martin | Director | 2018-01-01 | Aug 1960 | South African |
| ELPHICK, Clifford Thomas | Director | 2007-08-17 | Oct 1960 | South African |
| KAINYAH, Rosalind Nana Emela | Director | 2021-05-01 | Jan 1958 | British |
| MICHAEL, Michalakis | Director | 2013-04-22 | Jun 1970 | South African |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CONFAVREUX, Andre George | Secretary | 2007-08-17 | 2015-01-11 |
| TURNER, Glenn Edward | Secretary | 2015-01-11 | 2023-04-30 |
| ASHWORTH, Alan Reid | Director | 2008-04-22 | 2016-06-07 |
| BEEVERS, Gavin Anthony | Director | 2007-08-17 | 2017-12-31 |
| BURFORD, Kevin Michael | Director | 2007-08-17 | 2013-04-01 |
| DAVIS, Roger William John | Director | 2007-08-17 | 2017-06-06 |
| ELZAS, Dave John | Director | 2007-08-17 | 2015-06-02 |
| KENYON-SLANEY, Harry James Rodolph | Director | 2017-06-06 | 2026-06-03 |
| LYNCH-BELL, Michael David | Director | 2015-12-16 | 2025-03-31 |
| MAHARASOA, Mazvivamba Dineo | Director | 2019-07-01 | 2025-12-31 |
| SALAMON, Miklos | Director | 2008-02-03 | 2017-10-18 |
| TURNER, Glenn Edward | Director | 2008-04-22 | 2017-11-15 |
| VELLOZA, Jonathan Andrew | Director | 2018-07-01 | 2021-05-01 |
| WHEELOCK, Graham | Director | 2007-08-17 | 2008-04-22 |
| WILLIAMS, Richard James Elton | Director | 2008-02-03 | 2015-06-02 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 77 total filings
Material constitutional events — rename, articles re-file, resolution
- 2021-07-09 OSCC01 Change constitutional documents overseas company with date
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-01 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2026-01-13 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-06-20 | AA | accounts | Accounts with accounts type group | |
| 2025-05-02 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-05-02 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2024-10-03 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-10-03 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-10-03 | OSCH03 | officers | Change person director overseas company | |
| 2024-04-08 | AA | accounts | Accounts with accounts type group | |
| 2024-01-17 | OSCH02 | other | Change company details overseas company | |
| 2023-10-10 | OSAP03 | officers | Appoint person secretary overseas company with appointment date | |
| 2023-10-10 | OSCH02 | other | Change company details overseas company | |
| 2023-10-10 | OSTM02 | officers | Termination person secretary overseas company with name termination date | |
| 2023-04-05 | AA | accounts | Accounts with accounts type full | |
| 2022-05-11 | AA | accounts | Accounts with accounts type group | |
| 2022-01-12 | OSCH03 | officers | Change person director overseas company with change date | |
| 2021-07-09 | OSCC01 | change-of-constitution | Change constitutional documents overseas company with date | |
| 2021-07-09 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2021-07-09 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.