RIMARCAL CORPORATION
Get an alert when RIMARCAL CORPORATION files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£10K
Equity attributable
Employees
—
Average over period
Profit before tax
—
Period ending 2025-12-31
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Turnover | — | — | |
| Operating profit | — | — | |
| Profit before tax | — | — | |
| Net profit | — | — | |
| Cash | — | — | |
| Total assets less current liabilities | — | — | |
| Net assets | £10,000 | £10,000 | |
| Equity | £10,000 | £10,000 | |
| Average employees | — | — | |
| Wages | — | — | |
| Directors' remuneration | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-12-31 vs 2024-12-31
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Audit opinion
- Unaudited (audit-exempt)
- Going concern
- Affirmed
“The Directors have concluded there is no material uncertainty regarding going concern. The Company's operations depend on the ultimate parent undertaking, Heidelberg Materials AG, which assesses geopolitical instability, inflation, tariffs, and government fiscal policy impacts on construction and consumer markets, and operates on a going concern basis.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| QUILEZ SOMOLINOS, Alfredo | Secretary | 2022-02-15 | — | — |
| BENNING-PRINCE, Nicholas Arthur Dawe, Mr. | Director | 2013-12-12 | Oct 1974 | British |
| GRETTON, Edward Alexander | Director | 2008-06-19 | Jul 1970 | British |
| QUILEZ SOMOLINOS, Alfredo | Director | 2022-02-15 | Jul 1967 | Spanish |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLARKE, David Jonathan | Secretary | 2011-10-11 | 2017-01-18 |
| GIMMLER, Richard Robert | Secretary | 2008-06-19 | 2010-02-04 |
| GUYATT, Benjamin John | Secretary | 2010-02-04 | 2011-10-11 |
| TUNNACLIFFE, Paul Derek | Secretary | 2007-10-26 | 2007-12-10 |
| WENDT, Carsten Matthias, Dr | Secretary | 2017-01-18 | 2022-02-15 |
| CLARKE, David Jonathan | Director | 2011-10-11 | 2017-01-18 |
| DRANSFIELD, Graham | Director | 2007-10-26 | 2008-06-19 |
| EGAN, David John | Director | 2007-10-26 | 2008-06-19 |
| GIMMLER, Richard Robert | Director | 2008-06-19 | 2010-02-04 |
| GUYATT, Benjamin John | Director | 2010-02-04 | 2011-10-11 |
| GUYATT, Benjamin John | Director | 2010-02-04 | 2011-10-11 |
| LAURIE, Elliot John | Director | 2007-10-26 | 2008-06-19 |
| LECLERCQ, Christian | Director | 2008-06-19 | 2010-11-11 |
| PIRINCCIOGLU, Seyda | Director | 2010-11-11 | 2013-12-12 |
| WENDT, Carsten Matthias, Dr | Director | 2017-01-18 | 2022-02-15 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 74 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-27 | AA | accounts | Accounts with accounts type full | |
| 2025-04-25 | AA | accounts | Accounts with accounts type full | |
| 2024-03-14 | AA | accounts | Accounts with accounts type full | |
| 2023-07-17 | OSTM03 | officers | Termination person authorised overseas company | |
| 2023-07-17 | OSTM03 | officers | Termination person authorised overseas company | |
| 2023-07-06 | AA | accounts | Accounts with accounts type full | |
| 2023-05-23 | OSCH09 | officers | Change person authorised to represent overseas company with change date | |
| 2023-05-09 | OSCH03 | officers | Change person director overseas company with change date | |
| 2023-05-09 | OSCH03 | officers | Change person director overseas company with change date | |
| 2023-05-09 | OSCH03 | officers | Change person director overseas company with change date | |
| 2023-05-09 | OSCH05 | officers | Change person secretary overseas company with change date | |
| 2023-05-05 | OSCH01 | other | Change company details by uk establishment overseas company with change details | |
| 2022-07-01 | OSAP03 | officers | Appoint person secretary overseas company with appointment date | |
| 2022-07-01 | OSTM02 | officers | Termination person secretary overseas company with name termination date | |
| 2022-06-28 | AA | accounts | Accounts with accounts type full | |
| 2022-06-07 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2022-06-06 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2021-10-05 | OSCH03 | officers | Change person director overseas company with change date | |
| 2021-10-04 | AA | accounts | Accounts with accounts type full | |
| 2020-10-17 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 1
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.