ENSCO INVESTMENTS LLC
Get an alert when ENSCO INVESTMENTS LLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Accounts
Audit & accounting basis
- Accounting basis
- US GAAP
- Reporting scope
- Standalone (parent only)
- Audit opinion
- Unaudited (audit-exempt)
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| WALKER, Paul Mark | Secretary | 2011-04-11 | — | British |
| BURNS, John Mark | Director | 2012-11-16 | Dec 1956 | American |
| JACIUK, Nicolas | Director | 2014-07-29 | Jul 1973 | Argentine |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ITALIA, Zarksis Dinshaw, Mr. | Director | 2010-01-22 | 2011-08-15 |
| LOWE, Patrick Carey | Director | 2010-01-22 | 2011-04-11 |
| SANGSTER, Derek Andrew | Director | 2013-08-06 | 2021-01-31 |
| SWENT III, James Waterman | Director | 2010-01-22 | 2012-11-16 |
| WALKER, Paul Mark | Director | 2011-08-15 | 2014-07-29 |
Ownership
Persons with significant control
No persons with significant control on record.
Filing timeline
Last 20 of 27 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-30 | AA | accounts | Accounts with accounts type full | |
| 2026-01-05 | AA | accounts | Accounts with accounts type full | |
| 2024-12-19 | AA | accounts | Accounts with accounts type full | |
| 2024-09-11 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2024-03-13 | OSCH01 | other | Change company details by uk establishment overseas company with change details | |
| 2024-03-01 | AA | accounts | Accounts with accounts type full | |
| 2019-02-28 | AA | accounts | Accounts with accounts type full | |
| 2017-12-28 | AA | accounts | Accounts with accounts type full | |
| 2016-08-09 | AA | accounts | Accounts with accounts type full | |
| 2015-08-04 | AA | accounts | Accounts with accounts type full | |
| 2014-09-15 | AA | accounts | Accounts with accounts type full | |
| 2014-09-15 | AA | accounts | Accounts with accounts type full | |
| 2014-09-15 | AA | accounts | Accounts with accounts type full | |
| 2014-09-15 | AA | accounts | Accounts with accounts type full | |
| 2014-08-29 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2014-08-29 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2013-10-30 | OSTM01 | officers | Termination person director overseas company with name | |
| 2013-10-28 | OSAP01 | officers | Appoint person director overseas company | |
| 2013-10-28 | OSAP01 | officers | Appoint person director overseas company | |
| 2013-10-28 | OSAP01 | officers | Appoint person director overseas company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.