BIRKETTS LLP
Get an alert when BIRKETTS LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4.2M
Latest balance sheet
Net assets
£36M
Equity attributable
Employees
1,012
Average over period
Profit before tax
£39M
Period ending 2025-03-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-03-01.
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £85,819,000 | £120,608,000 | — | |
| Operating profit | £23,425,000 | £34,935,000 | — | |
| Profit before tax | £26,547,000 | £38,826,000 | — | |
| Net profit | £26,547,000 | £38,826,000 | — | |
| Cash | £665,000 | £4,204,000 | — | |
| Total assets less current liabilities | £35,717,000 | £38,083,000 | — | |
| Net assets | £33,260,000 | £35,720,000 | — | |
| Equity | £33,260,000 | £35,720,000 | — | |
| Average employees | 964 | 1,012 | — | |
| Wages | £36,858,000 | £50,631,000 | — | |
| Directors' remuneration | £26,547,000 | £38,826,000 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 12 months versus 10 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 27.3% | 29.0% | |
| Net margin | 30.9% | 32.2% | |
| Return on capital employed | 65.6% | 91.7% | |
| Gearing (liabilities / total assets) | 36.2% | 41.8% | |
| Current ratio | 2.80x | 2.34x | |
| Interest cover | 11.45x | 14.53x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Moore Kingston Smith LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the members' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and parent limited liability partnership's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- BIRKETTS LLP · parent
- Birketts Legal Services Ltd 100%
- Birketts Solicitors Ltd 100%
- Birketts Directors Ltd 100%
- Birketts Secretaries Ltd 100%
- Birketts Nominees Ltd 100%
- Birketts Trustees Ltd 100%
- Birketts Trustees Two Ltd 100%
- Birketts Trust Corporation Limited 100%
Significant events
- “The firm has managed to grow in turnover and profit. All divisions have performed strongly in the last 12 months and the firm has extended its offering in the South West region by opening an office in Bristol. The firm has extended our focus to Responsible Business through the key pillars of Environmental, Social and (Corporate) Governance (ESG) to create a more sustainable, resilient and inclusive future.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
100 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ADAMS, Clive David | Llp Designated Member | 2021-01-04 | Jan 1967 | — |
| ADAMS, Henry Norris | Llp Designated Member | 2010-06-01 | Apr 1974 | — |
| ALLAN, Gregory Sanderson | Llp Designated Member | 2015-06-01 | Jul 1980 | — |
| ALLEN, James Alexander | Llp Designated Member | 2012-08-01 | Jan 1967 | — |
| ANDREWS, Keith Nicholas Wesley | Llp Designated Member | 2020-12-01 | Mar 1980 | — |
| ANGEL, Amanda Jane | Llp Designated Member | 2021-06-01 | Dec 1979 | — |
| ATKINS, Matthew Michael Charlton | Llp Designated Member | 2006-05-23 | Dec 1963 | — |
| AZNAR AZCARATE, Alvaro Claudio | Llp Designated Member | 2026-03-02 | Apr 1980 | — |
| BAKER, Bernadette Catherine | Llp Designated Member | 2019-06-01 | Jul 1979 | — |
| BARLOW, Cameron James | Llp Designated Member | 2019-06-01 | Sep 1975 | — |
| BARLOW, Clare Anne | Llp Designated Member | 2020-12-01 | Mar 1967 | — |
| BARNARD-CHILTON, Vicki Leanne | Llp Designated Member | 2018-06-01 | Dec 1977 | — |
| BEAVEN, Katie Jane | Llp Designated Member | 2018-08-01 | Dec 1981 | — |
| BERISFORD, Thomas James | Llp Designated Member | 2023-09-25 | Oct 1984 | — |
| BIRCHALL, Gavin | Llp Designated Member | 2023-04-03 | Mar 1977 | — |
| BROWN, Philip Ashley | Llp Designated Member | 2025-05-02 | Jan 1982 | — |
| BROWNSELL, Elizabeth Helen | Llp Designated Member | 2020-12-01 | Feb 1981 | — |
| BRUNNING, Emma Louise | Llp Designated Member | 2021-06-01 | Nov 1972 | — |
| BULL, Sarah Carolyn | Llp Designated Member | 2023-03-15 | Jun 1975 | — |
| BURROWS, Sebastian Edward | Llp Designated Member | 2026-04-13 | Mar 1980 | — |
| BURT, Nicholas James | Llp Designated Member | 2022-06-01 | Mar 1979 | — |
| BYSOUTH, Emma Jane | Llp Designated Member | 2026-04-01 | Jun 1989 | — |
| CARLEY, Thomas Matthew | Llp Designated Member | 2024-04-01 | Sep 1983 | — |
| CARRIVICK, Deborah Anne | Llp Designated Member | 2021-01-01 | Feb 1974 | — |
| CLEAK, Stuart Anthony | Llp Designated Member | 2023-06-05 | May 1976 | — |
| CLIFFORD, Seamus John | Llp Designated Member | 2021-07-05 | Oct 1971 | — |
| CONWAY, Michael William Howard | Llp Designated Member | 2026-01-05 | May 1984 | — |
| COONEY, Patrick Timothy | Llp Designated Member | 2024-04-01 | Dec 1978 | — |
| CORDINGLEY, Helen Suzanne | Llp Designated Member | 2025-04-01 | Aug 1980 | — |
| COULL, Gavin Paul | Llp Designated Member | 2020-05-01 | Nov 1970 | — |
| COUPLAND, Christopher Samuel Roy | Llp Designated Member | 2010-06-01 | Jul 1978 | — |
| CRICHTON, Oliver Peter | Llp Designated Member | 2015-06-01 | Oct 1975 | — |
| CROFT, Barnaby Richard William | Llp Designated Member | 2025-06-02 | Aug 1983 | — |
| CURLE, Nicola Jayne | Llp Designated Member | 2024-01-08 | Feb 1979 | — |
| DAVEY, Alexander Charles Robert | Llp Designated Member | 2009-06-01 | Nov 1972 | — |
| DICKIE, Paula Marie | Llp Designated Member | 2026-04-13 | Sep 1974 | — |
| DINWIDDY, James Maynard | Llp Designated Member | 2006-06-01 | Aug 1972 | — |
| EARLY, Amanda Clelland | Llp Designated Member | 2024-04-01 | Sep 1984 | — |
| EATON, Richard John | Llp Designated Member | 2006-05-23 | Aug 1967 | — |
| ELLARD, Lynsey Claire | Llp Designated Member | 2023-06-01 | Feb 1983 | — |
| ENGLAND, John William Arthur | Llp Designated Member | 2025-01-20 | Mar 1972 | — |
| EVANS, Nathan Maurice | Llp Designated Member | 2026-04-01 | Apr 1986 | — |
| EVANS, Sarah Louise | Llp Designated Member | 2025-02-03 | Mar 1967 | — |
| FINDLAY, Denise Helen | Llp Designated Member | 2022-06-01 | Aug 1973 | — |
| FORWOOD, Alexander James | Llp Designated Member | 2025-04-01 | Sep 1988 | — |
| FROUD, Sam Robert | Llp Designated Member | 2023-08-01 | May 1985 | — |
| GARNER, Helen Sarah | Llp Designated Member | 2025-05-01 | Feb 1983 | — |
| GASKINS, Mary Irene | Llp Designated Member | 2026-04-20 | Jul 1985 | — |
| GIPSON, Mark Edward | Llp Designated Member | 2006-06-01 | Sep 1969 | — |
| GODDARD, Gemma Amanda | Llp Designated Member | 2021-06-01 | Oct 1984 | — |
| GODFREY-WITHEY, Jessica Lauren | Llp Designated Member | 2026-04-01 | Dec 1990 | — |
| GOLDER, Quentin Robert | Llp Designated Member | 2012-10-01 | Oct 1963 | — |
| GOWEN, Matthew Robert | Llp Designated Member | 2019-07-18 | Aug 1969 | — |
| GOWLAND, Julie Amanda | Llp Designated Member | 2022-06-01 | Jul 1980 | — |
| GRAVELL, Devreaux Pierre | Llp Designated Member | 2022-06-01 | Oct 1971 | — |
| GREENHALGH, Sam | Llp Designated Member | 2023-06-01 | Dec 1985 | — |
| GUNN, Alastair | Llp Designated Member | 2026-02-02 | Dec 1976 | — |
| HARMER, Andrew Ernest James | Llp Designated Member | 2023-04-01 | Dec 1965 | — |
| HARRIS, Kate Margaret | Llp Designated Member | 2024-04-01 | Mar 1984 | — |
| HARRIS-WRIGHT, Stefan John | Llp Designated Member | 2016-06-01 | Dec 1979 | — |
| HARVEY, Juliet Rose | Llp Designated Member | 2024-04-01 | Feb 1967 | — |
| HAYWARD, Lisa Marie | Llp Designated Member | 2021-06-01 | Mar 1981 | — |
| HECTOR, Laura Claire | Llp Designated Member | 2023-06-01 | Apr 1989 | — |
| HICKEY, Sarah Jane | Llp Designated Member | 2024-04-01 | Dec 1974 | — |
| HODGES, Thomas Alexander | Llp Designated Member | 2022-06-01 | Jan 1985 | — |
| HODGSON, Nicola Joy | Llp Designated Member | 2025-08-04 | May 1984 | — |
| HOLSGROVE, Sarah Jenny Cole | Llp Designated Member | 2025-04-01 | Apr 1985 | — |
| HORSCROFT, Stephen David | Llp Designated Member | 2025-09-08 | Apr 1986 | — |
| HOXLEY, Christopher Michael | Llp Designated Member | 2020-11-02 | Jan 1980 | — |
| HULLEY, Jonathan Roger | Llp Designated Member | 2020-04-01 | Jan 1971 | — |
| HUNT, Daden Henry Edward | Llp Designated Member | 2011-06-01 | Nov 1974 | — |
| JAMES, Vanda Susan | Llp Designated Member | 2023-11-06 | Jun 1965 | — |
| JOHNSON, Catherine Jennifer | Llp Designated Member | 2011-06-01 | Mar 1968 | — |
| JONES, Adam Mark | Llp Designated Member | 2012-06-01 | Sep 1976 | — |
| JONES, Claire Louise | Llp Designated Member | 2026-04-01 | Jan 1980 | — |
| KAY, Steven Russell | Llp Designated Member | 2018-06-01 | Nov 1972 | — |
| KEEN, Simon John | Llp Designated Member | 2022-02-21 | Sep 1981 | — |
| KERR, Grace Elizabeth | Llp Designated Member | 2010-09-06 | Jan 1965 | — |
| KINGDON, Stephanie Louise | Llp Designated Member | 2025-06-02 | Feb 1983 | — |
| KINNISON, Andrew Keith | Llp Designated Member | 2021-04-01 | Feb 1966 | — |
| LEBISH, Nicola Elaine | Llp Designated Member | 2023-06-01 | Jun 1979 | — |
| LEE, Elizabeth Amy | Llp Designated Member | 2021-06-01 | Jun 1983 | — |
| LEEDER, Jennifer Lucy | Llp Designated Member | 2024-04-01 | Jan 1973 | — |
| LEONARD, Sian Jennifer | Llp Designated Member | 2025-09-08 | Jun 1990 | — |
| LI, Mark Chung Ming | Llp Designated Member | 2025-12-01 | Nov 1979 | — |
| LOGAN GREEN, Neil | Llp Designated Member | 2023-06-12 | Jun 1961 | — |
| LONG, Louise Mary | Llp Designated Member | 2013-06-01 | Jun 1966 | — |
| LOUCAS, Melissa Anne | Llp Designated Member | 2006-05-23 | Mar 1972 | — |
| MACFARLANE, William Patrick Erskine | Llp Designated Member | 2025-11-17 | Aug 1980 | — |
| MCKILLOP-WILKIN, Rachel Mary | Llp Designated Member | 2018-06-01 | Feb 1971 | — |
| MERRY, Damocles James | Llp Designated Member | 2025-05-01 | Jan 1987 | — |
| MILES, Matthew Leigh | Llp Designated Member | 2023-04-01 | Jun 1977 | — |
| NEAVE, Ruth Russet | Llp Designated Member | 2020-12-01 | Sep 1965 | — |
| NELSON, Alexandra Anne Kendall | Llp Designated Member | 2019-06-01 | Jun 1979 | — |
| NEWCOMBE, Thomas James | Llp Designated Member | 2015-06-01 | Oct 1977 | — |
| NEWNHAM, Matthew Timothy | Llp Designated Member | 2009-06-01 | Nov 1976 | — |
| O'DONNELL, Emily Anne Mary | Llp Designated Member | 2024-04-01 | Sep 1983 | — |
| O'NEILL, Phillippa Helen Mary | Llp Designated Member | 2025-10-13 | Oct 1972 | — |
| O'REILLY, Sonya Marianne | Llp Designated Member | 2020-12-01 | Jun 1976 | — |
| OATS, Simon Daniel | Llp Designated Member | 2025-05-01 | Dec 1966 | — |
Ownership
Persons with significant control
Filing timeline
Last 20 of 454 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-28 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-15 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-15 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-13 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-09 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-02 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-16 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-02-12 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-02-04 | LLCH01 | officers | Change person member limited liability partnership with name change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 18
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.