NORTON ROSE FULBRIGHT LLP
Get an alert when NORTON ROSE FULBRIGHT LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£42M
highest in 3 filed years
Net assets
£267M
highest in 3 filed years
Employees
2,351
Average over period
Profit before tax
£198M
Period ending 2024-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-06-13.
Net assets
3-year trend · vs Unclassified median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2023-04-30 | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £559,238,000 | £401,236,000 | £610,312,000 | — | |
| Operating profit | £162,646,000 | £111,099,000 | £196,150,000 | — | |
| Profit before tax | £164,209,000 | £113,224,000 | £198,374,000 | — | |
| Net profit | £160,036,000 | — | — | — | |
| Cash | £21,215,000 | £20,157,000 | £41,918,000 | — | |
| Total assets less current liabilities | £218,481,000 | £264,673,000 | £275,038,000 | — | |
| Net assets | £205,979,000 | £254,031,000 | £267,076,000 | — | |
| Equity | £205,979,000 | £254,031,000 | £267,076,000 | — | |
| Average employees | 2,286 | 2,383 | 2,351 | — | |
| Wages | £226,480,000 | £163,229,000 | £239,145,000 | — | |
| Members' remuneration | £3,852,000 | £5,546,234 | £8,864,868 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 12 months versus 8 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-04-30 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|
| Operating margin | 29.1% | 27.7% | 32.1% | |
| Net margin | 28.6% | — | — | |
| Return on capital employed | 74.4% | 42.0% | 71.3% | |
| Current ratio | 2.01x | 2.82x | 2.80x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- NORTON ROSE FULBRIGHT LLP 2013-06-03 → present
- NORTON ROSE LLP 2007-05-30 → 2013-06-03
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the members' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Group structure
- NORTON ROSE FULBRIGHT LLP · parent
- Norton Rose Service Company (Dubai) Limited 100%
- Norton Rose Fulbright (Central Europe) LLP 100%
- Norton Rose Fulbright (Middle East) LLP 100%
- Norton Rose Fulbright (Asia) LLP 100%
- NR Property Agents Limited 100%
- Norton Rose Fulbright Services 100%
- Norton Rose Fulbright (Kazakhstan) Limited 100%
- Norton Rose Fulbright (Germany) LLP 100%
- Norton Rose Limited 100%
- Norton Rose Fulbright Notices Limited 100%
- Norose Limited 100%
- Norose Notices Limited 100%
- Norose Service Company 100%
- Norton Rose (Advisory Services) Limited 100%
- Norton Rose (Consultancies) Limited 100%
- Norose Company Secretarial Services Limited 100%
- Norton Rose Trusts Limited 100%
- Norton Rose Trusts Two Limited 100%
- Kempson House Limited 100%
- NR (Operations Kazakhstan) Limited 100%
- Norton Rose Innovation Services Limited 100%
- Norton Rose Covenant Trustee Limited 100%
- Norton Rose Fulbright Pension Trustee Limited 100%
- Norton Rose Fulbright Cheilas, Tsohou, Koroxenidis, Platsidaki and Partners Law Firm
- Norton Rose Fulbright Hong Kong 100%
- Norton Rose Fulbright (Services) Limited 100%
- Norton Rose Fulbright Studio Legale
- Norton Rose Fulbright Luxembourg SCS
- Norton Rose Fulbright Monaco SAM 100%
- Norton Rose Fulbright Morocco SARL d'associe unique 100%
- Norton Rose Fulbright Dyczkowski and Partners Limited Partnership 100%
- Norton Rose Fulbright Sp Z.O.O 100%
- Norton Rose Fulbright for Legal Consultation PLLC 75%
- The Regional Headquarter of Norton Rose Fulbright LLC 100%
- Norton Rose Fulbright Services Pte Limited 100%
- Norton Rose Fulbright (Thailand) Limited 74%
- Esor Holdings Limited 49%
Significant events
- “On the 5 June 2025 it was announced that Norton Rose Fulbright LLP would be integrated with Norton Rose Fulbright Australia from 1 July 2025. Norton Rose Fulbright Australia is a legal partnership operating in Australia, and in the year ended 30 June 2024 generated total revenue of AUD 274,969,000.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
100 active · 0 resigned
Showing the first 100 officers on file — Companies House returns these 100 per page and this record sits at that limit, so the list (and any former officers) may be incomplete. Full register on Companies House
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BI, Farmida | LLP Designated Member | 2008-07-01 | Sep 1967 | — |
| HIGGINBOTTOM, Anne Louise | LLP Designated Member | 2007-08-01 | Aug 1958 | — |
| SCOTT, Peter James | LLP Designated Member | 2007-08-01 | Nov 1973 | — |
| ADAMS, Nicholas | LLP Member | 2007-08-01 | Dec 1968 | — |
| AKINRELE., Christopher Olatunji Maromipin | LLP Member | 2023-07-03 | Jun 1986 | — |
| ALETE, William George Chijioke | LLP Member | 2021-01-01 | Aug 1982 | — |
| ALLISTON, Michael Charles | LLP Member | 2019-04-01 | Feb 1983 | — |
| ARMITAGE, Amy Joan | LLP Member | 2024-01-01 | Jun 1979 | — |
| ASINS, Marta Giner | LLP Member | 2020-09-15 | Sep 1971 | — |
| ASSELINEAU, Christophe | LLP Member | 2016-03-24 | Aug 1963 | — |
| ATKINS, Scott Andrew | LLP Member | 2025-07-01 | Sep 1970 | — |
| BADER, Klaus Fabian | LLP Member | 2008-05-01 | Jul 1973 | — |
| BAGSHAW, Duncan John | LLP Member | 2025-06-16 | May 1980 | — |
| BAINBRIDGE, Alan | LLP Member | 2013-05-01 | Jul 1972 | — |
| BAKER, Simon James | LLP Member | 2025-01-01 | Sep 1983 | — |
| BALL, Jonathan Frank | LLP Member | 2022-06-14 | Oct 1969 | — |
| BAMBURY, Matthew Thomas Afan | LLP Member | 2026-01-01 | Apr 1993 | — |
| BANDILLA-DANY, Constanze | LLP Member | 2020-01-01 | Apr 1973 | — |
| BARTLETT, David Ralph | LLP Member | 2026-01-01 | Apr 1992 | — |
| BARZILAI, Davide | LLP Member | 2017-05-01 | Dec 1970 | — |
| BATCHELOR, Duncan Peter Hector | LLP Member | 2008-05-01 | Dec 1973 | — |
| BATESON, James Graham Dingwall | LLP Member | 2007-08-01 | Nov 1961 | — |
| BATTIWALA, Yusuf Ahmed | LLP Member | 2022-03-28 | Dec 1981 | — |
| BAXTER, Alison Jane | LLP Member | 2013-05-01 | Aug 1967 | — |
| BEA, Sylwia Maria, Dr | LLP Member | 2020-09-15 | Jul 1975 | — |
| BEEMSTER, Astrid Ursula | LLP Member | 2025-07-01 | Apr 1982 | — |
| BELL, Melinda | LLP Member | 2025-07-15 | Oct 1981 | — |
| BEN SALAH, Kamel | LLP Member | 2023-01-01 | Jul 1953 | — |
| BENSAKER, Samir | LLP Member | 2026-01-01 | Sep 1984 | — |
| BENTLEY, Joseph Nicholas Littledale | LLP Member | 2026-01-01 | Nov 1987 | — |
| BERRY, Nicholas Peter | LLP Member | 2017-05-01 | Jun 1981 | — |
| BERTELMANN, Heiko | LLP Member | 2017-05-01 | Jun 1978 | — |
| BIKAKIS, Ieronymos | LLP Member | 2026-01-01 | May 1986 | — |
| BIRCH, Victoria Jane | LLP Member | 2017-05-01 | Sep 1977 | — |
| BLACK, Alistair Alexander Richard | LLP Member | 2021-11-01 | Dec 1977 | — |
| BLACK, Michael William | LLP Member | 2012-01-01 | Sep 1969 | — |
| BLACK, Robert Jeffery | LLP Member | 2025-07-01 | Aug 1972 | — |
| BLANEY, Alexander | LLP Member | 2023-01-01 | Jan 1986 | — |
| BLOKLAND, Saskia | LLP Member | 2011-05-01 | May 1976 | — |
| BLOM, Wijnand Michael | LLP Member | 2023-09-01 | Apr 1974 | — |
| BOHR, Bernd | LLP Member | 2024-05-30 | Dec 1973 | — |
| BOTTEMAN, Yves | LLP Member | 2025-07-14 | Jul 1973 | — |
| BOURKE, John Patrick Bernard | LLP Member | 2017-11-24 | Mar 1968 | — |
| BRAND, Giles Harvey | LLP Member | 2007-08-01 | May 1964 | — |
| BRAUN, Stephane | LLP Member | 2017-03-31 | Apr 1976 | — |
| BREZZI, Tamara Nicole | LLP Member | 2025-07-01 | May 1972 | — |
| BROERSE, Daphne Nathalie | LLP Member | 2008-05-01 | Apr 1976 | — |
| BROMWICH, Marshall Bruce John | LLP Member | 2025-07-01 | Mar 1980 | — |
| BROWN, Felicity Celia | LLP Member | 2023-01-01 | Jun 1989 | — |
| BROWNING, Lesley Ann | LLP Member | 2007-08-01 | Feb 1967 | — |
| BRUCE JONES, Lucy Anne | LLP Member | 2024-01-01 | May 1977 | — |
| BRUNTON, Nicholas Godfrey | LLP Member | 2025-07-01 | May 1964 | — |
| BUISSON, Andrew James | LLP Member | 2011-05-01 | Aug 1973 | — |
| BUS, Jean-Pascal | LLP Member | 2013-09-09 | Nov 1967 | — |
| BUTTERWORTH, Janet | LLP Member | 2014-05-26 | Sep 1964 | — |
| CANAVAN, Nuala Mary | LLP Member | 2026-01-01 | Jun 1989 | — |
| CAPPEL, Alexander | LLP Member | 2018-12-01 | Jul 1979 | — |
| CARMICHAEL, Helen Taylor | LLP Member | 2025-07-01 | Dec 1978 | — |
| CASAMENTO, Vittorio | LLP Member | 2025-07-01 | Jun 1976 | — |
| CASH, Peter Edmund | LLP Member | 2025-07-01 | Mar 1962 | — |
| CHEILAS, Ioannis Yianni | LLP Member | 2013-07-04 | Oct 1972 | — |
| COLLIS, James Henry Robin | LLP Member | 2022-06-13 | May 1970 | — |
| COLONNA, Antoine Marie Gaston D'Istria | LLP Member | 2016-05-02 | May 1962 | — |
| COOKE, James Alexander | LLP Member | 2025-01-01 | Aug 1990 | — |
| COOPER, James Edward | LLP Member | 2026-01-01 | Aug 1972 | — |
| CORSI, Antony James | LLP Member | 2013-06-03 | May 1973 | — |
| COTTER, Adriana Zenobia | LLP Member | 2024-09-02 | Sep 1982 | — |
| COWDY, Daniel | LLP Member | 2020-01-01 | Aug 1982 | — |
| COWLEY, Ruth Elizabeth | LLP Member | 2011-09-10 | Oct 1975 | — |
| CRAGGS, Mark | LLP Member | 2016-05-01 | Sep 1981 | — |
| CRISTOFOLINI, Roberto Guido Ugo | LLP Member | 2007-08-01 | Oct 1958 | — |
| CROOKES, Jonathan James | LLP Member | 2026-01-01 | Jun 1987 | — |
| CROWE, James | LLP Member | 2025-07-01 | Sep 1966 | — |
| CULLEN, Olivia Rebecca | LLP Member | 2026-01-01 | May 1987 | — |
| CULLEN, Sarah Mary | LLP Member | 2014-05-01 | Nov 1973 | — |
| D'ANGELO, Nuncio | LLP Member | 2025-07-01 | May 1962 | — |
| DARGHAM, Christian | LLP Member | 2013-04-02 | May 1971 | — |
| DAVIES, Andrew Miles | LLP Member | 2024-01-01 | Sep 1987 | — |
| DAVIES, Nicola Jane Louise | LLP Member | 2022-09-01 | Aug 1976 | — |
| DAVIS, Benjamin Thomas | LLP Member | 2025-07-01 | Aug 1978 | — |
| DE RONDE, Emma Jane | LLP Member | 2021-03-15 | Oct 1979 | — |
| DE WIT, Elisa Anne | LLP Member | 2025-07-01 | May 1967 | — |
| DEITZ, Alison Joy | LLP Member | 2025-07-01 | Apr 1961 | — |
| DENIS, Benedicte Odette Anne Marie | LLP Member | 2012-06-01 | May 1970 | — |
| DERRICK, Matthew Stephen | LLP Member | 2025-07-01 | Dec 1967 | — |
| DICKINSON, Nigel Robert | LLP Member | 2014-08-04 | Dec 1977 | — |
| DIEPERINK, Marjolein Anna Margaretha | LLP Member | 2024-08-01 | Aug 1978 | — |
| DINGWALL, Susan Gillian | LLP Member | 2007-08-01 | Jan 1960 | — |
| DIXON, Hamish Alexander Beaumont | LLP Member | 2025-07-01 | Sep 1976 | — |
| DONOHUE, Ann | LLP Member | 2025-07-01 | Mar 1962 | — |
| DORSAINT, Jennie | LLP Member | 2020-12-09 | Jun 1980 | — |
| DOWN, Christopher Michael | LLP Member | 2014-05-01 | Oct 1976 | — |
| DRABU, Zayba Nabi | LLP Member | 2022-01-01 | Jan 1985 | — |
| DREIER, Bernd | LLP Member | 2022-01-01 | Oct 1982 | — |
| DUNN, Alexandra Elizabeth | LLP Member | 2020-01-01 | Mar 1984 | — |
| DUNNETT, David James | LLP Member | 2007-08-01 | Mar 1972 | — |
| DUYVENSZ, Jan | LLP Member | 2019-01-01 | Apr 1977 | — |
| EDELMAN, Adam | LLP Member | 2025-07-03 | Jul 1979 | — |
| ENDERSTEIN, Christoph Andrew | LLP Member | 2020-09-15 | Jan 1968 | — |
| ERTEM, Nariman Hiba | LLP Member | 2024-01-01 | Apr 1986 | — |
Ownership
Persons with significant control
Filing timeline
Last 20 of 1263 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-12 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-12 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-07 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-30 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-21 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-21 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-14 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-13 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-07 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-31 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-24 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-12 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-28 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-28 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-16 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-12 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-05 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-02 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-01-29 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 30
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.