Technology — headcount changes

Year-on-year headcount change for Technology companies that file detailed accounts. A structural signal from filed accounts — not a live jobs feed; figures lag the present by roughly 12–24 months.

Fastest-growing Technology teams · 2026

By year-on-year headcount growth — companies of 20+ staff

# Company Headcount Growth Trend Cost/head
01 KITEWORKS UK LTD 62 222 +258% £73k
02 ABACUS INFORMATION TECHNOLOGY UK LIMITED 30 85 +183% £65k
03 THRIVE OPERATIONS LIMITED 63 178 +183% £80k
04 OPENSIGNAL LIMITED 55 152 +176% £53k
05 RENAISSANCE LEARNING UK LIMITED 142 390 +175% £61k
06 STANTEC MIDDLE EAST LIMITED 74 190 +157% £66k
07 EEZE ENTERTAINMENT UK LTD 40 99 +148% £95k
08 NOURISH CARE SYSTEMS LIMITED 76 186 +145% £54k
09 PMY UK HOLDINGS LIMITED 32 75 +134% £65k
10 IRIS SOFTWARE LIMITED 170 396 +133% £54k
11 MONDAY.COM UK 2020 LTD. 71 156 +120% £163k
12 ZENZERO SOLUTIONS LIMITED 104 228 +119% £49k

Sharpest Technology headcount cuts

By year-on-year headcount decline — talent likely coming onto the market

# Company Headcount Change Trend Cost/head
01 KASPERSKY LABS LIMITED 4,670 916 -80% £111k
02 ZEPPELIN GROUP LTD 98 27 -72% £329k
03 PRIVITAR LIMITED 105 30 -71% £167k
04 IMPROBABLE WORLDS LIMITED 634 212 -67% £121k
05 SMART TECHNOLOGY HOLDINGS LIMITED 212 76 -64% £114k
06 FOOTBALL RADAR LIMITED 166 61 -63% £53k
07 GEEKS LTD 66 26 -61% £70k
08 VX FIBER LIMITED 116 47 -59% £48k
09 THRIVA LIMITED 104 43 -59% £90k
10 BITFURY GROUP LIMITED 156 65 -58% £53k
11 MEDIATONIC LIMITED 264 114 -57% £204k
12 JAMES FISHER MARINE SERVICES LIMITED 109 48 -56% £95k

Browse all growing companies in the screener → All industries

Headcount drawn from each company's two most recent sets of filed accounts. Companies below 20 staff in either year are excluded, and growth above +300% is treated as a scale or scope artefact and dropped. Figures carry the usual iXBRL / PDF extraction caveats. Snapshot 2026-05-01.