Biggest companies in Croydon 2026
- Companies
- 92
- Total revenue
- £7.10bn
- Total jobs
- 35,154
ATTOCK OIL COMPANY LIMITED(THE) alone accounts for ~25% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Croydon by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | ATTOCK OIL COMPANY LIMITED(THE) Oil conglomerate active in Pakistan | £1.79bn | 2,535 |
| 02 | SUPERDRUG STORES PLC Health and beauty retailer | £1.63bn | 14,479 |
| 03 | DAY LEWIS PLC Independent retail pharmacy chain | £507M | 2,556 |
| 04 | HARRIS FEDERATION Multi-academy educational trust | £367M | 4,619 |
| 05 | PARK GARAGE GROUP PLC group accounts Independent petrol forecourt operator | £320M | 21 |
| 06 | SAI COMMODITIES LIMITED Agricultural commodities and FMCG trader | £123M | 10 |
| 07 | SUCAFINA UK LTD Wholesale coffee distributor | £110M | 17 |
| 08 | AWP ASSISTANCE UK LTD Allianz-owned insurance and assistance provider | £108M | 981 |
| 09 | COLLINS CONSTRUCTION LTD Commercial property fit-out contractor | £108M | 141 |
| 10 | CPI BOOKS LTD Commercial book printer | £81M | 493 |
| 11 | SPRINGMOVE LIMITED Real estate trading company | £78M | 3 |
| 12 | AL-KHAIR FOUNDATION Islamic humanitarian and educational charity | £75M | 63 |
Biggest employers in Croydon
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | SUPERDRUG STORES PLC Health and beauty retailer | 14,479 |
| 02 | HARRIS FEDERATION Multi-academy educational trust | 4,619 |
| 03 | DAY LEWIS PLC Independent retail pharmacy chain | 2,556 |
| 04 | ATTOCK OIL COMPANY LIMITED(THE) Oil conglomerate active in Pakistan | 2,535 |
| 05 | AWP ASSISTANCE UK LTD Allianz-owned insurance and assistance provider | 981 |
| 06 | ST OSCAR ROMERO CATHOLIC ACADEMY TRUST Catholic multi-academy trust | 764 |
| 07 | ST BENEDICT CATHOLIC ACADEMY TRUST Catholic multi-academy trust | 697 |
| 08 | CPI BOOKS LTD Commercial book printer | 493 |
| 09 | BRAMLEY HEALTH HOLDING COMPANY LIMITED Specialist healthcare provider holdco | 491 |
| 10 | SIMPLY LUNCH LTD Manufacturer of food-to-go products | 377 |
| 11 | BARRIE KNITWEAR LIMITED Luxury cashmere knitwear manufacturer | 327 |
| 12 | CPI ANTONY ROWE LTD Commercial printing subsidiary | 316 |
Most profitable companies in Croydon 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | SUPERDRUG STORES PLC Health and beauty retailer | £137M | 14,479 |
| 02 | ATTOCK OIL COMPANY LIMITED(THE) Oil conglomerate active in Pakistan | £85M | 2,535 |
| 03 | JANE'S GROUP UK LIMITED group accounts Defence and security intelligence provider | £17M | 221 |
| 04 | PARK GARAGE GROUP PLC group accounts Independent petrol forecourt operator | £15M | 21 |
| 05 | HARRIS FEDERATION Multi-academy educational trust | £12M | 4,619 |
| 06 | AXCEL GROUP LIMITED group accounts Hotel management and development group | £11M | 313 |
| 07 | C S SALES AGENCIES LTD Oil and gas technology supplier | £10M | 29 |
| 08 | BUCCANEER VENTURES INC LTD Wholesale and administrative services | £10M | 40 |
| 09 | TROPIC SKINCARE LIMITED Multi-level marketing skincare brand | £9M | 286 |
| 10 | BRAMLEY HEALTH HOLDING COMPANY LIMITED Specialist healthcare provider holdco | £8M | 491 |
| 11 | JAPAN FOOD EXPRESS LIMITED Japanese food and beverage wholesaler | £7M | 155 |
| 12 | PREMIER FRUIT & NUT LIMITED Bulk fruit and nut wholesaler | £6M | 10 |
Best-paid boards in Croydon
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | SUPERDRUG STORES PLC Health and beauty retailer | £3M | 14,479 |
| 02 | COLLINS 2017 LIMITED Holding company for Collins Construction | £1M | 141 |
| 03 | INSPIRATION HEALTHCARE GROUP PLC group accounts Neonatal medical device manufacturer | £1M | 214 |
| 04 | SHIRLEY HIGH SCHOOL Secondary school academy trust | £1M | 116 |
| 05 | THOMPSONS (UK) LIMITED Fabricated metal products manufacturer | £1M | 159 |
| 06 | AWP ASSISTANCE UK LTD Allianz-owned insurance and assistance provider | £796,767 | 981 |
| 07 | DAY LEWIS PLC Independent retail pharmacy chain | £789,000 | 2,556 |
| 08 | LESTER CONTROL SYSTEMS (HOLDINGS) LIMITED group accounts Holdco for a lift controller manufacturer | £773,328 | 106 |
| 09 | JANE'S GROUP UK LIMITED group accounts Defence and security intelligence provider | £751,980 | 221 |
| 10 | HARRIS FEDERATION Multi-academy educational trust | £620,000 | 4,619 |
| 11 | ATTOCK OIL COMPANY LIMITED(THE) Oil conglomerate active in Pakistan | £580,000 | 2,535 |
| 12 | W. T. PARTNERS LIMITED Quantity surveying consultancy | £532,017 | 191 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Croydon. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.