Biggest companies in Doncaster 2026
- Companies
- 237
- Total revenue
- £9.41bn
- Total jobs
- 38,808
Biggest companies in Doncaster by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | MAISON BIDCO LIMITED group accounts Real estate holding company | £733M | 1,045 |
| 02 | KEEPMOAT HOMES LIMITED UK partnership housebuilder | £695M | 999 |
| 03 | FCC ENVIRONMENT (UK) LIMITED registered office Waste management and recycling company | £682M | 3,325 |
| 04 | WABTEC UK LIMITED Rail technology and services provider | £310M | 1,318 |
| 05 | DB CARGO (UK) LIMITED Rail freight operator | £274M | 1,895 |
| 06 | FCC RECYCLING (UK) LIMITED registered office Waste and resource management company | £169M | 1,103 |
| 07 | STRATA HOMES YORKSHIRE LIMITED Residential property developer | £167M | 188 |
| 08 | FCC WASTE SERVICES (UK) LIMITED registered office Waste management and recycling provider | £161M | 469 |
| 09 | RSCPBR LIMITED Financial intermediation holding company | £153M | 636 |
| 10 | IAA UK AUCTIONS LIMITED Vehicle salvage and auction operator | £126M | 695 |
| 11 | T. QUALITY LIMITED | £122M | 316 |
| 12 | FELLOWES LTD Office equipment manufacturer and wholesaler | £118M | 411 |
Biggest employers in Doncaster
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | FCC ENVIRONMENT (UK) LIMITED registered office Waste management and recycling company | 3,325 |
| 02 | DECIDEBLOOM LIMITED New and used car dealership | 3,007 |
| 03 | DB CARGO (UK) LIMITED Rail freight operator | 1,895 |
| 04 | FCC WASTE MANAGEMENT LIMITED registered office Waste management services provider | 1,440 |
| 05 | WABTEC UK LIMITED Rail technology and services provider | 1,318 |
| 06 | THE HESLEY GROUP LIMITED group accounts Specialist residential care provider | 1,223 |
| 07 | FCC RECYCLING (UK) LIMITED registered office Waste and resource management company | 1,103 |
| 08 | MAISON BIDCO LIMITED group accounts Real estate holding company | 1,045 |
| 09 | KEEPMOAT HOMES LIMITED UK partnership housebuilder | 999 |
| 10 | WAVIN LIMITED Plastic piping systems manufacturer | 837 |
| 11 | ST LEGER HOMES OF DONCASTER LIMITED Social housing management organisation | 802 |
| 12 | EXCEED LEARNING PARTNERSHIP Doncaster-based multi-academy trust | 713 |
Most profitable companies in Doncaster 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | RSCPBR LIMITED Financial intermediation holding company | £54M | 636 |
| 02 | KEEPMOAT HOMES LIMITED UK partnership housebuilder | £46M | 999 |
| 03 | WAVIN LIMITED Plastic piping systems manufacturer | £43M | 837 |
| 04 | ONE CALL INSURANCE SERVICES LIMITED Consumer insurance broker | £23M | 426 |
| 05 | WABTEC UK LIMITED Rail technology and services provider | £17M | 1,318 |
| 06 | L JACKSON & CO HOLDINGS LTD group accounts Holding company for ex-military equipment supplier | £16M | 14 |
| 07 | DECIDEBLOOM LIMITED New and used car dealership | £15M | 3,007 |
| 08 | FCC WASTE MANAGEMENT LIMITED registered office Waste management services provider | £14M | 1,440 |
| 09 | CUMBRIA WASTE MANAGEMENT LTD. registered office Regional waste management contractor | £12M | 214 |
| 10 | TRACKWORK GROUP LIMITED group accounts Rail infrastructure engineering group | £9M | 484 |
| 11 | EXCEED LEARNING PARTNERSHIP Doncaster-based multi-academy trust | £8M | 713 |
| 12 | TRACKWORK LIMITED Rail infrastructure construction contractor | £8M | 322 |
Best-paid boards in Doncaster
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | DECIDEBLOOM LIMITED New and used car dealership | £5M | 3,007 |
| 02 | HIGHFIELD AWARDING BODY FOR COMPLIANCE LIMITED Compliance qualification awarding body | £4M | 223 |
| 03 | JOHN HUDSON TRAILERS LTD HGV trailer rental and maintenance | £2M | 71 |
| 04 | KEEPMOAT HOMES LIMITED UK partnership housebuilder | £1M | 999 |
| 05 | MAISON BIDCO LIMITED group accounts Real estate holding company | £1M | 1,045 |
| 06 | A.E.SPINK LIMITED Building materials and plumbing wholesaler | £1M | 167 |
| 07 | AMNACK LIMITED Electrical wire and cable manufacturer | £1M | 75 |
| 08 | RSM LINING SUPPLIES GLOBAL LTD Wholesaler of chemical lining supplies | £1M | 55 |
| 09 | OMEGA PLC Kitchen furniture manufacturer | £1M | 310 |
| 10 | TRUSTFLIGHT LIMITED Business software developer | £1M | 69 |
| 11 | FCC WASTE MANAGEMENT LIMITED registered office Waste management services provider | £1M | 1,440 |
| 12 | TRUPART LIMITED Automotive parts wholesaler | £1M | 64 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Doncaster. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.