Biggest companies in Egham 2026
- Companies
- 64
- Total revenue
- £4.80bn
- Total jobs
- 18,023
ENTERPRISE RENT-A-CAR UK LIMITED alone accounts for ~43% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Egham by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | ENTERPRISE RENT-A-CAR UK LIMITED UK vehicle rental operator | £2.07bn | 6,730 |
| 02 | FUTURE ELECTRONICS LIMITED | £908M | 364 |
| 03 | GARTNER U.K. LIMITED Technology research and consulting subsidiary | £452M | 1,980 |
| 04 | DPSK LIMITED | £186M | 616 |
| 05 | PROAV HOLDINGS LIMITED group accounts | £101M | 571 |
| 06 | TH UK & IRELAND LIMITED | £99M | 1,837 |
| 07 | CHG-MERIDIAN UK LIMITED | £98M | 55 |
| 08 | PROAV LIMITED | £95M | 554 |
| 09 | OKI EUROPE LIMITED | £87M | 95 |
| 10 | 4TH DIMENSION INNOVATION LIMITED | £86M | 501 |
| 11 | NOATUM LOGISTICS UK LIMITED | £82M | 486 |
| 12 | MAINPAY LIMITED | £39M | 0 |
Biggest employers in Egham
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | ENTERPRISE RENT-A-CAR UK LIMITED UK vehicle rental operator | 6,730 |
| 02 | GARTNER U.K. LIMITED Technology research and consulting subsidiary | 1,980 |
| 03 | TH UK & IRELAND LIMITED | 1,837 |
| 04 | FISHKEEPER LIMITED | 728 |
| 05 | DPSK LIMITED | 616 |
| 06 | PROAV HOLDINGS LIMITED group accounts | 571 |
| 07 | PROAV LIMITED | 554 |
| 08 | 4TH DIMENSION INNOVATION LIMITED | 501 |
| 09 | NOATUM LOGISTICS UK LIMITED | 486 |
| 10 | FUTURE ELECTRONICS LIMITED | 364 |
| 11 | XBP EUROPE LIMITED | 350 |
| 12 | TASIS UK LIMITED | 262 |
Most profitable companies in Egham 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | ENTERPRISE RENT-A-CAR UK LIMITED UK vehicle rental operator | £150M | 6,730 |
| 02 | GARTNER U.K. LIMITED Technology research and consulting subsidiary | £36M | 1,980 |
| 03 | CHEMIDEX PHARMA LIMITED | £9M | 63 |
| 04 | FUTURE ELECTRONICS LIMITED | £9M | 364 |
| 05 | CHG-MERIDIAN UK LIMITED | £9M | 55 |
| 06 | 4TH DIMENSION INNOVATION LIMITED | £9M | 501 |
| 07 | DPSK LIMITED | £7M | 616 |
| 08 | SAIL CROATIA ADVENTURES LIMITED | £7M | 21 |
| 09 | OKI EUROPE LIMITED | £6M | 95 |
| 10 | PROAV HOLDINGS LIMITED group accounts | £4M | 571 |
| 11 | PROAV LIMITED | £3M | 554 |
| 12 | OTTO BOCK HEALTHCARE PLC | £3M | 98 |
Best-paid boards in Egham
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | DPSK LIMITED | £4M | 616 |
| 02 | AUDLEY COURT LIMITED | £3M | 70 |
| 03 | XBP EUROPE LIMITED | £837,692 | 350 |
| 04 | OKI EUROPE LIMITED | £735,013 | 95 |
| 05 | DIVERSIFIED LIMITED | £708,231 | 173 |
| 06 | GARTNER U.K. LIMITED Technology research and consulting subsidiary | £657,000 | 1,980 |
| 07 | CHG-MERIDIAN UK LIMITED | £631,000 | 55 |
| 08 | 4TH DIMENSION INNOVATION LIMITED | £604,371 | 501 |
| 09 | PROAV LIMITED | £538,420 | 554 |
| 10 | PROAV HOLDINGS LIMITED group accounts | £538,420 | 571 |
| 11 | AIRPORT COORDINATION LIMITED | £509,583 | 47 |
| 12 | OTTO BOCK HEALTHCARE PLC | £415,601 | 98 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in October 2026 · Egham
10 of the companies we profile in Egham filed a new set of accounts in the month to 1 Oct 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | NOATUM LOGISTICS UK LIMITED Industrials | £82.3m | +11% | 486 | 31 Dec 2025 |
| 02 | XBP EUROPE LIMITED Technology | £30.7m | +19% | 350 | 31 Dec 2025 |
| 03 | TRAFFIC TECH EUROPE LTD. Industrials | £19.2m | +35% | 49 | 31 Dec 2025 |
| 04 | BELRON LIMITED Industrials | £279k | — | 1 | 31 Dec 2025 |
| 05 | BELRON FINANCE ISSUER LIMITED Industrials | — | — | 0 | 31 Dec 2025 |
| 06 | BELRON LENDING UK LIMITED Industrials | — | — | 0 | 31 Dec 2025 |
| 07 | DATAFORCE INTERACT HOLDINGS LIMITED Industrials | — | — | 0 | 31 Dec 2025 |
| 08 | BELRON FINANCE LIMITED Industrials | — | — | — | 31 Dec 2025 |
| 09 | BELRON HEDGECO THREE LIMITED Industrials | — | — | — | 31 Dec 2025 |
| 10 | BELRON RESERVECO LIMITED Industrials | — | — | — | 31 Dec 2025 |
Companies ranked from their latest filed accounts at registered offices in Egham. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.