Biggest companies in Oldham 2026

Companies
93
Total revenue
£2.67bn
Total jobs
15,468

Biggest companies in Oldham by revenue 2026

Top filers by latest reported turnover

# Company Revenue Employees
01 PARK CAKES LIMITED £249M 1,941
02 ADI-GARDINER LIMITED £219M 349
03 ULTIMATE PRODUCTS UK LIMITED £150M 361
04 MOLNLYCKE HEALTH CARE LIMITED £128M 184
05 HEATON PARK GARAGE LIMITED £118M 173
06 DIODES ZETEX SEMICONDUCTORS LIMITED £84M 350
07 JAMES BRIGGS LIMITED £73M 271
08 DIODES SEMICONDUCTORS GB LIMITED £67M 288
09 INNOVATIVE TECHNOLOGY LIMITED £64M 207
10 NEW BRIDGE MULTI ACADEMY TRUST £49M 890
11 HEYROD HOLDINGS LTD group accounts £47M 117
12 HUNTER PRICE INTERNATIONAL LIMITED £44M 75

Biggest employers in Oldham

Top filers by latest reported headcount

Most profitable companies in Oldham 2026

Top operating filers by latest pre-tax profit

# Company Pre-tax profit Employees
01 MOLNLYCKE HEALTH CARE LIMITED £13M 184
02 INNOVATIVE TECHNOLOGY LIMITED £10M 207
03 ULTIMATE PRODUCTS UK LIMITED £8M 361
04 PARK CAKES LIMITED £7M 1,941
05 DIODES SEMICONDUCTORS GB LIMITED £6M 288
06 CARLA ROSSI LTD Non-specialised wholesale trader £5M 39
07 BUNKABIN LIMITED £5M 22
08 POWERPLAY BRANDS LIMITED £5M 52
09 HEATON PARK GARAGE LIMITED £5M 173
10 PORTCULLIS OLDHAM LIMITED £4M 54
11 HARTLEY BOTANIC LIMITED £4M 128
12 AIRTECH ADVANCED MATERIALS UK LTD £4M 144

Best-paid boards in Oldham

Highest directors' remuneration disclosed

# Company Directors' pay Employees
01 INNOVATIVE TECHNOLOGY LIMITED £2M 207
02 POWERPLAY BRANDS LIMITED £2M 52
03 THE HARMONY TRUST LTD £1M 828
04 HILL'S PANEL PRODUCTS LIMITED £1M 195
05 CROMPTON HOUSE CHURCH OF ENGLAND MULTI ACADEMY TRUST £1M 417
06 ULTIMATE PRODUCTS UK LIMITED £1M 361
07 NEW BRIDGE MULTI ACADEMY TRUST £901,301 890
08 SO PURPLE GROUP LIMITED group accounts £868,421 95
09 THE P.P. GROUP OF COMPANIES LIMITED group accounts £750,933 72
10 S.P.L. FOODS LIMITED £737,623 46
11 PARK CAKES LIMITED £728,000 1,941
12 CUNBAR PAINTS LIMITED £708,533 56

Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.

Filed accounts in October 2026 · Oldham

17 of the companies we profile in Oldham filed a new set of accounts in the month to 1 Oct 2026 — the biggest by turnover. Whole register →

# Company Turnover YoY Employees Year to
01 MOLNLYCKE HEALTH CARE LIMITED Health Care £128.1m +1% 184 31 Dec 2025
02 DIODES ZETEX SEMICONDUCTORS LIMITED Technology £84.5m +1% 350 31 Dec 2025
03 INNOVATIVE TECHNOLOGY LIMITED Industrials £63.6m -1% 207 31 Dec 2025
04 MEDLOCK FRB LIMITED Industrials £40.6m -11% 64 31 Dec 2025
05 MEDLOCK MEDICAL LIMITED Health Care £36.7m -3% 179 31 Dec 2025
06 POWERPLAY BRANDS LIMITED Consumer Discretionary £36.3m +8% 52 31 Mar 2026
07 AIRTECH ADVANCED MATERIALS UK LTD Basic Materials £35.9m +21% 144 31 Dec 2025
08 ONLINE 4 BABY LIMITED Consumer Discretionary £27.9m -5% 42 31 Dec 2025
09 MAKEMORE LIMITED Industrials £16.4m +9% 150 31 Dec 2025
10 CUNBAR PAINTS LIMITED Consumer Discretionary £16.0m +11% 56 31 Dec 2025

Companies ranked from their latest filed accounts at registered offices in Oldham. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.