Biggest companies in Rotherham 2026

Companies
172
Total revenue
£3.36bn
Total jobs
18,513

Biggest companies in Rotherham by revenue 2026

Top filers by latest reported turnover

Biggest employers in Rotherham

Top filers by latest reported headcount

Most profitable companies in Rotherham 2026

Top operating filers by latest pre-tax profit

# Company Pre-tax profit Employees
01 NEXUS MULTI ACADEMY TRUST £18M 1,314
02 FIRTH RIXSON METALS LIMITED £14M 247
03 GRUPO BIMBO UK LIMITED £9M 717
04 VEEDOL UK LIMITED £8M 73
05 BEATSON CLARK LIMITED £8M 261
06 WHITE WOODS PRIMARY ACADEMY TRUST £6M 496
07 ZND (UK) LIMITED £5M 113
08 WILSONS FURNISHERS LIMITED £5M 263
09 THOS.WINNARD & SONS LIMITED £5M 24
10 ROOFDEC LIMITED £5M 45
11 G. D. WOODWORKING LIMITED £4M 100
12 AMG CHROME LIMITED £4M 226

Best-paid boards in Rotherham

Highest directors' remuneration disclosed

# Company Directors' pay Employees
01 ASD LIGHTING HOLDINGS LIMITED group accounts £1M 312
02 AMG CHROME LIMITED £1M 226
03 ELEVATION RECRUITMENT LIMITED £1M 121
04 NIKKEN KOSAKUSHO EUROPE LIMITED £936,811 71
05 STANLEY WORKS LIMITED(THE) £893,000 161
06 AMG ALPOCO UK LIMITED £886,827 46
07 CASTINGS TECHNOLOGY INTERNATIONAL LIMITED £856,260 109
08 LEGER SHEARINGS GROUP LIMITED group accounts £741,637 180
09 STANLEY UK SERVICES LIMITED £670,000 22
10 BEN BENNETT JR LIMITED £602,099 60
11 XEROS TECHNOLOGY GROUP PLC group accounts £578,000 23
12 ADVANCED MANUFACTURING (SHEFFIELD) LIMITED £566,417 85

Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.

Filed accounts in November 2026 · Rotherham

19 of the companies we profile in Rotherham filed a new set of accounts in the month to 1 Nov 2026 — the biggest by turnover. Whole register →

# Company Turnover YoY Employees Year to
01 GRUPO BIMBO UK LIMITED Consumer Staples £169.0m +10% 717 31 Dec 2025
02 AMG ALPOCO UK LIMITED Basic Materials £38.8m +26% 46 31 Dec 2025
03 GREEN GRP LOGISTICS LIMITED Industrials £25.7m +4% 130 31 Oct 2025
04 ASSA ABLOY ENTRANCE SYSTEMS LTD Industrials £21.0m +3% 106 31 Dec 2025
05 TARGET HOUSING LIMITED Consumer Discretionary £20.5m +10% 224 31 Mar 2026
06 HALLAM EXPRESS LTD Industrials £17.4m +23% 123 31 Dec 2025
07 CENTRAL WIRE INDUSTRIES UK LIMITED Basic Materials £16.1m +1% 56 31 Jul 2026
08 DAVID JAMES ENTERPRISES LIMITED Consumer Discretionary £15.5m +7% 230 31 Jan 2026
09 MCCALLS SPECIAL PRODUCTS LIMITED Industrials £10.8m -18% 57 31 Dec 2025
10 THE ROTHERHAM HOSPICE TRUST Health Care £9.6m +14% 203 31 Mar 2026

Companies ranked from their latest filed accounts at registered offices in Rotherham. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.