Biggest companies in Wigan 2026
- Companies
- 64
- Total revenue
- £2.09bn
- Total jobs
- 11,775
Biggest companies in Wigan by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | DOMIS CONSTRUCTION LIMITED Commercial and residential construction contractor | £253M | 191 |
| 02 | N.R.L. LIMITED Temporary employment and recruitment agency | £192M | 87 |
| 03 | IKO PLC Roofing and waterproofing materials manufacturer | £125M | 306 |
| 04 | AINSCOUGH CRANE HIRE LTD Mobile crane hire provider | £116M | 811 |
| 05 | ARROW XL LIMITED Freight transport and warehousing provider | £105M | 1,011 |
| 06 | MILLIKEN INDUSTRIALS LIMITED Textile and carpet manufacturer | £104M | 409 |
| 07 | CALISEN METERING SERVICES LIMITED Smart energy meter services provider | £77M | 1,470 |
| 08 | AIRVENDING LIMITED Forecourt vending equipment operator | £64M | 133 |
| 09 | A. CONNOLLY LIMITED Regional construction and housing contractor | £59M | 246 |
| 10 | ELECTRIC GLASS FIBER UK, LTD. Glass fibre manufacturing subsidiary | £56M | 247 |
| 11 | T. & J.T. BARTON (BOTTLERS) LIMITED Alcoholic beverage wholesaler | £53M | 78 |
| 12 | A6 MOTOR COMPANY BOLTON LIMITED Used car dealership | £49M | 24 |
Biggest employers in Wigan
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | CALISEN METERING SERVICES LIMITED Smart energy meter services provider | 1,470 |
| 02 | ARROW XL LIMITED Freight transport and warehousing provider | 1,011 |
| 03 | THE ROWAN LEARNING TRUST Multi-academy educational trust | 839 |
| 04 | AINSCOUGH CRANE HIRE LTD Mobile crane hire provider | 811 |
| 05 | LAUNCHRANDOM LIMITED | 534 |
| 06 | CUERDEN ESTATES LTD. Civil engineering contractor | 528 |
| 07 | MADDOX HOLDINGS LIMITED group accounts Holding company for Fitness First | 437 |
| 08 | MILLIKEN INDUSTRIALS LIMITED Textile and carpet manufacturer | 409 |
| 09 | FITNESS FIRST CLUBS LIMITED Health and fitness club operator | 379 |
| 10 | SSP HEALTH HOLDING LTD General medical practice holding company | 334 |
| 11 | IKO PLC Roofing and waterproofing materials manufacturer | 306 |
| 12 | MOSAIC LEARNING TRUST Multi-academy school trust | 286 |
Most profitable companies in Wigan 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | MACDERMID CANNING LIMITED Specialty chemical manufacturer | £13M | 19 |
| 02 | LAUNCHRANDOM LIMITED | £13M | 534 |
| 03 | CUERDEN ESTATES LTD. Civil engineering contractor | £13M | 528 |
| 04 | AIRVENDING LIMITED Forecourt vending equipment operator | £11M | 133 |
| 05 | IDEM SAFETY SWITCHES LIMITED Manufacturer of machine safety switches | £9M | 48 |
| 06 | DOMIS CONSTRUCTION LIMITED Commercial and residential construction contractor | £8M | 191 |
| 07 | N.R.L. LIMITED Temporary employment and recruitment agency | £5M | 87 |
| 08 | AIS VANGUARD LIMITED Industrial machinery relocation services | £4M | 137 |
| 09 | AINSCOUGH CRANE HIRE LTD Mobile crane hire provider | £4M | 811 |
| 10 | SSP HEALTH HOLDING LTD General medical practice holding company | £3M | 334 |
| 11 | S.E.D. SERVICES LIMITED Waste collection and sewerage provider | £2M | 97 |
| 12 | A. CONNOLLY LIMITED Regional construction and housing contractor | £2M | 246 |
Best-paid boards in Wigan
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | AIRVENDING LIMITED Forecourt vending equipment operator | £2M | 133 |
| 02 | IDEM SAFETY SWITCHES LIMITED Manufacturer of machine safety switches | £1M | 48 |
| 03 | THE ROWAN LEARNING TRUST Multi-academy educational trust | £1M | 839 |
| 04 | A. CONNOLLY LIMITED Regional construction and housing contractor | £1M | 246 |
| 05 | N.R.L. LIMITED Temporary employment and recruitment agency | £1M | 87 |
| 06 | AINSCOUGH CRANE HIRE LTD Mobile crane hire provider | £914,000 | 811 |
| 07 | DOMIS CONSTRUCTION LIMITED Commercial and residential construction contractor | £766,762 | 191 |
| 08 | SSP HEALTH HOLDING LTD General medical practice holding company | £659,887 | 334 |
| 09 | EVOLUTION AQUA LIMITED Manufacturer of aquatics filtration systems | £619,293 | 65 |
| 10 | MILLIKEN INDUSTRIALS LIMITED Textile and carpet manufacturer | £577,000 | 409 |
| 11 | LINK CONTRACTING SERVICES LIMITED Building and facilities management contractor | £493,009 | 148 |
| 12 | FOURTEEN IP GROUP LIMITED group accounts VC-backed telecommunications group | £484,160 | 90 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Wigan. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.