Biggest companies in Wokingham 2026
- Companies
- 111
- Total revenue
- £7.44bn
- Total jobs
- 25,104
NATIONAL ENERGY SYSTEM OPERATOR LIMITED alone accounts for ~39% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Wokingham by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | NATIONAL ENERGY SYSTEM OPERATOR LIMITED State-owned energy system operator | £2.90bn | 1,850 |
| 02 | CORSAIR COMPONENTS LIMITED | £592M | 81 |
| 03 | BECTON, DICKINSON U.K. LIMITED Medical device manufacturer | £589M | 1,634 |
| 04 | BOEHRINGER INGELHEIM LIMITED UK subsidiary of a pharmaceutical group | £350M | 414 |
| 05 | ADVANTAGE SMOLLAN LIMITED registered office | £333M | 5,455 |
| 06 | DIGGECARD UK LTD | £231M | 22 |
| 07 | INTUITIVE SURGICAL LIMITED registered office | £184M | 121 |
| 08 | KEYSIGHT TECHNOLOGIES UK LIMITED registered office | £159M | 495 |
| 09 | HOLLISTER EUROPE LIMITED | £143M | 218 |
| 10 | QLIKTECH UK LIMITED | £85M | 154 |
| 11 | MICROCHIP LIMITED registered office | £70M | 112 |
| 12 | BECTON DICKINSON INFUSION THERAPY UK | £65M | 361 |
Biggest employers in Wokingham
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | ADVANTAGE SMOLLAN LIMITED registered office | 5,455 |
| 02 | NATIONAL ENERGY SYSTEM OPERATOR LIMITED State-owned energy system operator | 1,850 |
| 03 | RESOURCE EXPERIENCE LIMITED registered office | 1,680 |
| 04 | BECTON, DICKINSON U.K. LIMITED Medical device manufacturer | 1,634 |
| 05 | JUNIOR ADVENTURES GROUP UK LTD group accounts | 1,165 |
| 06 | POWERFORCE FIELD MARKETING AND RETAIL SERVICES LIMITED registered office | 1,086 |
| 07 | INVENIO BUSINESS SOLUTIONS INVESTMENT LIMITED | 878 |
| 08 | OPTALIS LIMITED | 805 |
| 09 | THE CIRCLE TRUST | 775 |
| 10 | MYSA CARE (HOLDCO) LIMITED group accounts | 549 |
| 11 | KEYSIGHT TECHNOLOGIES UK LIMITED registered office | 495 |
| 12 | ENVIVA COMPLEX CARE LIMITED | 495 |
Most profitable companies in Wokingham 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | BECTON, DICKINSON U.K. LIMITED Medical device manufacturer | £47M | 1,634 |
| 02 | LOVECRAFTS GROUP LIMITED group accounts | £26M | 152 |
| 03 | CORSAIR COMPONENTS LIMITED | £19M | 81 |
| 04 | KEYSIGHT TECHNOLOGIES UK LIMITED registered office | £17M | 495 |
| 05 | BOEHRINGER INGELHEIM LIMITED UK subsidiary of a pharmaceutical group | £17M | 414 |
| 06 | TRL LIMITED | £10M | 158 |
| 07 | HUMISEAL EUROPE LIMITED | £8M | 50 |
| 08 | FLIXMEDIA LIMITED registered office | £8M | 58 |
| 09 | BECTON DICKINSON INFUSION THERAPY UK | £7M | 361 |
| 10 | INTUITIVE SURGICAL LIMITED registered office | £7M | 121 |
| 11 | ROCKWELL COLLINS UK LIMITED registered office | £5M | 241 |
| 12 | HOLLISTER EUROPE LIMITED | £5M | 218 |
Best-paid boards in Wokingham
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | NIRVANA SPA & LEISURE LIMITED | £3M | 439 |
| 02 | NATIONAL ENERGY SYSTEM OPERATOR LIMITED State-owned energy system operator | £2M | 1,850 |
| 03 | READYPOWER GROUP LIMITED group accounts registered office | £2M | 27 |
| 04 | CORSAIR COMPONENTS LIMITED | £1M | 81 |
| 05 | ROCKWELL COLLINS UK LIMITED registered office | £1M | 241 |
| 06 | ACORAH SOFTWARE PRODUCTS LIMITED | £1M | 118 |
| 07 | BOEHRINGER INGELHEIM LIMITED UK subsidiary of a pharmaceutical group | £923,000 | 414 |
| 08 | THE HOLT SCHOOL | £774,686 | 153 |
| 09 | KPS DIGITAL LTD. | £715,886 | 82 |
| 10 | SURELOCK MCGILL LIMITED | £662,632 | 235 |
| 11 | BECTON, DICKINSON U.K. LIMITED Medical device manufacturer | £662,000 | 1,634 |
| 12 | PRODEC NETWORKS LTD | £647,718 | 87 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in October 2026 · Wokingham
17 of the companies we profile in Wokingham filed a new set of accounts in the month to 1 Oct 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | CORSAIR COMPONENTS LIMITED Technology | £592.2m | +115% | 81 | 31 Dec 2025 |
| 02 | AZIMUTH MOTORS HOLDINGS LTD. Consumer Discretionary | £61.5m | +8% | 138 | 31 Dec 2025 |
| 03 | READYPOWER RAIL SERVICES LIMITED Industrials | £60.8m | -11% | 308 | 31 Dec 2025 |
| 04 | MANHATTAN ASSOCIATES LIMITED Technology | £52.9m | +3% | 117 | 31 Dec 2025 |
| 05 | ZYXEL COMMUNICATIONS UK LIMITED Technology | £23.7m | +20% | 16 | 31 Dec 2025 |
| 06 | ENABLE TRADING LIMITED Consumer Discretionary | £16.6m | +10% | 49 | 31 Dec 2025 |
| 07 | READYPOWER TERRAWISE LIMITED Industrials | £15.8m | -7% | 59 | 31 Dec 2025 |
| 08 | FORCE ONE LIMITED Industrials | £10.5m | -3% | 104 | 31 Dec 2025 |
| 09 | CERITER INVESTMENTS 2 LIMITED Industrials | £9.6m | +118% | 63 | 31 Dec 2025 |
| 10 | EMOTIVE AGENCY (HOLDINGS) LIMITED Industrials | £9.6m | +7% | 63 | 31 Dec 2025 |
Companies ranked from their latest filed accounts at registered offices in Wokingham. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.