Biggest companies in Cambridge 2026
- Companies
- 416
- Total revenue
- £21.36bn
- Total jobs
- 50,894
Biggest companies in Cambridge by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | MEDIMMUNE LIMITED AstraZeneca biotechnology research subsidiary | £2.60bn | 202 |
| 02 | ILLUMINA CAMBRIDGE LIMITED Biotechnology R&D subsidiary | £2.32bn | 731 |
| 03 | PPD GLOBAL LTD Pharmaceutical contract research organisation | £1.90bn | 2,186 |
| 04 | QUALCOMM TECHNOLOGIES INTERNATIONAL, LTD. Wireless telecommunications technology subsidiary | £1.70bn | 647 |
| 05 | KUDOS PHARMACEUTICALS LIMITED AstraZeneca-owned biopharmaceutical company | £980M | 0 |
| 06 | PRO CAM EUROPE LIMITED Agronomy and crop production group | £431M | 641 |
| 07 | ASTEX THERAPEUTICS LIMITED Biotechnology drug discovery subsidiary | £404M | 183 |
| 08 | AVEVA SOLUTIONS LIMITED Industrial software publisher | £374M | 1,118 |
| 09 | AMGEN LIMITED Biotechnology research and development subsidiary | £373M | 659 |
| 10 | DOMINO UK LIMITED Industrial printing equipment manufacturer | £359M | 989 |
| 11 | SERVICES MACHINERY & TRUCKS LTD Heavy machinery and equipment distributor | £288M | 508 |
| 12 | MUNDIPHARMA MEDICAL COMPANY LIMITED Pharmaceutical goods wholesaler | £287M | 114 |
Biggest employers in Cambridge
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | PPD GLOBAL LTD Pharmaceutical contract research organisation | 2,186 |
| 02 | DIGITAL SERVICES CAMBRIDGE LIMITED University-owned IT services provider | 1,220 |
| 03 | EASTERN LEARNING ALLIANCE Cambridgeshire multi-academy trust | 1,122 |
| 04 | AVEVA SOLUTIONS LIMITED Industrial software publisher | 1,118 |
| 05 | ANGLIAN LEARNING Multi-academy trust | 1,083 |
| 06 | DOMINO UK LIMITED Industrial printing equipment manufacturer | 989 |
| 07 | MARSHALL OF CAMBRIDGE AEROSPACE LIMITED Aircraft maintenance and engineering subsidiary | 919 |
| 08 | WELDING INSTITUTE(THE) Engineering research and membership organisation | 763 |
| 09 | ILLUMINA CAMBRIDGE LIMITED Biotechnology R&D subsidiary | 731 |
| 10 | FRONTIER DEVELOPMENTS PLC AIM-listed video game developer | 696 |
| 11 | CAMBRIDGE CONSULTANTS LIMITED Technology and product development consultancy | 664 |
| 12 | AMGEN LIMITED Biotechnology research and development subsidiary | 659 |
Most profitable companies in Cambridge 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | MEDIMMUNE LIMITED AstraZeneca biotechnology research subsidiary | £814M | 202 |
| 02 | ILLUMINA CAMBRIDGE LIMITED Biotechnology R&D subsidiary | £377M | 731 |
| 03 | ASTEX THERAPEUTICS LIMITED Biotechnology drug discovery subsidiary | £331M | 183 |
| 04 | PPD GLOBAL LTD Pharmaceutical contract research organisation | £276M | 2,186 |
| 05 | ABCAM LIMITED Supplier of protein research tools | £143M | 635 |
| 06 | QUALCOMM TECHNOLOGIES INTERNATIONAL, LTD. Wireless telecommunications technology subsidiary | £133M | 647 |
| 07 | DISPLAYLINK (UK) LIMITED USB graphics technology developer | £117M | 60 |
| 08 | RASPBERRY PI FOUNDATION Computer science education charity | £115M | 232 |
| 09 | MUNDIPHARMA MEDICAL COMPANY LIMITED Pharmaceutical goods wholesaler | £74M | 114 |
| 10 | MISSION THERAPEUTICS LIMITED Clinical-stage biopharmaceutical company | £55M | 30 |
| 11 | TRUSTONIC LIMITED Software development company | £46M | 96 |
| 12 | SEPURA LIMITED PE-backed telecommunications equipment provider | £39M | 274 |
Best-paid boards in Cambridge
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | AVEVA SOLUTIONS LIMITED Industrial software publisher | £4M | 1,118 |
| 02 | BICYCLETX LIMITED Biopharmaceutical R&D subsidiary | £3M | 179 |
| 03 | PRAGMATIC SEMICONDUCTOR LIMITED Flexible semiconductor manufacturer | £3M | 307 |
| 04 | JAGEX LIMITED PE-backed video game developer | £2M | 495 |
| 05 | BICYCLE THERAPEUTICS PLC Nasdaq-listed biopharmaceutical company | £2M | 292 |
| 06 | DOMINO UK LIMITED Industrial printing equipment manufacturer | £2M | 989 |
| 07 | MUNDIPHARMA INTERNATIONAL LIMITED Multinational pharmaceutical company | £2M | 77 |
| 08 | CAMBRIDGE CONSULTANTS LIMITED Technology and product development consultancy | £2M | 664 |
| 09 | THE LEYS AND ST FAITH'S SCHOOLS FOUNDATION Charitable independent schools foundation | £2M | 426 |
| 10 | RASPBERRY PI FOUNDATION Computer science education charity | £2M | 232 |
| 11 | F-STAR THERAPEUTICS LIMITED Clinical-stage biopharmaceutical company | £2M | 24 |
| 12 | CYCLE PHARMACEUTICALS LTD Rare disease pharmaceutical developer | £2M | 54 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Cambridge. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.