Biggest companies in Carlisle 2026
- Companies
- 89
- Total revenue
- £4.17bn
- Total jobs
- 15,301
LLOYD MOTORS LIMITED alone accounts for ~26% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Carlisle by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | LLOYD MOTORS LIMITED | £1.09bn | 1,284 |
| 02 | CARRS BILLINGTON AGRICULTURE (SALES) LIMITED | £326M | 489 |
| 03 | STORY HOMES LIMITED | £252M | 358 |
| 04 | CROWN PACKAGING DISTRIBUTION UK LIMITED | £247M | 10 |
| 05 | STORY CONTRACTING LIMITED | £207M | 713 |
| 06 | EUROFOREST HOLDINGS LIMITED group accounts | £141M | 178 |
| 07 | LLOYD LIMITED | £122M | 258 |
| 08 | E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | £115M | 750 |
| 09 | EUROFOREST LIMITED Timber harvesting and forestry management | £110M | 74 |
| 10 | WILLIAM STRIKE LIMITED | £87M | 938 |
| 11 | STOLLE EUROPE LIMITED | £84M | 105 |
| 12 | THE UNIVERSITY OF CUMBRIA | £78M | 892 |
Biggest employers in Carlisle
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | LLOYD MOTORS LIMITED | 1,284 |
| 02 | ORIAN SOLUTIONS LIMITED | 1,258 |
| 03 | WILLIAM STRIKE LIMITED | 938 |
| 04 | THE UNIVERSITY OF CUMBRIA | 892 |
| 05 | E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | 750 |
| 06 | STORY CONTRACTING LIMITED | 713 |
| 07 | CROWN PACKAGING MANUFACTURING UK LIMITED | 669 |
| 08 | CUMBRIA HEALTH LIMITED | 493 |
| 09 | CARRS BILLINGTON AGRICULTURE (SALES) LIMITED | 489 |
| 10 | P.F.D.(CARLISLE)LIMITED | 453 |
| 11 | NORTH CUMBRIA PRIMARY CARE LIMITED | 408 |
| 12 | STORY HOMES LIMITED | 358 |
Most profitable companies in Carlisle 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | STORY HOMES LIMITED | £24M | 358 |
| 02 | LLOYD MOTORS LIMITED | £18M | 1,284 |
| 03 | FEELD LTD | £11M | 87 |
| 04 | STORY CONTRACTING LIMITED | £9M | 713 |
| 05 | WILLIAM STRIKE LIMITED | £8M | 938 |
| 06 | E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | £6M | 750 |
| 07 | P.F.D.(CARLISLE)LIMITED | £6M | 453 |
| 08 | CROWN PACKAGING MANUFACTURING UK LIMITED | £6M | 669 |
| 09 | DSD CONSTRUCTION LIMITED | £4M | 140 |
| 10 | INVESTACC PENSION ADMINISTRATION LIMITED SIPP and SSAS pension provider | £4M | 113 |
| 11 | GRAVES (CUMBERLAND) LIMITED | £3M | 162 |
| 12 | THOMAS GRAHAM & SONS LIMITED | £3M | 231 |
Best-paid boards in Carlisle
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | STORY HOMES LIMITED | £1M | 358 |
| 02 | WILLIAM STRIKE LIMITED | £915,960 | 938 |
| 03 | LLOYD MOTORS LIMITED | £844,000 | 1,284 |
| 04 | STORY CONTRACTING LIMITED | £844,000 | 713 |
| 05 | EUROFOREST LIMITED Timber harvesting and forestry management | £822,000 | 74 |
| 06 | THOMAS GRAHAM & SONS LIMITED | £799,517 | 231 |
| 07 | GRAIN CONNECT LIMITED | £745,000 | 203 |
| 08 | RICHARDSON & STARLING (NORTHERN) LIMITED | £618,989 | 128 |
| 09 | AUSTIN FRIARS | £616,525 | 92 |
| 10 | NAVIAM GLOBAL LIMITED | £593,002 | 18 |
| 11 | HEMIKO LIMITED | £587,118 | 135 |
| 12 | BENDALLS ENGINEERING LIMITED | £567,671 | 152 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in November 2026 · Carlisle
11 of the companies we profile in Carlisle filed a new set of accounts in the month to 1 Nov 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | CROWN PACKAGING MANUFACTURING UK LIMITED Industrials | £125.0m | -26% | 669 | 31 Dec 2025 |
| 02 | BENDALLS ENGINEERING LIMITED Industrials | £25.5m | — | 152 | 31 Dec 2025 |
| 03 | KOMATSU FOREST LIMITED Basic Materials | £23.0m | -13% | 40 | 31 Mar 2026 |
| 04 | R.H. IRVING CONSTRUCTION LIMITED Industrials | £22.7m | +20% | 97 | 28 Feb 2026 |
| 05 | FRANK JOHNSTON (TRACTORS) LIMITED Consumer Discretionary | £13.7m | -8% | 28 | 31 Dec 2025 |
| 06 | JOHNSTON TRACTORS LIMITED Consumer Discretionary | £13.7m | -8% | 28 | 31 Dec 2025 |
| 07 | GRAVES (CUMBERLAND) LIMITED Consumer Discretionary | £9.5m | +1% | 162 | 31 Jan 2026 |
| 08 | EDEN VALLEY HOSPICE, CARLISLE Health Care | £5.8m | -10% | 134 | 31 Mar 2026 |
| 09 | BRAMPTON SKIP HIRE LIMITED Industrials | £4.7m | -75% | 1 | 31 Dec 2025 |
| 10 | ROKPA TRUST Health Care | £2.3m | -7% | 7 | 31 Dec 2025 |
Companies ranked from their latest filed accounts at registered offices in Carlisle. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.