Biggest companies in Rochester 2026

Companies
56
Total revenue
£1.51bn
Total jobs
8,421

Biggest companies in Rochester by revenue 2026

Top filers by latest reported turnover

Biggest employers in Rochester

Top filers by latest reported headcount

Most profitable companies in Rochester 2026

Top operating filers by latest pre-tax profit

# Company Pre-tax profit Employees
01 GRAIN LNG LIMITED £120M 216
02 LEIGH ACADEMIES TRUST £10M 3,493
03 CELLECTA LIMITED £4M 51
04 UC BUILD LIMITED £3M 32
05 HECTIC LIFESTYLES LIMITED £2M 162
06 BATES OFFICE SERVICES LTD £2M 152
07 MERIT OFFICE INSTALLATIONS LIMITED £2M 40
08 ATL SERVICES (RETAIL) LIMITED £2M 53
09 KENSON HIGHWAYS LIMITED £2M 142
10 A.C. GOATHAM AND SON LIMITED £1M 520
11 C I (HOLDINGS) LIMITED group accounts £1M 159
12 SLEEPEEZEE LIMITED £1M 303

Best-paid boards in Rochester

Highest directors' remuneration disclosed

# Company Directors' pay Employees
01 LEIGH ACADEMIES TRUST £8M 3,493
02 A.C. GOATHAM AND SON LIMITED £1M 520
03 MTS CLEANSING SERVICES LIMITED £1M 506
04 THE PILGRIM MULTI ACADEMY TRUST £1M 112
05 KING'S SCHOOL, ROCHESTER £965,784 244
06 GRAIN LNG LIMITED £709,000 216
07 DMA MAINTENANCE LIMITED £673,160 81
08 UC BUILD LIMITED £612,677 32
09 R.SWAIN & SONS LIMITED £496,609 455
10 SLEEPEEZEE LIMITED £411,423 303
11 APC TECHNOLOGY GROUP LTD group accounts £384,000 76
12 BATES OFFICE SERVICES LTD £383,322 152

Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.

Filed accounts in November 2026 · Rochester

14 of the companies we profile in Rochester filed a new set of accounts in the month to 1 Nov 2026 — the biggest by turnover. Whole register →

# Company Turnover YoY Employees Year to
01 HECTIC LIFESTYLES LIMITED Health Care £40.0m +15% 162 31 Dec 2025
02 MANNOK CEMENT (GB) LIMITED Consumer Discretionary £34.4m -19% 0 31 Dec 2025
03 COMPLETE MOLING SERVICES (SOUTH EAST) LIMITED Industrials £25.3m +17% 66 31 Jan 2026
04 MANNOK INSULATION (GB) LIMITED Consumer Discretionary £21.6m -33% 0 31 Dec 2025
05 MERIT GROUP HOLDINGS LIMITED Industrials £20.7m -7% 74 31 Aug 2025
06 CELLECTA LIMITED Industrials £18.8m +3% 51 31 Dec 2025
07 MANNOK PACK (GB) LIMITED Industrials £18.6m +20% 2 31 Dec 2025
08 DMA MAINTENANCE LIMITED Industrials £15.0m — 81 31 Dec 2025
09 MANNOK BUILD (GB) LIMITED Consumer Discretionary £15.0m -10% 9 31 Dec 2025
10 ATL SERVICES (RETAIL) LIMITED Industrials £14.0m -7% 53 31 Jan 2026

Companies ranked from their latest filed accounts at registered offices in Rochester. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.