With financials 611
Total turnover £57.7bn
Median turnover £30M
Median margin 6.3%
Median headcount 79
Profitable 72.2%
Growing : shrinking 156 : 212
Largest Manufacture of chemicals and chemical products companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | JOHNSON MATTHEY PLC | £11.67B | -9.1% | 10,747 | 20590 |
| 02 | SMITH & NEPHEW PLC | £4.34B | +4.7% | 18,050 | 20590 |
| 03 | INOVYN EUROPE LIMITED | £2.51B | -7.7% | — | 20160 |
| 04 | BOC LIMITED | £1.13B | -1.1% | 2,286 | 20110 |
| 05 | AIR PRODUCTS EQUIPMENT LIMITED | £943M | -25.7% | 0 | 20110 |
| 06 | BASF PUBLIC LIMITED COMPANY | £829M | -6.4% | 442 | 20140 |
| 07 | INEOS AROMATICS LIMITED | £768M | +40.1% | — | 20130 |
| 08 | ITW LIMITED | £744M | -14.6% | 1,895 | 20590 |
| 09 | T.J.SMITH AND NEPHEW,LIMITED | £638M | +13.3% | 1,192 | 20590 |
| 10 | IMPERIAL CHEMICAL INDUSTRIES LIMITED | £607M | +3.2% | 678 | 20301 |
| 11 | YARA UK LIMITED | £606M | -7.9% | 218 | 20150 |
| 12 | AIR PRODUCTS PUBLIC LIMITED COMPANY | £549M | +18.4% | 1,540 | 20110 |
| 13 | URENCO UK LIMITED | £527M | +27.1% | 647 | 20130 |
| 14 | BRENNTAG UK LIMITED | £486M | -6.2% | 831 | 20140 |
| 15 | UOP LIMITED | £474M | -0.6% | 150 | 20130 |
| 16 | 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | £463M | -19.6% | 1,035 | 20301 |
| 17 | CRODA EUROPE LIMITED | £431M | -7.6% | 960 | 20200 |
| 18 | POLYPIPE LIMITED | £430M | -2.0% | 2,507 | 20160 |
| 19 | MITSUBISHI CHEMICAL UK LIMITED | £411M | -1.3% | 433 | 20160 |
| 20 | DOW SILICONES UK LIMITED | £407M | -17.8% | 605 | 20130 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | NAZDAR LIMITED | FULL | 20302 | 2026-01-03 |
| Detailed | A.E.V. LIMITED | FULL | 20590 | 2025-12-31 |
| Detailed | ALLNEX RESINS UK LIMITED | FULL | 20160 | 2025-12-31 |
| Detailed | CHT UK BRIDGWATER LTD. | FULL | 20590 | 2025-12-31 |
| Detailed | DIAB LIMITED | FULL | 20160 | 2025-12-31 |
| Detailed | INEOS FILMS LIMITED | FULL | 20590 | 2025-12-31 |
| Detailed | JEMMTEC LIMITED | GROUP | 20590 | 2025-12-31 |
| Detailed | MENZOLIT LTD. | FULL | 20160 | 2025-12-31 |
| Detailed | POLYNT UK LIMITED | FULL | 20140 | 2025-12-31 |
| Detailed | ZAMBON UK LIMITED | FULL | 20590 | 2025-12-31 |
| Detailed | ESSCHEM EUROPE LIMITED | FULL | 20301 | 2025-12-26 |
| Detailed | AQUA FABRICATIONS LIMITED | FULL | 20160 | 2025-10-31 |
| Detailed | CHEMRING COUNTERMEASURES LIMITED | FULL | 20510 | 2025-10-31 |
| Detailed | ROYDON GROUP PLC | FULL | 20160 | 2025-10-31 |
| Detailed | AIR PRODUCTS EQUIPMENT LIMITED | FULL | 20110 | 2025-09-30 |
| Detailed | AZTEC AEROSOLS LIMITED | FULL | 20590 | 2025-09-30 |
| Detailed | EVERGREEN GARDEN CARE UK LTD | FULL | 20150 | 2025-09-30 |
| Detailed | EXWOLD TECHNOLOGY LIMITED | FULL | 20200 | 2025-09-30 |
| Detailed | HMG PAINTS LIMITED | FULL | 20301 | 2025-09-30 |
| Detailed | INVIBIO DEVICE COMPONENT MANUFACTURING LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | INVIBIO LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | RUTLAND A BIDCO LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | RUTLAND A MIDCO 1 LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | RUTLAND A MIDCO 2 LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | RUTLAND A TOPCO LIMITED | GROUP | 20160 | 2025-09-30 |
| Detailed | SIEMENS HEALTHCARE DIAGNOSTICS PRODUCTS LTD | FULL | 20590 | 2025-09-30 |
| Detailed | STRATA PRODUCTS LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | TECHNIKRAFT LIMITED | FULL | 20590 | 2025-09-30 |
| Detailed | VICTREX MANUFACTURING LIMITED | FULL | 20160 | 2025-09-30 |
| Detailed | VICTREX PLC | GROUP | 20160 | 2025-09-30 |
| Detailed | FINE AGROCHEMICALS LIMITED | FULL | 20200 | 2025-08-31 |
| Detailed | FINE HOLDINGS LIMITED | FULL | 20200 | 2025-08-31 |
| Detailed | METALUBE GROUP LTD. | FULL | 20590 | 2025-08-31 |
| Detailed | METALUBE HOLDINGS LTD | GROUP | 20590 | 2025-08-31 |
| Detailed | MY FABULOSA LTD | GROUP | 20412 | 2025-08-31 |
| Detailed | PALACE CHEMICALS LIMITED | FULL | 20590 | 2025-08-31 |
| Detailed | STAR BRANDS MANUFACTURING LTD | FULL | 20411 | 2025-08-31 |
| Detailed | STAR BRANDS PARTNERSHIP LTD | FULL | 20411 | 2025-08-31 |
| Detailed | WD-40 COMPANY LIMITED | FULL | 20590 | 2025-08-31 |
| Detailed | APOLLO COLOURS LIMITED | GROUP | 20590 | 2025-07-31 |
| Detailed | CARPET AND LATEX INTERNATIONAL LIMITED | FULL | 20130 | 2025-07-31 |
| Detailed | INDEPENDENT FERTILISERS LIMITED | FULL | 20150 | 2025-07-31 |
| Detailed | ABINGDON HEALTH PLC | GROUP | 20590 | 2025-06-30 |
| Detailed | API TRANSFER TECHNOLOGIES LTD | FULL | 20301 | 2025-06-30 |
| Detailed | ASTON CHEMICALS LIMITED | FULL | 20130 | 2025-06-30 |
| Detailed | COTY MANUFACTURING UK LIMITED | FULL | 20420 | 2025-06-30 |
| Detailed | ESTERCHEM LIMITED | FULL | 20140 | 2025-06-30 |
| Detailed | FEEDWATER LIMITED | GROUP | 20590 | 2025-06-30 |
| Detailed | FORSITE DIAGNOSTICS LIMITED | FULL | 20590 | 2025-06-30 |
| Detailed | GILLETTE U.K. LIMITED | FULL | 20420 | 2025-06-30 |
| Detailed | IFG DRAKE LIMITED | FULL | 20600 | 2025-06-30 |
| Detailed | JOHN HELLYAR AND COMPANY LIMITED | GROUP | 20160 | 2025-06-30 |
| Detailed | MELTON RENEWABLE ENERGY UK LIMITED | GROUP | 20150 | 2025-06-30 |
| Detailed | NEOM LTD. | GROUP | 20420 | 2025-06-30 |
| Detailed | PARAGON INKS (HOLDINGS) LIMITED | FULL | 20302 | 2025-06-30 |
| Detailed | PROCTER & GAMBLE PRODUCT SUPPLY (U.K.) LIMITED | FULL | 20411 | 2025-06-30 |
| Detailed | ROEMEX LIMITED | GROUP | 20590 | 2025-06-30 |
| Detailed | ROVENSA UK LIMITED | FULL | 20140 | 2025-06-30 |
| Detailed | THE EUROPEAN MARINE ENERGY CENTRE LIMITED | FULL | 20590 | 2025-06-30 |
| Detailed | TOCRIS COOKSON LIMITED | FULL | 20590 | 2025-06-30 |
| Detailed | SC JOHNSON LTD | FULL | 20412 | 2025-06-27 |
| Detailed | NOMIX ENVIRO LIMITED | FULL | 20200 | 2025-06-26 |
| Detailed | AEROPAK (CHEMICAL PRODUCTS) LIMITED | FULL | 20590 | 2025-05-31 |
| Detailed | ASTONISH HOLDINGS LIMITED | GROUP | 20412 | 2025-05-31 |
| Detailed | BAYLIS & HARDING PUBLIC LIMITED COMPANY | GROUP | 20420 | 2025-05-31 |
| Detailed | BLACKBURN CHEMICALS LIMITED | FULL | 20590 | 2025-05-31 |
| Detailed | HOLIFERM LIMITED | GROUP | 20140 | 2025-05-31 |
| Detailed | LAURELLE LONDON LTD | FULL | 20420 | 2025-05-31 |
| Detailed | MORRELLS WOODFINISHES LIMITED | FULL | 20301 | 2025-05-31 |
| Detailed | RICHARD WHITTAKER LIMITED | FULL | 20130 | 2025-05-31 |
| Detailed | THE LONDON OIL REFINING CO. LIMITED | FULL | 20412 | 2025-05-31 |
| Detailed | TOR COATINGS LIMITED | FULL | 20301 | 2025-05-31 |
| Detailed | TREMCO CPG UK LIMITED | FULL | 20301 | 2025-05-31 |
| Detailed | UNIVERSAL SEALANTS (U.K.) LIMITED | FULL | 20301 | 2025-05-31 |
| Detailed | WEST & SENIOR LIMITED | FULL | 20301 | 2025-05-31 |
| Detailed | CAMPACT LIMITED | FULL | 20160 | 2025-04-30 |
| Detailed | DUVELCO LIMITED | FULL | 20160 | 2025-04-30 |
| Detailed | LEADING SOLVENT SUPPLIES LIMITED | FULL | 20590 | 2025-04-30 |
| Detailed | NCH (UK) LIMITED | FULL | 20411 | 2025-04-30 |
| Detailed | SAMUEL BANNER & CO. LIMITED | FULL | 20590 | 2025-04-30 |
| Detailed | STARNA SCIENTIFIC LIMITED | FULL | 20590 | 2025-04-30 |
| Detailed | PERFECTOS PRINTING INKS CO LTD. | FULL | 20302 | 2025-04-01 |
| Detailed | AFT AEROSOLS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | ALBERT BROWNE LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | ARYSTA LIFESCIENCE GREAT BRITAIN LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | BIOCON BIOLOGICS UK PLC | FULL | 20140 | 2025-03-31 |
| Detailed | BRIAR CHEMICALS LIMITED | FULL | 20200 | 2025-03-31 |
| Detailed | BRIGG RENEWABLE POWER LIMITED | FULL | 20150 | 2025-03-31 |
| Detailed | CARBOGEN AMCIS LIMITED | FULL | 20140 | 2025-03-31 |
| Detailed | COD BECK BLENDERS LIMITED | GROUP | 20590 | 2025-03-31 |
| Detailed | CPL AROMAS (HOLDINGS) LIMITED | GROUP | 20420 | 2025-03-31 |
| Detailed | DISHMAN CARBOGEN AMCIS (EUROPE) LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | EASY CLEANING SOLUTIONS LIMITED | FULL | 20411 | 2025-03-31 |
| Detailed | EASY NEWCO LIMITED | GROUP | 20411 | 2025-03-31 |
| Detailed | ELEMIS LIMITED | FULL | 20420 | 2025-03-31 |
| Detailed | ETERNIS FINE CHEMICALS UK LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | EUROCARB PRODUCTS LIMITED | FULL | 20140 | 2025-03-31 |
| Detailed | EVANS VANODINE INTERNATIONAL PLC | FULL | 20411 | 2025-03-31 |
| Detailed | FUJIFILM IMAGING COLORANTS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | HODGSON SEALANTS LIMITED | FULL | 20301 | 2025-03-31 |
| Detailed | JAMES BRIGGS (HOLDINGS) LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | JAMES BRIGGS (HYGIENE) LIMITED | FULL | 20412 | 2025-03-31 |
| Detailed | JAMES BRIGGS (IP) LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | JAMES BRIGGS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | JOHNSON MATTHEY PLC | GROUP | 20590 | 2025-03-31 |
| Detailed | KILFROST GROUP LIMITED | GROUP | 20590 | 2025-03-31 |
| Detailed | KILFROST LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | L.E.C.(L'POOL) LIMITED | FULL | 20412 | 2025-03-31 |
| Detailed | M & I MATERIALS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | MISWA CHEMICALS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | MITSUBISHI CHEMICAL UK LIMITED | FULL | 20160 | 2025-03-31 |
| Detailed | MUDDLES GREEN LIMITED | FULL | 20420 | 2025-03-31 |
| Detailed | MURPHY & SON LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | NICHINO EUROPE CO., LTD. | FULL | 20200 | 2025-03-31 |
| Detailed | NIPPON SANSO UK LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | OMEGA DIAGNOSTICS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | ORTHENE CHEMICALS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | POTTER & MOORE PLC | GROUP | 20420 | 2025-03-31 |
| Detailed | PRONTO INDUSTRIAL PAINTS LIMITED | GROUP | 20301 | 2025-03-31 |
| Detailed | PULSE ROLL LABEL PRODUCTS LIMITED | GROUP | 20302 | 2025-03-31 |
| Detailed | REAGENT CHEMICAL SERVICES LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | REMY COINTREAU UK DISTRIBUTION LIMITED | FULL | 20420 | 2025-03-31 |
| Detailed | ROSEHILL POLYMERS LTD | FULL | 20520 | 2025-03-31 |
| Detailed | ROYAL SANDERS (UK) LIMITED | GROUP | 20411 | 2025-03-31 |
| Detailed | RUTPEN LIMITED | FULL | 20411 | 2025-03-31 |
| Detailed | SALTEND CHEMICALS PARK LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | SEAL IT SERVICES LIMITED | GROUP | 20520 | 2025-03-31 |
| Detailed | SEVERN TRENT GREEN POWER (ANDIGESTION) LIMITED | FULL | 20150 | 2025-03-31 |
| Detailed | SIMPSONS (UK) LIMITED | GROUP | 20120 | 2025-03-31 |
| Detailed | SULNOX GROUP PLC | GROUP | 20530 | 2025-03-31 |
| Detailed | TATA CHEMICALS EUROPE LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | TATA CHEMICALS MAGADI LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | TETROSYL LIMITED | FULL | 20412 | 2025-03-31 |
| Detailed | THE DARENT WAX COMPANY LIMITED | FULL | 20130 | 2025-03-31 |
| Detailed | THOMAS SWAN & CO.LIMITED | GROUP | 20590 | 2025-03-31 |
| Detailed | TIGER TIM PRODUCTS LIMITED | FULL | 20590 | 2025-03-31 |
| Detailed | TOWN END (LEEDS) PLC | FULL | 20120 | 2025-03-31 |
| Detailed | TRIMITE TOP CO LIMITED | GROUP | 20590 | 2025-03-31 |
| Detailed | UPL EUROPE LTD | FULL | 20200 | 2025-03-31 |
| Detailed | VOLCKE AEROSOL UK LTD | FULL | 20590 | 2025-03-31 |
| Detailed | AMAZON FILTERS LIMITED | GROUP | 20600 | 2025-02-28 |
| Detailed | ENSUS UK LIMITED | FULL | 20140 | 2025-02-28 |
| Detailed | F.I.S. CHEMICALS LIMITED | FULL | 20590 | 2025-02-28 |
| Detailed | REVOLUTION BEAUTY LABS LIMITED | FULL | 20411 | 2025-02-28 |
| Detailed | STOCKMEIER URETHANES UK LIMITED | FULL | 20160 | 2025-02-28 |
| Detailed | AUTOSMART HOLDINGS LIMITED | GROUP | 20411 | 2025-01-31 |
| Detailed | AUTOSMART INTERNATIONAL LTD | FULL | 20412 | 2025-01-31 |
| Detailed | 2K POLYMER SYSTEMS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | FULL | 20301 | 2024-12-31 |
| Detailed | A-SAFE GROUP HOLDINGS LIMITED | GROUP | 20160 | 2024-12-31 |
| Detailed | A. SCHULMAN THERMOPLASTIC COMPOUNDS LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | ABCAM LIMITED | GROUP | 20140 | 2024-12-31 |
| Detailed | ABGENE LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | ACDOCO LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | ADAMA AGRICULTURAL SOLUTIONS UK LTD | FULL | 20200 | 2024-12-31 |
| Detailed | ADDEV MATERIALS AEROSPACE LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ADSHEAD RATCLIFFE & COMPANY,LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ADVANCED BIOTECHNOLOGIES LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | ADVANCED ELASTOMER SYSTEMS UNLIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | AEI COMPOUNDS LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | AEROSERVICES LTD. | GROUP | 20590 | 2024-12-31 |
| Detailed | AGC CHEMICALS EUROPE, LTD. | FULL | 20160 | 2024-12-31 |
| Detailed | AGROFERTRANS LTD. | GROUP | 20150 | 2024-12-31 |
| Detailed | AIREDALE CHEMICAL COMPANY LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | AKZO NOBEL AEROSPACE COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | AKZO NOBEL COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | AKZO NOBEL INDUSTRIAL COATINGS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AKZO NOBEL PACKAGING COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | AKZO NOBEL POWDER COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ALBANYOAK LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | ALPEK POLYESTER UK LTD | FULL | 20160 | 2024-12-31 |
| Detailed | ALPHA COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ALTRO LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AMCOL MINERALS EUROPE LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AMEGA SCIENCES LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AMELIA KNIGHT LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | AMG CHROME LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | ANTEC INTERNATIONAL LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AOC RESINS UK LTD | FULL | 20160 | 2024-12-31 |
| Detailed | APATECH LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | APOLLO SCIENTIFIC LTD | FULL | 20130 | 2024-12-31 |
| Detailed | AQUASPERSIONS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | ARBO (HOLDINGS) LIMITED | GROUP | 20301 | 2024-12-31 |
| Detailed | ARCH TIMBER PROTECTION LIMITED | FULL | 20120 | 2024-12-31 |
| Detailed | ARCH UK BIOCIDES LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | ARDEX UK LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ARGENT ENERGY LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | ARKEMA UK LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | ASTLEY DYE AND CHEMICAL COMPANY LIMITED | GROUP | 20411 | 2024-12-31 |
| Detailed | ATDBIO LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | AURORIUM UK LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | AXALTA COATING SYSTEMS HUTHWAITE UK LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | AXALTA COATING SYSTEMS UK LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | AXALTA POWDER COATING SYSTEMS UK LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | BACHEM (U.K.) LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | BAERLOCHER UK LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | BARDYKE CHEMICALS LIMITED | FULL | 20120 | 2024-12-31 |
| Detailed | BARRETTINE HOLDINGS LIMITED | GROUP | 20590 | 2024-12-31 |
| Detailed | BASELL POLYOLEFINS UK LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | BASF PUBLIC LIMITED COMPANY | FULL | 20140 | 2024-12-31 |
| Detailed | BBI SOLUTIONS OEM LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | BCM LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | BECKER INDUSTRIAL COATINGS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | BELZONA INTERNATIONAL LIMITED | GROUP | 20301 | 2024-12-31 |
| Detailed | BELZONA LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | BENVIC DUGDALE LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | BEWI INSULATION & CONSTRUCTION (UK) LTD | FULL | 20130 | 2024-12-31 |
| Detailed | BEWI PACKAGING & COMPONENTS (UK) LTD | FULL | 20130 | 2024-12-31 |
| Detailed | BILLERICAY FERTILISER SERVICES LIMITED | GROUP | 20150 | 2024-12-31 |
| Detailed | BILLIONS EUROPE LTD | FULL | 20120 | 2024-12-31 |
| Detailed | BIM UNITED KINGDOM LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BIOLINE REAGENTS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BIOSYNTH LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BIOTAGE GB LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BITREZ GROUP LIMITED | GROUP | 20590 | 2024-12-31 |
| Detailed | BLUE CUBE CHEMICALS (UK) LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BLUE STAR FIBRES COMPANY LIMITED | FULL | 20600 | 2024-12-31 |
| Detailed | BOC LIMITED | FULL | 20110 | 2024-12-31 |
| Detailed | BOSTIK ADHESIVES LIMITED | FULL | 20520 | 2024-12-31 |
| Detailed | BOSTIK LIMITED | FULL | 20520 | 2024-12-31 |
| Detailed | BP CHEMICALS LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | BRENNTAG UK LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | BUCKMAN LABORATORIES LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BUILDING ADHESIVES LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | BYK ADDITIVES LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | CALGAZ LTD | FULL | 20110 | 2024-12-31 |
| Detailed | CARBON CLEAN SOLUTIONS LIMITED | GROUP | 20110 | 2024-12-31 |
| Detailed | CELTIC RENEWABLES LIMITED | GROUP | 20140 | 2024-12-31 |
| Detailed | CF FERTILISERS UK LIMITED | FULL | 20150 | 2024-12-31 |
| Detailed | CF INDUSTRIES (UK) LIMITED | FULL | 20150 | 2024-12-31 |
| Detailed | CHAMPIONX EGYPT LTD. | FULL | 20130 | 2024-12-31 |
| Detailed | CHEMANGLIA LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | CHEMENCE LIMITED | GROUP | 20520 | 2024-12-31 |
| Detailed | CHEMIQUE ADHESIVES AND SEALANTS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | CHEMIQUE UK LIMITED | GROUP | 20590 | 2024-12-31 |
| Detailed | CHEMOXY INTERNATIONAL LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | CHEMVIRON CARBON LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | CHRISTEYNS FOOD HYGIENE LTD | FULL | 20411 | 2024-12-31 |
| Detailed | CHRISTEYNS PROFESSIONAL HYGIENE UK LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | CHRISTEYNS UK LTD | FULL | 20411 | 2024-12-31 |
| Detailed | CLARIANT OIL SERVICES UK LTD | FULL | 20590 | 2024-12-31 |
| Detailed | CLEAN POWER HYDROGEN GROUP LIMITED | GROUP | 20110 | 2024-12-31 |
| Detailed | CLIMAX MOLYBDENUM U.K. LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | COLORMATRIX EUROPE LIMITED | FULL | 20120 | 2024-12-31 |
| Detailed | COMBE INTERNATIONAL LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | CONTRACT CANDLES & DIFFUSERS LTD | FULL | 20590 | 2024-12-31 |
| Detailed | COVESTRO UK LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | CRAIG & ROSE LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | CRI CATALYST COMPANY EUROPE LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | CRODA EUROPE LIMITED | FULL | 20200 | 2024-12-31 |
| Detailed | CROWN PAINTS LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | DOFF PORTLAND LIMITED | FULL | 20200 | 2024-12-31 |
| Detailed | DOW CHEMICAL COMPANY LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | DOW SILICONES UK LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | DR. ORGANIC LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | DSM NUTRITIONAL PRODUCTS (UK) LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | DU PONT (U.K.) INDUSTRIAL LIMITED | FULL | 20600 | 2024-12-31 |
| Detailed | DU PONT (U.K.) LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | DUGDALE COMPOUNDS LIMITED | GROUP | 20160 | 2024-12-31 |
| Detailed | DYNAMIC CASSETTE INTERNATIONAL LIMITED | GROUP | 20160 | 2024-12-31 |
| Detailed | ECONATION RECYCLING (UK) LIMITED | FULL | 20160 | 2024-12-31 |
| Detailed | EFFECTECH LIMITED | FULL | 20110 | 2024-12-31 |
| Detailed | ELEMENTIS UK LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | ENVIRONMENTAL SPECIALITY CHEMICALS LIMITED | GROUP | 20590 | 2024-12-31 |
| Detailed | EPSOTECH UK LTD. | FULL | 20160 | 2024-12-31 |
| Detailed | ESSECO UK LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | EVONIK CHEMICALS LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | EXPAC (PRESTON) LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | F2 CHEMICALS LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | FACI ECHEM LTD | FULL | 20140 | 2024-12-31 |
| Detailed | FACI UK CHEMICALS LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | FARECLA PRODUCTS LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | FERALCO (UK) LIMITED | FULL | 20130 | 2024-12-31 |
| Detailed | FERNOX LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | FILLCARE LIMITED | FULL | 20411 | 2024-12-31 |
| Detailed | FINE CONTRACT RESEARCH LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | FINE ORGANICS LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | FIRMENICH UK LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | FLEXCRETE TECHNOLOGIES LIMITED | FULL | 20301 | 2024-12-31 |
| Detailed | FLEXENABLE TECHNOLOGY LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | FLINT CPS INKS UK LTD | FULL | 20302 | 2024-12-31 |
| Detailed | FLINT INK (U.K.) LIMITED | FULL | 20302 | 2024-12-31 |
| Detailed | FMC AGRO LIMITED | FULL | 20200 | 2024-12-31 |
| Detailed | FORGEWAY LTD | FULL | 20590 | 2024-12-31 |
| Detailed | FOSECO INTERNATIONAL LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | FOSROC INTERNATIONAL LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | FRAGRANCE OILS (INTERNATIONAL) LIMITED | FULL | 20420 | 2024-12-31 |
| Detailed | FREENOME LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | GEA FARM TECHNOLOGIES (UK) LTD | FULL | 20411 | 2024-12-31 |
| Detailed | GEO SPECIALTY CHEMICALS UK LIMITED | FULL | 20140 | 2024-12-31 |
| Detailed | GREENCHEM (SOLUTIONS) LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | GURIT (UK) LIMITED | FULL | 20590 | 2024-12-31 |
| Detailed | H.K. WENTWORTH LIMITED | FULL | 20301 | 2024-12-31 |
