Biggest companies in Andover 2026
- Companies
- 59
- Total revenue
- £2.73bn
- Total jobs
- 12,525
Biggest companies in Andover by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | COMBINED INDEPENDENTS (HOLDINGS) LIMITED group accounts | £436M | 86 |
| 02 | RICH PRODUCTS LIMITED | £412M | 1,242 |
| 03 | STANNAH LIFTS HOLDINGS LIMITED group accounts Holding company for Stannah Lifts | £337M | 2,407 |
| 04 | EURONICS LIMITED | £235M | 0 |
| 05 | STANNAH LIFT SERVICES LIMITED | £131M | 820 |
| 06 | STANNAH STAIRLIFTS LIMITED | £127M | 767 |
| 07 | SIMPLYHEALTH PEOPLE LIMITED | £88M | 838 |
| 08 | CENGAGE LEARNING (EMEA) LIMITED | £75M | 213 |
| 09 | LIONEL HITCHEN LIMITED | £71M | 160 |
| 10 | J.CHANDLER & COMPANY(BUCKFAST),LIMITED | £59M | 23 |
| 11 | LE CREUSET U.K. LIMITED | £59M | 363 |
| 12 | VITACRESS HERBS LIMITED | £56M | 353 |
Biggest employers in Andover
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | STANNAH LIFTS HOLDINGS LIMITED group accounts Holding company for Stannah Lifts | 2,407 |
| 02 | RICH PRODUCTS LIMITED | 1,242 |
| 03 | SIMPLYHEALTH GROUP LIMITED group accounts | 838 |
| 04 | SIMPLYHEALTH PEOPLE LIMITED | 838 |
| 05 | STANNAH LIFT SERVICES LIMITED | 820 |
| 06 | SIMPLYHEALTH ACCESS | 817 |
| 07 | STANNAH STAIRLIFTS LIMITED | 767 |
| 08 | LE CREUSET U.K. LIMITED | 363 |
| 09 | VITACRESS HERBS LIMITED | 353 |
| 10 | CLOUDPAY UNITED KINGDOM LIMITED | 263 |
| 11 | MERITYRE SPECIALISTS LIMITED | 247 |
| 12 | CENGAGE LEARNING (EMEA) LIMITED | 213 |
Most profitable companies in Andover 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | RICH PRODUCTS LIMITED | £89M | 1,242 |
| 02 | THE AGRICULTURAL MORTGAGE CORPORATION PLC | £42M | 82 |
| 03 | SIMPLYHEALTH GROUP LIMITED group accounts | £26M | 838 |
| 04 | SIMPLYHEALTH ACCESS | £20M | 817 |
| 05 | LIONEL HITCHEN LIMITED | £11M | 160 |
| 06 | J.CHANDLER & COMPANY(BUCKFAST),LIMITED | £8M | 23 |
| 07 | SARKIS LIMITED | £6M | 12 |
| 08 | STANNAH STAIRLIFTS LIMITED | £6M | 767 |
| 09 | YELSPA LIMITED Agricultural gas manufacturer | £5M | 46 |
| 10 | PURE CREMATION LIMITED | £4M | 210 |
| 11 | VITACRESS LIMITED | £4M | 38 |
| 12 | SESANTI LIMITED | £4M | 40 |
Best-paid boards in Andover
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | STANNAH LIFTS HOLDINGS LIMITED group accounts Holding company for Stannah Lifts | £4M | 2,407 |
| 02 | PURE CREMATION GROUP LIMITED group accounts | £2M | 32 |
| 03 | SIMPLYHEALTH GROUP LIMITED group accounts | £2M | 838 |
| 04 | J.CHANDLER & COMPANY(BUCKFAST),LIMITED | £2M | 23 |
| 05 | SESANTI LIMITED | £1M | 40 |
| 06 | LIONEL HITCHEN LIMITED | £1M | 160 |
| 07 | SARKIS LIMITED | £834,249 | 12 |
| 08 | VITACRESS LIMITED | £793,000 | 38 |
| 09 | CLOUDPAY UNITED KINGDOM LIMITED | £704,000 | 263 |
| 10 | CUSTOM INTERCONNECT LIMITED | £640,000 | 211 |
| 11 | STANNAH STAIRLIFTS LIMITED | £631,000 | 767 |
| 12 | SCIENTIFIC MANAGEMENT INTERNATIONAL LIMITED | £553,754 | 56 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in November 2026 · Andover
6 of the companies we profile in Andover filed a new set of accounts in the month to 1 Nov 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | STANNAH LIFTS HOLDINGS LIMITED Real Estate | £336.6m | -3% | 2,407 | 31 Dec 2025 |
| 02 | STANNAH LIFT SERVICES LIMITED Industrials | £130.8m | -6% | 820 | 31 Dec 2025 |
| 03 | STANNAH STAIRLIFTS LIMITED Consumer Discretionary | £126.7m | -4% | 767 | 31 Dec 2025 |
| 04 | PREFORMED LINE PRODUCTS (GREAT BRITAIN) LIMITED Basic Materials | £19.9m | +50% | 93 | 31 Dec 2025 |
| 05 | SCIENTIFIC MANAGEMENT INTERNATIONAL LIMITED Industrials | £7.1m | -18% | 56 | 31 Dec 2025 |
| 06 | HAWK CONSERVANCY TRUST LIMITED Consumer Discretionary | £2.9m | +10% | 59 | 31 Jan 2026 |
Companies ranked from their latest filed accounts at registered offices in Andover. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.