With financials 383
Total turnover £18.8bn
Median turnover £19M
Median margin 4.8%
Median headcount 85
Profitable 74.7%
Growing : shrinking 150 : 94
Largest Repair and installation of machinery and equipment companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | VODAFONE LIMITED | £5.85B | +0.6% | 9,199 | 33200 |
| 02 | BRADDELL LIMITED | £546M | +9.7% | 4,992 | 33170 |
| 03 | TELENT TECHNOLOGY SERVICES LIMITED | £477M | +3.6% | 2,466 | 33190 |
| 04 | TOKYO ELECTRON EUROPE LIMITED | £411M | -38.3% | 650 | 33200 |
| 05 | AVK/SEG LIMITED | £346M | +6.2% | 253 | 33200 |
| 06 | AVK POWER SOLUTIONS LIMITED | £346M | — | 253 | 33200 |
| 07 | GE ENERGY POWER CONVERSION UK LIMITED | £235M | +21.8% | 713 | 33140 |
| 08 | ROLLS-ROYCE SOLUTIONS UK LIMITED | £221M | +25.0% | 292 | 33190 |
| 09 | BW OFFSHORE CATCHER (UK) LIMITED | £214M | +1.8% | — | 33150 |
| 10 | VANDERLANDE INDUSTRIES UNITED KINGDOM LIMITED | £212M | -24.9% | 853 | 33200 |
| 11 | KNORR-BREMSE RAIL SYSTEMS (UK) LIMITED | £186M | +11.8% | 525 | 33170 |
| 12 | AIRBUS HELICOPTERS UK LIMITED | £159M | +1.7% | 415 | 33160 |
| 13 | WARTSILA UK LIMITED | £158M | -50.4% | 272 | 33150 |
| 14 | GREENSHIELDS JCB LIMITED | £150M | -2.4% | 175 | 33120 |
| 15 | BECK & POLLITZER LIMITED | £148M | +10.2% | 926 | 33200 |
| 16 | MITSUBISHI POWER EMEA, LTD. | £144M | +19.2% | 188 | 33120 |
| 17 | T. H. WHITE LIMITED | £144M | -2.6% | 531 | 33170 |
| 18 | CANADIAN SOLAR SSES (UK) LTD | £139M | +138% | 49 | 33140 |
| 19 | ATLANTIC & PENINSULA MARINE SERVICES LIMITED | £132M | +14.9% | 655 | 33150 |
| 20 | GE ENERGY (UK) LIMITED | £131M | +0.8% | 280 | 33200 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | BYSTRONIC UK LIMITED | FULL | 33200 | 2025-12-31 |
| Detailed | FURUNO (UK) LIMITED | GROUP | 33200 | 2025-12-31 |
| Detailed | LOGISTEX EUROPE LTD | GROUP | 33200 | 2025-12-31 |
| Detailed | MAZIAK COMPRESSOR SERVICES LIMITED | FULL | 33190 | 2025-12-31 |
| Detailed | METALOCK ENGINEERING UK LIMITED | FULL | 33120 | 2025-12-31 |
| Detailed | NETSTAL UK LTD | FULL | 33200 | 2025-12-31 |
| Detailed | PETROASSIST UK LIMITED | FULL | 33190 | 2025-12-31 |
| Detailed | PLASSER UK LIMITED | FULL | 33120 | 2025-12-31 |
| Detailed | PONSSE UK LIMITED | FULL | 33120 | 2025-12-31 |
| Detailed | SHIPS ELECTRONIC SERVICES LIMITED | FULL | 33150 | 2025-12-31 |
| Detailed | SINTEC UK LIMITED | FULL | 33200 | 2025-12-31 |
| Detailed | STEAM PLANT ENGINEERING LIMITED | FULL | 33190 | 2025-12-31 |
| Detailed | SUSS MICROTEC LTD. | FULL | 33200 | 2025-12-31 |
| Detailed | TAB BATTERY UK LIMITED | FULL | 33200 | 2025-12-31 |
| Detailed | ZWICKROELL LTD. | FULL | 33200 | 2025-12-31 |
| Detailed | OLD INNSERVE LIMITED | FULL | 33190 | 2025-12-28 |
| Detailed | SERVICED DISPENSE EQUIPMENT LIMITED | FULL | 33190 | 2025-12-28 |
| Detailed | JOHN WRIGHT GROUP LTD | GROUP | 33140 | 2025-10-31 |
| Detailed | BERTHON BOAT COMPANY LIMITED | GROUP | 33150 | 2025-09-30 |
| Detailed | BTU EUROPE LIMITED | FULL | 33200 | 2025-09-30 |
| Detailed | DICKERMAN OVERSEAS CONTRACTING COMPANY LIMITED | FULL | 33150 | 2025-09-30 |
| Detailed | F G ALDEN LIMITED | FULL | 33200 | 2025-09-30 |
| Detailed | FULL CIRCLE WIND SERVICES LTD. | FULL | 33140 | 2025-09-30 |
| Detailed | FULL CIRCLE WIND SERVICES UK LTD | FULL | 33190 | 2025-09-30 |
| Detailed | GOUDA REFRACTORIES UK LTD | FULL | 33120 | 2025-09-30 |
| Detailed | HAMBLYS LIMITED | FULL | 33120 | 2025-09-30 |
| Detailed | HARTING LIMITED | FULL | 33140 | 2025-09-30 |
| Detailed | HARTING MANUFACTURING UK LIMITED | FULL | 33140 | 2025-09-30 |
| Detailed | ROSSE SYSTEMS LIMITED | FULL | 33140 | 2025-09-30 |
| Detailed | TRIMLINE LIMITED | FULL | 33150 | 2025-09-30 |
| Detailed | EXFO EUROPE LIMITED | FULL | 33200 | 2025-08-31 |
| Detailed | KEARSLEY AIRWAYS (HOLDINGS) LIMITED | FULL | 33160 | 2025-08-31 |
| Detailed | KEARSLEY AIRWAYS LIMITED | FULL | 33160 | 2025-08-31 |
| Detailed | YMT LIMITED | FULL | 33120 | 2025-08-31 |
| Detailed | AIRCRAFT ENGINEERING SERVICES LIMITED | FULL | 33160 | 2025-07-31 |
| Detailed | CHARLIES AG AND TURF LIMITED | FULL | 33120 | 2025-07-31 |
| Detailed | COYLE EQUIPMENT SERVICES LIMITED | FULL | 33120 | 2025-07-31 |
| Detailed | TMT FIRST LIMITED | FULL | 33140 | 2025-07-31 |
| Detailed | TRAK MICROWAVE LIMITED | FULL | 33200 | 2025-07-31 |
| Detailed | EJM ENGINEERED SYSTEMS LIMITED | FULL | 33200 | 2025-06-30 |
| Detailed | GEZE UK LIMITED | FULL | 33190 | 2025-06-30 |
| Detailed | PITTS WILSON LIMITED | FULL | 33140 | 2025-06-30 |
| Detailed | S MACDONALD COMMERCIAL SERVICES LIMITED | FULL | 33200 | 2025-06-30 |
| Detailed | SCA GROUP LIMITED | FULL | 33150 | 2025-06-30 |
| Detailed | SEWARD REFRIGERATION LIMITED | GROUP | 33200 | 2025-06-30 |
| Detailed | SOUTHAMPTON MARINE SERVICES LIMITED | FULL | 33150 | 2025-06-30 |
| Detailed | TOTAL PROJECTS (UK) LIMITED | FULL | 33200 | 2025-06-30 |
| Detailed | TRUMPF LIMITED | FULL | 33200 | 2025-06-30 |
| Detailed | WORKPLATFORM LIMITED | FULL | 33120 | 2025-06-30 |
| Detailed | AIS VANGUARD LIMITED | FULL | 33200 | 2025-05-31 |
| Detailed | DRON & DICKSON LIMITED | FULL | 33140 | 2025-05-31 |
| Detailed | DUPLO INTERNATIONAL LIMITED | GROUP | 33120 | 2025-05-31 |
| Detailed | ENGINEERING SERVICES (BRIDGEND) LIMITED | FULL | 33190 | 2025-05-31 |
| Detailed | JJ LOUGHRAN LTD | FULL | 33200 | 2025-05-31 |
| Detailed | ENERTECH FM LIMITED | FULL | 33140 | 2025-04-30 |
| Detailed | OCU NORTHAVON GROUP LIMITED | FULL | 33200 | 2025-04-30 |
| Detailed | RJ LIFTS GROUP LIMITED | GROUP | 33190 | 2025-04-30 |
| Detailed | SNELLING BUSINESS SYSTEMS LIMITED | FULL | 33200 | 2025-04-30 |
| Detailed | TRANSCARE 28 LTD | FULL | 33170 | 2025-04-30 |
| Detailed | PROCO-STS LIMITED | FULL | 33200 | 2025-04-05 |
| Detailed | A & P FALMOUTH LIMITED | FULL | 33150 | 2025-03-31 |
| Detailed | A & P TEES LIMITED | FULL | 33150 | 2025-03-31 |
| Detailed | A&P GH 2006 LIMITED | FULL | 33150 | 2025-03-31 |
| Detailed | A&P GROUP LIMITED | GROUP | 33150 | 2025-03-31 |
| Detailed | A&P TYNE LIMITED | FULL | 33150 | 2025-03-31 |
| Detailed | ANGLO PUMPS LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | ARC (U.K.) SYSTEMS LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | ATLANTIC & PENINSULA MARINE SERVICES LIMITED | GROUP | 33150 | 2025-03-31 |
| Detailed | AVK POWER SOLUTIONS LIMITED | GROUP | 33200 | 2025-03-31 |
| Detailed | AVK/SEG LIMITED | GROUP | 33200 | 2025-03-31 |
| Detailed | BLOUNT SHUTTERS LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | BOLEYN RECOVERY & FLEET SERVICES LIMITED | FULL | 33170 | 2025-03-31 |
| Detailed | BROOKTHERM REFRIGERATION LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | BRYSON TRACTORS LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | BURCKHARDT COMPRESSION (UK) LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | CENTRAL POWER SERVICES (TOPCO) LIMITED | GROUP | 33200 | 2025-03-31 |
| Detailed | COMBINED HEAT AND POWER INVESTMENTS LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | DIESELEC THISTLE GENERATORS LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | DOOR MAINTENANCE GROUP LIMITED | GROUP | 33190 | 2025-03-31 |
| Detailed | DTGEN SOUTH LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | EECO DATA CENTRES NO.1 LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | EECO WILTON NO.1 LTD. | FULL | 33200 | 2025-03-31 |
| Detailed | FUTURE BIOGAS LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | GVAV GROUP LIMITED | GROUP | 33200 | 2025-03-31 |
| Detailed | GVAV LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | HEIDELBERG GRAPHIC EQUIPMENT LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | IMPORT EXPORT SERVICES (GRP) LIMITED | GROUP | 33200 | 2025-03-31 |
| Detailed | IMPORT EXPORT SERVICES LTD | FULL | 33200 | 2025-03-31 |
| Detailed | INFRASIG LIMITED | FULL | 33170 | 2025-03-31 |
| Detailed | INSPIRE COMMUNITY TRUST | GROUP | 33190 | 2025-03-31 |
| Detailed | INTELLIGENT LIFECYCLE SOLUTIONS LIMITED | GROUP | 33130 | 2025-03-31 |
| Detailed | JAMES FREW GROUP LIMITED | GROUP | 33190 | 2025-03-31 |
| Detailed | JAMES FREW LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | KANADEVIA INOVA MANAGEMENT SERVICES UK LTD | FULL | 33190 | 2025-03-31 |
| Detailed | KNAPP U.K. LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | M.J. ABBOTT LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | MIDLAND METRO LIMITED | FULL | 33170 | 2025-03-31 |
| Detailed | MITCHELL DIESEL LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | MITSUBISHI POWER EMEA, LTD. | FULL | 33120 | 2025-03-31 |
| Detailed | ORIENTAL MOTOR (UK) LTD. | FULL | 33140 | 2025-03-31 |
| Detailed | PRINCIPAL I LIMITED | FULL | 33130 | 2025-03-31 |
| Detailed | PROJECT PORTOFINO BIDCO LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | PROJECT PORTOFINO MIDCO 1 LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | PROJECT PORTOFINO MIDCO 2 LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | PROJECT PORTOFINO TOPCO LIMITED | GROUP | 33120 | 2025-03-31 |
| Detailed | QA LIFTRUCKS LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | SCOTTS ELECTRICAL SERVICES LIMITED | FULL | 33140 | 2025-03-31 |
| Detailed | SEEIT ASIA LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | SEEIT MAGMA LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | SEEIT US TWO LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | SOVINI COMMERCIAL LIMITED | GROUP | 33190 | 2025-03-31 |
| Detailed | SPC INTERNATIONAL LIMITED | FULL | 33130 | 2025-03-31 |
| Detailed | STATIC SYSTEMS HOLDINGS LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | SURE ENERGY SOLUTIONS LTD | FULL | 33120 | 2025-03-31 |
| Detailed | TECHNICAL RETAIL SERVICES LTD | FULL | 33200 | 2025-03-31 |
| Detailed | TELENT TECHNOLOGY SERVICES LIMITED | FULL | 33190 | 2025-03-31 |
| Detailed | TIMSONSCPI LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | TOKYO ELECTRON EUROPE LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | TRIVENI TURBINES EUROPE PRIVATE LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | TURNER AVIATION LIMITED | FULL | 33160 | 2025-03-31 |
| Detailed | TURNER ICENI LIMITED | FULL | 33120 | 2025-03-31 |
| Detailed | VANDERLANDE INDUSTRIES UNITED KINGDOM LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | VERITEK GLOBAL LIMITED | FULL | 33130 | 2025-03-31 |
| Detailed | VODAFONE LIMITED | FULL | 33200 | 2025-03-31 |
| Detailed | EJ MUSK PROCESS SERVICES (PETERBOROUGH) LTD | FULL | 33200 | 2025-02-28 |
| Detailed | HAMILTON ROSS GROUP LTD | FULL | 33120 | 2025-02-28 |
| Detailed | HEATCARE OIL AND GAS LIMITED | FULL | 33190 | 2025-02-28 |
| Detailed | MMS SHIP REPAIR AND DRY DOCK CO. LTD | GROUP | 33150 | 2025-02-28 |
| Detailed | NCMT LIMITED | FULL | 33200 | 2025-02-28 |
| Detailed | NYMR PLC | FULL | 33170 | 2025-02-28 |
| Detailed | PANORAMA VRS LIMITED | FULL | 33140 | 2025-02-28 |
| Detailed | ROSS AGRI SERVICES LIMITED | FULL | 33120 | 2025-02-28 |
| Detailed | ROYSTON LIMITED | FULL | 33120 | 2025-02-28 |
| Detailed | VISTA RETAIL SUPPORT HOLDINGS LIMITED | FULL | 33190 | 2025-02-28 |
| Detailed | HUNT FOREST GROUP LIMITED | FULL | 33120 | 2025-01-31 |
| Detailed | HUNT HOLDCO LIMITED | GROUP | 33120 | 2025-01-31 |
| Detailed | UNTHA UK LIMITED | FULL | 33200 | 2025-01-31 |
| Detailed | WILSON MACHINERY LIMITED | FULL | 33120 | 2025-01-31 |
| Detailed | SCORE ENERGY LIMITED | FULL | 33190 | 2025-01-02 |
| Detailed | A J ACCESS PLATFORMS LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | AAG DS LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | ACCELLERON UK LTD | FULL | 33120 | 2024-12-31 |
| Detailed | ACTAVO (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | AERZEN MACHINES LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | AETNA (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | AGGREGATE PROCESSING AND RECYCLING LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | AIRBUS HELICOPTERS UK LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | AIRBUS MILITARY UK LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | AIREDALE CATERING EQUIPMENT LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | AIRSYS (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | AKVA GROUP SCOTLAND LTD | FULL | 33190 | 2024-12-31 |
| Detailed | ALATAS UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ANCASTA TOPCO LIMITED | GROUP | 33150 | 2024-12-31 |
| Detailed | ANDRITZ SCHULER PRESSES UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | APPLE AVIATION GLOBAL LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | APROLIS UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ARTHENELLA LIMITED | GROUP | 33200 | 2024-12-31 |
| Detailed | ASSA ABLOY ENTRANCE SYSTEMS LTD | FULL | 33200 | 2024-12-31 |
| Detailed | AURA FUTURES LIMITED | GROUP | 33200 | 2024-12-31 |
| Detailed | AXFLOW LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | BAUER EQUIPMENT UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | BAYWA R.E. OPERATION SERVICES LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | BEC (LONDON) LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | BECK & POLLITZER ENGINEERING LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | BECK & POLLITZER LIMITED | GROUP | 33200 | 2024-12-31 |
| Detailed | BGS INTELLIGENT DOOR SOLUTIONS LIMITED | FULL | 33110 | 2024-12-31 |
| Detailed | BLUE MACHINERY (SCOTLAND) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | BOMBARDIER SERVICES (UK) LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | BRADDELL LIMITED | GROUP | 33170 | 2024-12-31 |
| Detailed | BRIGHTSTAR LOTTERY UK SOLUTIONS LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | BRING ENERGY LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | BROWNINGS ELECTRIC COMPANY LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | BULLGATE ENGINEERING SERVICES LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | BUSINESS SYSTEMS (U.K.) LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | BW OFFSHORE (UK) LIMITED | FULL | 33150 | 2024-12-31 |
| Detailed | BW OFFSHORE CATCHER (UK) LIMITED | FULL | 33150 | 2024-12-31 |
| Detailed | CAF RAIL UK LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | CALJAN LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | CANADIAN SOLAR SSES (UK) LTD | FULL | 33140 | 2024-12-31 |
| Detailed | CARLISLE REFRIGERATION (HOLDINGS) LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | CARLISLE REFRIGERATION LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | CARRYLIFT GROUP (HOLDINGS) LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | CARTER SYNERGY LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | CERAMEX LTD | FULL | 33170 | 2024-12-31 |
| Detailed | CHEVRON AIRCRAFT MAINTENANCE LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | COCHRAN SERVICES LTD | FULL | 33120 | 2024-12-31 |
| Detailed | COMPLETE PLANT MAINTENANCE ENGINEERING LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | COMPOUND FEED ENGINEERING LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | CTS OFFSHORE AND MARINE LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | D.I.P.T. LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | DALES MARINE SERVICES (GREENOCK) LIMITED | FULL | 33150 | 2024-12-31 |
| Detailed | DALES MARINE SERVICES LIMITED | FULL | 33150 | 2024-12-31 |
| Detailed | DB CARGO MAINTENANCE LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | DEBORAH SERVICES (HOLDINGS) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | DERRICK SERVICES (UK) LIMITED | GROUP | 33190 | 2024-12-31 |
| Detailed | DES GROUP LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | DEUTSCHE WINDTECHNIK LTD | FULL | 33140 | 2024-12-31 |
| Detailed | DIAMOND TRUCKS LIMITED | GROUP | 33170 | 2024-12-31 |
| Detailed | DRAEGER MEDICAL UK LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | EBC GROUP (UK) LTD | GROUP | 33190 | 2024-12-31 |
| Detailed | EDF EN SERVICES UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ELECTRO-MOTIVE DIESEL LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | ELLIOTT TURBOMACHINERY LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | EPPENDORF UK LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | ETHOSENERGY (GBR) LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ETHOSENERGY (MEA) LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ETHOSENERGY (OVERSEAS) LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | ETHOSENERGY US HOLDINGS LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | EURAVIA ENGINEERING & SUPPLY CO. LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | EUROPEAN AVIATION LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | EVERSYS UK LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | FAIVELEY TRANSPORT BIRKENHEAD LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | FAIVELEY TRANSPORT TAMWORTH LTD | FULL | 33170 | 2024-12-31 |
| Detailed | FB HELISERVICES LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | FEI UK LIMITED | FULL | 33130 | 2024-12-31 |
| Detailed | FINE FACILITIES MANAGEMENT LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | FITZGERALD PLANT SERVICES LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | FRANKE COFFEE SYSTEMS UK LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | FUJITEC UK LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | FURMANITE 1986 | FULL | 33190 | 2024-12-31 |
| Detailed | FURMANITE LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | G S-HYDRO UK LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | G.A.H. (REFRIGERATION) LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | GAMA AVIATION (ENGINEERING) LIMITED | FULL | 33160 | 2024-12-31 |
| Detailed | GARTEC LTD. | FULL | 33200 | 2024-12-31 |
| Detailed | GE ENERGY (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | GE ENERGY POWER CONVERSION UK HOLDINGS LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | GE ENERGY POWER CONVERSION UK LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | GEMCO UK LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | GEMINI RAIL SERVICES UK LTD | FULL | 33170 | 2024-12-31 |
| Detailed | GHL LIFTRUCKS LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | GLEASON CUTTING TOOLS LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | GLOBAL INVACOM LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | GMI EUROPE LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | GORDIAN STRAPPING LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | GRAFITEC LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | GREENSHIELDS JCB LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | GROSVENOR POWER SERVICES LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | H&F EUROPE LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | HAECO GLOBAL ENGINE SUPPORT LTD | FULL | 33160 | 2024-12-31 |
| Detailed | HAIER BIOMEDICAL UK LIMITED | FULL | 33130 | 2024-12-31 |
| Detailed | HARRIS PYE ENGINEERING GROUP LIMITED | GROUP | 33150 | 2024-12-31 |
| Detailed | HARRIS PYE UNITED KINGDOM LIMITED | FULL | 33150 | 2024-12-31 |
| Detailed | HARTSHORNE CROSSROADS GROUP CONTRACTS LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | HEIGHT FOR HIRE LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | HFG FINANCE LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | HFG INVESTMENTS LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | HIGH POINT SOLUTIONS LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | HOERBIGER UK LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | HOLT JCB HOLDINGS LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | HOLT JCB LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | HOOVER CIRCULAR SOLUTIONS HOLDINGS LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | HOOVER CIRCULAR SOLUTIONS LIMITED | GROUP | 33190 | 2024-12-31 |
| Detailed | HYDRO INTERNATIONAL (UK) LTD | FULL | 33200 | 2024-12-31 |
| Detailed | HYDRO INTERNATIONAL (WASTEWATER) LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | INDUSTRIAL ENERGY SERVICES LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | INTERWELL MENA HOLDING LTD | FULL | 33190 | 2024-12-31 |
| Detailed | ISLE OF WIGHT RAILWAY COMPANY LIMITED (THE) | GROUP | 33170 | 2024-12-31 |
| Detailed | J.G. PAXTON AND SONS LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | JENSEN UK LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | K B REFRIGERATION LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | KALMAR LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | KARDEX SYSTEMS (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | KNORR-BREMSE RAIL SYSTEMS (UK) LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | KNOWLTON AND NEWMAN LIMITED | FULL | 33120 | 2024-12-31 |
| Detailed | KOLBUS UK LIMITED | GROUP | 33120 | 2024-12-31 |
| Detailed | KONGSBERG DISCOVERY UK LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | KRAUSSMAFFEI GROUP UK LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | KUKA ROBOTICS UK LTD | FULL | 33200 | 2024-12-31 |
| Detailed | LIFT SOURCE (UK) LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | LINAKER LIMITED | GROUP | 33190 | 2024-12-31 |
| Detailed | LLANGOLLEN RAILWAY TRUST LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | LV ASSISTANCE SERVICES LIMITED | FULL | 33170 | 2024-12-31 |
| Detailed | MARKEM-IMAJE INDUSTRIES LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | MARKEM-IMAJE LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | MB AIR SYSTEMS LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | MCFARLANE TELFER LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | MEIKO UK LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | MIDLAND STEEL TRADERS LIMITED, | FULL | 33170 | 2024-12-31 |
| Detailed | MILLBROOK GROUP LTD | FULL | 33170 | 2024-12-31 |
| Detailed | MPAC GROUP PLC | GROUP | 33200 | 2024-12-31 |
| Detailed | MRS EUROPE LTD | FULL | 33120 | 2024-12-31 |
| Detailed | MTS SYSTEMS LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | MUIRHEAD AEROSPACE LIMITED | FULL | 33140 | 2024-12-31 |
| Detailed | NEDERMAN LIMITED | FULL | 33200 | 2024-12-31 |
| Detailed | NELLA CUTLERY SOUTH LIMITED | FULL | 33190 | 2024-12-31 |
| Detailed | NENE WAREHOUSE SOLUTIONS LTD | FULL | 33200 | 2024-12-31 |
