With financials 1,689
Total turnover £86.3bn
Median turnover £10M
Median margin 5.0%
Median headcount 56
Profitable 56.8%
Growing : shrinking 655 : 303
Largest Other personal service activities companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | MASH HOLDINGS TOPCO LIMITED Holding company for Mike Ashley | £4.84B | -7.0% | 31,022 | 96090 |
| 02 | AVIVA CENTRAL SERVICES UK LIMITED Internal service provider for insurance group | £3.17B | +12.5% | — | 96090 |
| 03 | NATIONAL ENERGY SYSTEM OPERATOR LIMITED State-owned energy system operator | £2.90B | -23.8% | 1,850 | 96090 |
| 04 | SELLAFIELD LIMITED Government-owned nuclear decommissioning operator | £2.83B | +5.7% | 11,653 | 96090 |
| 05 | BALL BEVERAGE PACKAGING EUROPE LIMITED Aluminium beverage packaging manufacturer | £2.41B | +2.1% | 144 | 96090 |
| 06 | CONVATEC GROUP PLC FTSE 100 medical device manufacturer | £1.80B | +6.6% | 10,903 | 96090 |
| 07 | THE COLLINSON GROUP LIMITED Travel loyalty and benefits provider | £1.80B | +17.0% | 1,978 | 96090 |
| 08 | RENEWI LIMITED Private waste management group | £1.74B | +3.1% | 5,926 | 96090 |
| 09 | AVIVA EMPLOYMENT SERVICES LIMITED Employing entity for Aviva plc | £1.63B | +17.8% | 19,168 | 96090 |
| 10 | SOLAI HOLDINGS LIMITED Diversified industrial holding company | £1.33B | -19.4% | 547 | 96090 |
| 11 | DHL INTERNATIONAL (UK) LIMITED UK courier and logistics provider | £1.27B | -5.8% | 4,392 | 96090 |
| 12 | NADARA LIMITED Independent renewable energy producer | £1.20B | — | — | 96090 |
| 13 | NEWBURY INVESTMENTS HOLDINGS LIMITED Investment holding company | £1.07B | +3.0% | 1,902 | 96090 |
| 14 | SKY SUBSCRIBERS SERVICES LIMITED Pay-television service operating company | £1.01B | -2.3% | 8,164 | 96090 |
| 15 | VINTED LIMITED Online second-hand fashion marketplace | £963M | +37.7% | 2,215 | 96090 |
| 16 | BRITISH GAS SERVICES LIMITED Home services and insurance provider | £881M | — | 7,486 | 96090 |
| 17 | C&J CLARK (NO 1) LIMITED Footwear retail group subsidiary | £872M | -3.3% | 5,797 | 96090 |
| 18 | CITADEL MANAGEMENT (EUROPE) II LIMITED Hedge fund management subsidiary | £868M | +24.0% | 188 | 96090 |
| 19 | MITIE TECHNICAL FACILITIES MANAGEMENT LIMITED Technical facilities management subsidiary | £851M | +3.6% | 4,449 | 96090 |
| 20 | MITIE SECURITY LIMITED | £842M | +18.1% | 17,010 | 96090 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | KISMET KEBABS LTD | FULL | 96090 | 2026-05-31 |
| Detailed | ZG LIGHTING (UK) LIMITED | FULL | 96090 | 2026-04-30 |
| Detailed | 5RIGHTS FOUNDATION | FULL | 96090 | 2026-03-31 |
| Detailed | ACTION HOUSING AND SUPPORT LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | ACTIVE LANCASHIRE LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | ANGUISH'S EDUCATIONAL FOUNDATION | FULL | 96090 | 2026-03-31 |
| Detailed | ARTIKA U.K. LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | BABCOCK RAIL LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | CANIM FRUIT & VEG LIMITED | GROUP | 96090 | 2026-03-31 |
| Detailed | ELWA LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | EMPOROS TECHNOLOGIES LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | EXPERIAN CIS LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | FOUNDATIONS - WHAT WORKS CENTRE FOR CHILDREN AND FAMILIES | FULL | 96090 | 2026-03-31 |
| Detailed | KANEMATSU EUROPE PLC | FULL | 96090 | 2026-03-31 |
| Detailed | LANCASHIRE COUNTY DEVELOPMENTS LIMITED | GROUP | 96090 | 2026-03-31 |
| Detailed | MARKET OPERATOR SERVICES LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | MHI TREASURY LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | NEC CAPITAL (UK) PLC | FULL | 96090 | 2026-03-31 |
| Detailed | NORFOLK WILDLIFE TRUST | GROUP | 96090 | 2026-03-31 |
| Detailed | NORWICH FREEMEN'S CHARITY | FULL | 96090 | 2026-03-31 |
| Detailed | OAKCEAN CAPITAL LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | PRIMETALS ASSET MANAGEMENT U.K. LTD | FULL | 96090 | 2026-03-31 |
| Detailed | SUPPORT THROUGH COURT | FULL | 96090 | 2026-03-31 |
| Detailed | SWEEPTECH ENVIRONMENTAL SERVICES LTD | GROUP | 96090 | 2026-03-31 |
| Detailed | T P NIVEN (HOLDINGS) LIMITED | GROUP | 96090 | 2026-03-31 |
| Detailed | TARA CENTRE | FULL | 96090 | 2026-03-31 |
| Detailed | THE BACK-UP TRUST | GROUP | 96090 | 2026-03-31 |
| Detailed | THE BAT CONSERVATION TRUST | FULL | 96090 | 2026-03-31 |
| Detailed | THE GOLDEN CHARTER TRUST LIMITED | FULL | 96030 | 2026-03-31 |
| Detailed | THE NORTH TYNESIDE CARERS CENTRE | FULL | 96090 | 2026-03-31 |
| Detailed | TREE AID | GROUP | 96090 | 2026-03-31 |
| Detailed | V-NOVA SERVICES LIMITED | FULL | 96090 | 2026-03-31 |
| Detailed | VIANET GROUP PLC | GROUP | 96090 | 2026-03-31 |
| Detailed | ZWIFT UK LTD | FULL | 96090 | 2026-03-31 |
| Detailed | FOYLE DOWN SYNDROME TRUST LIMITED | FULL | 96090 | 2026-02-28 |
| Detailed | M - INTEGRATED SOLUTIONS PLC | FULL | 96090 | 2026-02-28 |
| Detailed | CHIGWELL WINDOW CENTRE PLC | FULL | 96090 | 2026-01-31 |
| Detailed | HARRISON THOMPSON AND COMPANY LIMITED | FULL | 96090 | 2026-01-31 |
| Detailed | PALACE LAUNDRY LTD | FULL | 96010 | 2026-01-31 |
| Detailed | SCOTMID COOP LIFE SERVICES LIMITED | FULL | 96030 | 2026-01-31 |
| Detailed | SMEETH HOLDINGS LIMITED | GROUP | 96090 | 2026-01-31 |
| Detailed | 21ST CENTURY INTEGRATED SYSTEMS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | 4 FUTURES PHASE 1 HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | ABBEY GLEN LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | ACCENT HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | AGATHA CHRISTIE LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | AID TO THE CHURCH IN NEED (UNITED KINGDOM) | GROUP | 96090 | 2025-12-31 |
| Detailed | ALDER INVESTMENT MANAGEMENT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ALDER NOMINEES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ALIVE CHURCH LINCOLN | FULL | 96090 | 2025-12-31 |
| Detailed | ALPHA FX NETHERLANDS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ALPHA INTERNATIONAL | FULL | 96090 | 2025-12-31 |
| Detailed | AMERICAN EXPRESS HOLDINGS 2 LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AMEY DEFENCE EQUIPMENT (FLEET MANAGEMENT) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AMEY DEFENCE SERVICES (HOUSING) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AMEY DEFENCE SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ARROW ENERGY MARKETS (UK) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ARVATO SCM UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ARVIN MOTION CONTROL LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ASCO UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ASHINGTON INNOVATION PLC | FULL | 96090 | 2025-12-31 |
| Detailed | ASHTEAD TECHNOLOGY HOLDINGS PLC | GROUP | 96090 | 2025-12-31 |
| Detailed | ASPIRE BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ASPIRE HOLDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ASPIRE MIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ASPIRE TOPCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ATOLLS LONDON LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AVIVA CENTRAL SERVICES UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AVIVA EMPLOYMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | AVRA FOUNDATION | FULL | 96090 | 2025-12-31 |
| Detailed | B S POLYTHENE HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | B&B ITALIA LONDON LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BEZANT RESOURCES PLC | GROUP | 96090 | 2025-12-31 |
| Detailed | BHSF MANAGEMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BLAGDON VILLAGE (MANAGEMENT) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BP UK RETAINED HOLDINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BRAVADO INTERNATIONAL GROUP LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | BRITANNIC MARKETING LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BRITISH GAS SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BROKEN CROSS WIND FARM LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BSI ASSURANCE UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BSI PROFESSIONAL SERVICES EMEA LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BSI STANDARDS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BUSE GASES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BUTCHERS AND DROVERS CHARITABLE INSTITUTION | FULL | 96090 | 2025-12-31 |
| Detailed | BYCENTRAL LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | BYWEST LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | C&J CLARK (NO 1) LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | CANINE PARTNERS FOR INDEPENDENCE | FULL | 96090 | 2025-12-31 |
| Detailed | CANOPIUS SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CAPITAL MAINTENANCE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CARDINUS RISK MANAGEMENT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CEBO UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CF BENCHMARKS LTD | FULL | 96090 | 2025-12-31 |
| Detailed | CGNM UK LTD. | FULL | 96090 | 2025-12-31 |
| Detailed | CHANEL CERES PLC | FULL | 96090 | 2025-12-31 |
| Detailed | CHESHIRE COMMUNITY FOUNDATION LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CIMC UNIVERSAL TANK TECHNOLOGIES (UK) LTD | FULL | 96090 | 2025-12-31 |
| Detailed | CIVIC POWER FUND | FULL | 96090 | 2025-12-31 |
| Detailed | CK (HOLDINGS COMPANY) LTD | GROUP | 96090 | 2025-12-31 |
| Detailed | CLEAN LINEN SERVICES LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | CLEAN VIKING ACQUISITION CO LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | CLEAN VIKING BIDCO LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | CLEAN VIKING HOLDINGS LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | CODELCO SERVICES LTD. | FULL | 96090 | 2025-12-31 |
| Detailed | COLUMBA 1400 | GROUP | 96090 | 2025-12-31 |
| Detailed | COMMUNITY HEALTH SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CONNECT2LAW LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | CONTROLEXPERT UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | CONVATEC GROUP PLC | GROUP | 96090 | 2025-12-31 |
| Detailed | CREMATORIA MANAGEMENT LTD. | FULL | 96030 | 2025-12-31 |
| Detailed | CRYPTO FACILITIES LTD | FULL | 96090 | 2025-12-31 |
| Detailed | CRYPTO RESEARCH LTD | GROUP | 96090 | 2025-12-31 |
| Detailed | CULMORE COMMUNITY PARTNERSHIP LTD | FULL | 96090 | 2025-12-31 |
| Detailed | DAFT AS A BRUSH CANCER PATIENT CARE CHARITABLE TRUST | FULL | 96090 | 2025-12-31 |
| Detailed | DHL INTERNATIONAL (UK) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | DIGITAL MEDICAL SUPPLY UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | DUTY MANAGEMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | DYNO-ROD LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ECLIPSE PRESENTATIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ECOLOGICAL RESTORATION FUND | FULL | 96090 | 2025-12-31 |
| Detailed | EDF ENERGY SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ELCOGEN GROUP LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | EMAC LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ENERGY4ALL LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ENTERPRISE (AOL) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ENTERPRISE THERAPEUTICS HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | ERNE HOLDINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | EUROPEAN ASBESTOS SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | F. & G. CLEANERS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | FINN PARTNERS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | FINSETA PAYMENT SOLUTIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GAMIT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GAS STRATEGIES HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | GE CAPITAL EMEA SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GEAPP UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GEL SYSTEMS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GETINGE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GLOBE KINGSTON LTD | FULL | 96090 | 2025-12-31 |
| Detailed | GOHENRY LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | GRANDECO UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GRANNAG LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GRANTA TRUST | FULL | 96090 | 2025-12-31 |
| Detailed | GREENPEACE ENVIRONMENTAL TRUST | FULL | 96090 | 2025-12-31 |
| Detailed | GREENPEACE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GREENPEACE UK LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | GREENVOLT ENERGIAS RENOVAVEIS HOLDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GSK FINANCE (NO 2) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | GUIDE DOGS FOR THE BLIND ASSOCIATION(THE) | GROUP | 96090 | 2025-12-31 |
| Detailed | GUMTREE.COM LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HAMLET BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HAMLET TOPCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HAWKSFORD UK SERVICES LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | HEATHROW AIRPORT FUEL COMPANY LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HEATHROW HYDRANT OPERATING COMPANY LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HONEYWELL AVIONICS SYSTEMS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HONEYWELL PRODUCTIVITY SOLUTIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | HORIZON ENVIRONMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | IMDB SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | INNOVATION PROPERTY (UK) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | INSTITUTE FOR HUMAN RIGHTS & BUSINESS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | INTELLIGENT GROWTH SOLUTIONS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | INTERCONTINENTAL HOTELS GROUP SERVICES COMPANY | FULL | 96090 | 2025-12-31 |
| Detailed | INTRAX UK GROUP LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | ISTOBAL (UK) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ITW UK FINANCE BETA LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ITW UK FINANCE GAMMA LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | JACK PETCHEY FOUNDATION | FULL | 96090 | 2025-12-31 |
| Detailed | JAMES FISHER OFFSHORE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | JERRY GREEN DOG RESCUE | GROUP | 96090 | 2025-12-31 |
| Detailed | JEWISH JOINT BURIAL SOCIETY | FULL | 96030 | 2025-12-31 |
| Detailed | JOHNSONS TEXTILE SERVICES LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | KBR (ASPIRE CONSTRUCTION) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | KBR (ASPIRE SERVICES) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | KIDS OPERATING ROOM | GROUP | 96090 | 2025-12-31 |
| Detailed | KNIGHT PROTECTION LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | KRONOS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | L.D. COLLINS & CO. LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LAIDLAW OPERA TRUST | FULL | 96090 | 2025-12-31 |
| Detailed | LAKESIDE BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LAKESIDE TOPCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LEAR CORPORATION UK HOLDINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LH PLC | FULL | 96090 | 2025-12-31 |
| Detailed | LINDSTROM LIMITED | FULL | 96010 | 2025-12-31 |
| Detailed | LONDON GATEWAY PORT HOLDINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LONZA BIOLOGICS PLC | FULL | 96090 | 2025-12-31 |
| Detailed | LOWE P27 BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LR (LYGON) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LUMINATE PROJECTS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | LUNAR FREEZING & COLD STORAGE COMPANY LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | LUNGLA(SYLHET)TEA COMPANY,LIMITED(THE) | FULL | 96090 | 2025-12-31 |
| Detailed | LUXURY PROMISE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | M L ACCESSORIES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | M&G WEALTH SOLUTIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MAGIC APPARELS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MANOLO BLAHNIK FOUNDATION | FULL | 96090 | 2025-12-31 |
| Detailed | MARB BONDCO PLC | FULL | 96090 | 2025-12-31 |
| Detailed | MARMON GROUP LIMITED(THE) | FULL | 96090 | 2025-12-31 |
| Detailed | MASOMO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MCFINLAY LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | MCLAREN FINANCE PLC | FULL | 96090 | 2025-12-31 |
| Detailed | MEDRAY (UK) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MERALM BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MERALM FINCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MERALM MIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MERCER ALTERNATIVES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MERCY IN ACTION | GROUP | 96090 | 2025-12-31 |
| Detailed | METEORITE ASSETS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | METEORITE MANCHESTER LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MIDDLE TEMPLE CHARITY | FULL | 96090 | 2025-12-31 |
| Detailed | MILEWAY REAL ESTATE UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MISSION OF INNOCENTS UK | FULL | 96090 | 2025-12-31 |
| Detailed | MM STAR BIDCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | MONEYGRAM INTERNATIONAL LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MOO PRINT LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | MOOREAST UK CO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MOSAIC MANAGEMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MOTION PICTURE LICENSING COMPANY (INTERNATIONAL) LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | MOTION PICTURE LICENSING COMPANY LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MOTORCARE SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MSCP WELLBEING LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MUSE (BRIXTON) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MUSE BRIXTON (PHASE 2) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | MUSE PLACES LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | MYTHBREAKER LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | NAPIT REGISTRATION LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | NEWMOUNT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | NORWICH CONSOLIDATED CHARITIES | FULL | 96090 | 2025-12-31 |
| Detailed | NOV ELMAR (MIDDLE EAST) LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | NPL MANAGEMENT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | O2 WORLDWIDE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | OBM LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | OCEANEERING INTERNATIONAL SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | OCTAGON HEALTHCARE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ONLINE PAYMENT PLATFORM LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ONYX SELCHP INVESTMENTS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | OPTIONS CONSULTANCY SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | P27 MIDCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | P27 TOPCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | PARKMAVEN LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PBE GROUP LTD | FULL | 96090 | 2025-12-31 |
| Detailed | PERBIO SCIENCE UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PERSEUS BIDCO UK LTD | GROUP | 96090 | 2025-12-31 |
| Detailed | PERSONAL MANAGEMENT SOLUTIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PLUNO TOPCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | PREMIER MEDICAL GROUP LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PRIMUS INVENTORY MANAGEMENT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PRODRIVE MOTORSPORT LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PROJECT POSEIDON BIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PROJECT POSEIDON MIDCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PROJECT POSEIDON TOPCO LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PROPERPAK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PULSE CLEAN ENERGY HOLDINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PULSE CLEAN ENERGY SOLUTIONS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | PULSE CLEAN ENERGY TOPCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | QUALITY BY RANDOMIZATION LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | RAC MOTORING SERVICES | FULL | 96090 | 2025-12-31 |
| Detailed | RAIL EVENTS INTERNATIONAL LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | RANSON NV UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | RCI TOURISM DEVELOPMENT (INDIA) LTD. | FULL | 96090 | 2025-12-31 |
| Detailed | RED CARNATION HOTELS (U.K.) LTD | FULL | 96090 | 2025-12-31 |
| Detailed | RELYON NUTEC UK LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | ROTHSCHILD & CO GLOBAL MARKETS SOLUTIONS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | ROYALTY PHARMA HOLDINGS LTD | FULL | 96090 | 2025-12-31 |
| Detailed | ROYALTY PHARMA PLC | GROUP | 96090 | 2025-12-31 |
| Detailed | S & G RESPONSE LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SAJOTE LTD | GROUP | 96090 | 2025-12-31 |
| Detailed | SANDVIK DISABILITY TRUST LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SCOTS BEARINGS LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SCOTTISH WIDOWS AUTO ENROLMENT SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SHURGARD UK LNS HOLDINGS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | SIBYLLINE LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | SMW LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SNACKRUPTORS HOLDCO LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | SOLAI USA LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SOMERSET BRIDGE SHARED SERVICES LIMITED | FULL | 96090 | 2025-12-31 |
| Detailed | SOTHEBY'S | FULL | 96090 | 2025-12-31 |
| Detailed | SPECIALIST HEALTH SOLUTIONS LIMITED | GROUP | 96090 | 2025-12-31 |
| Detailed | SPOTMECHANIC LIMITED | GROUP | 96090 | 2025-12-31 |
