With financials 4,207
Total turnover £60.0bn
Median turnover £3M
Median margin 8.1%
Median headcount 21
Profitable 57.7%
Growing : shrinking 1,354 : 767
Market report · SIC 68 UK property management: the giants are impostors — the real managing agents are mid-market, and being quietly bought
Read the report Market report · SIC 68 UK property trading: turnover is whatever sold this year
Read the report Market report · SIC 68 UK property letting: the giants aren't landlords, and the real landlords barely employ anyone
Read the report
Largest Real estate activities companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | VISTRY GROUP PLC Listed UK housebuilder | £3.61B | -4.4% | — | 68100 |
| 02 | VISTRY HOMES LIMITED Major UK housebuilder | £1.69B | +14.5% | 4,569 | 68100 |
| 03 | CLEARSPRINGS READY HOMES LTD Public sector housing services provider | £1.39B | -20.4% | 413 | 68209 |
| 04 | OCADO OPERATING LIMITED | £1.13B | +8.4% | — | 68209 |
| 05 | NHS PROPERTY SERVICES LIMITED State-owned healthcare property manager | £811M | +0.3% | 5,424 | 68320 |
| 06 | SAVILLS (UK) LIMITED Real estate services provider | £788M | +5.0% | 5,657 | 68310 |
| 07 | MAISON HOLDCO LIMITED Housebuilding group holding company | £733M | -4.1% | 1,045 | 68320 |
| 08 | MAISON BIDCO LIMITED Real estate holding company | £733M | -4.1% | 1,045 | 68320 |
| 09 | HILL RESIDENTIAL LIMITED Residential property developer | £596M | +21.0% | 249 | 68100 |
| 10 | WHEATLEY HOUSING GROUP LIMITED Scottish housing association group | £517M | +25.3% | 2,780 | 68201 |
| 11 | CURRIE MOTORS LIMITED Motor dealership group holding company | £485M | +0.5% | 701 | 68209 |
| 12 | JONES LANG LASALLE LIMITED Commercial real estate services provider | £472M | +10.5% | 3,145 | 68310 |
| 13 | LONDONMETRIC PROPERTY PLC | £442M | +11.7% | 54 | 68100 |
| 14 | MC 478 LIMITED | £423M | +23.2% | 1,029 | 68209 |
| 15 | VEILCHENBLAU ESTATES LTD Property letting and operating company | £394M | +33.2% | 7,889 | 68209 |
| 16 | NSWE SPORTS LIMITED Property holding company for Aston Villa | £378M | +37.1% | 1,223 | 68209 |
| 17 | VALUE RETAIL LIMITED Luxury outlet village operator | £372M | +2.1% | 1,148 | 68320 |
| 18 | WEWORK INTERNATIONAL LIMITED International coworking space operator | £360M | -22.1% | 428 | 68209 |
| 19 | CAPELLA UK TOPCO LIMITED Blackstone-backed student accommodation holdco | £351M | -1.6% | 749 | 68209 |
| 20 | STANNAH LIFTS HOLDINGS LIMITED Holding company for Stannah Lifts | £347M | -0.3% | 2,407 | 68209 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | PRIMARY HEALTH PROPERTIES PLC | GROUP | 68209 | 2026-06-30 |
| Detailed | BENTLEY GOLF HOLDINGS PLC | FULL | 68209 | 2026-04-30 |
| Detailed | CHHW LIMITED | FULL | 68209 | 2026-04-30 |
| Detailed | CP ELVEDEN VILLAGE LIMITED | FULL | 68209 | 2026-04-23 |
| Detailed | CP SHERWOOD VILLAGE LIMITED | FULL | 68209 | 2026-04-23 |
| Detailed | CP WHINFELL VILLAGE LIMITED | FULL | 68209 | 2026-04-23 |
| Detailed | LONGLEAT PROPERTY LIMITED | FULL | 68201 | 2026-04-23 |
| Detailed | CALTHORPE EDGBASTON MILL LIMITED | FULL | 68209 | 2026-04-05 |
| Detailed | CALTHORPE GROUP MANAGEMENT LIMITED | FULL | 68100 | 2026-04-05 |
| Detailed | CALTHORPE PROPERTY COMPANY LIMITED | FULL | 68209 | 2026-04-05 |
| Detailed | PEBBLE MILL INVESTMENTS LIMITED | FULL | 68209 | 2026-04-05 |
| Detailed | PORTMAN SETTLED ESTATES LIMITED | FULL | 68320 | 2026-04-05 |
| Detailed | TRILOGY LOGISTICS REIT LIMITED | GROUP | 68209 | 2026-04-05 |
| Detailed | A. & J. MUCKLOW (INVESTMENTS) LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | A.L.G. PROPERTIES LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | ASO FAL UK LIMITED | GROUP | 68100 | 2026-03-31 |
| Detailed | ASPECTVISTA LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | BANDBREEZE LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | BARROUGH LIMITED | GROUP | 68209 | 2026-03-31 |
| Detailed | BASECHANGE LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | BEDFORD STREET DEVELOPMENTS LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | BIG YELLOW SELF STORAGE COMPANY A LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | BIG YELLOW SELF STORAGE COMPANY M LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | BL MARBLE ARCH HOUSE LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | BROOKGATE PROPERTY LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | CAVENDISH & GLOUCESTER PLC | FULL | 68100 | 2026-03-31 |
| Detailed | CHARLES BENTLEY PROPERTIES LIMITED | GROUP | 68209 | 2026-03-31 |
| Detailed | CHELMER UK HOLDINGS LIMITED | GROUP | 68209 | 2026-03-31 |
| Detailed | CLARION FUTURES | FULL | 68201 | 2026-03-31 |
| Detailed | COLBREE ADVANCED PRODUCTS LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | CRANSWICK BUILDERS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | CROWN CREST (HOLDINGS) PLC | FULL | 68209 | 2026-03-31 |
| Detailed | DEARNESIDE (HOLDINGS) LIMITED | GROUP | 68209 | 2026-03-31 |
| Detailed | DEFENCE TRAINING SERVICES LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | DELTA HOUSE STUDIOS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | DERBY HOMES LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | EAU ROUGE PROPERTIES, LTD. | FULL | 68100 | 2026-03-31 |
| Detailed | EVANS RANDALL INVESTORS LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | FACILITIES MANAGEMENT SOLUTIONS LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | FEC PROPERTY HOLDINGS (UK) LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | FENTON WHELAN LIMITED | GROUP | 68100 | 2026-03-31 |
| Detailed | FINLAW THIRTY-SIX LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | FIRST PROPERTY ASSET MANAGEMENT LTD | FULL | 68320 | 2026-03-31 |
| Detailed | FLAGSHIP HOUSING DEVELOPMENTS LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | HEALTHCARE PROVIDERS LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | HILL RESIDENTIAL LIMITED | GROUP | 68100 | 2026-03-31 |
| Detailed | HIML PROPERTY LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | HULL MATERNITY DEVELOPMENT LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | HURSTWAY INVESTMENT COMPANY LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | INSPIRE BUSINESS CENTRE LTD | FULL | 68209 | 2026-03-31 |
| Detailed | KARBON DEVELOPMENTS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | KARBON LAND VENTURES LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | KIRKLEES SCHOOLS SERVICES LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | LANGLEY TRUST | FULL | 68201 | 2026-03-31 |
| Detailed | LATIMER DEVELOPMENTS LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | LBS (FIRE SERVICES) LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | LCR STRATFORD LP LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | LIVERPOOL SCHOOLS SERVICES LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | LIVEWEST PROPERTIES LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | LOGICSPIRIT LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | LONDONMETRIC PROPERTY PLC | GROUP | 68100 | 2026-03-31 |
| Detailed | LOUISE GOODWIN LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | LS PROPERTY FINANCE COMPANY LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | LXI PROPERTY HOLDINGS 3 LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | M&G AFFORDABLE LIVING GP LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | M&G AFFORDABLE LIVING RP LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | MAPLEBUTTON LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | MAYFIELD PARTNERSHIP (GENERAL PARTNER) LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | MITHERIDGE DEVELOPMENT COMPANY LTD | FULL | 68100 | 2026-03-31 |
| Detailed | MONMOUTH FACILITIES LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | MRDE LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | NACRO | FULL | 68201 | 2026-03-31 |
| Detailed | NETWORK AFFORDABLE DEVELOPMENTS LTD | FULL | 68100 | 2026-03-31 |
| Detailed | NETWORK HOMES INVESTMENTS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | NETWORK NEW BUILD LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | NEWCASTLE ESTATE PARTNERSHIP HOLDINGS LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | NEWRIVER REIT PLC | GROUP | 68100 | 2026-03-31 |
| Detailed | NEXT LEVEL DEVELOPMENTS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | NOBLE CALEDONIA HOLDINGS LIMITED | GROUP | 68209 | 2026-03-31 |
| Detailed | NORTHERN TRUST COMPANY LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | OLD OAK WHARF LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | ORCHARD ROAD REVERSIONS LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | OSBOURNE INVESTMENTS LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | PARK SCORE LTD | FULL | 68209 | 2026-03-31 |
| Detailed | PINEAPPLE CORPORATION PLC | GROUP | 68209 | 2026-03-31 |
| Detailed | PLACES FOR PEOPLE TREASURY PLC | FULL | 68201 | 2026-03-31 |
| Detailed | PRAXIS CAPITAL LIMITED | GROUP | 68320 | 2026-03-31 |
| Detailed | PRIORGATE LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | RAYMOND BROWN A303 PROPERTIES LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | RAYMOND BROWN ROOKERY PROPERTIES LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | ROUNDBELL LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | SANCTUARY CAPITAL PLC | FULL | 68201 | 2026-03-31 |
| Detailed | SANCTUARY TREASURY LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | SARASTRO HOLDINGS LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | SAVERTEAM LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | SCF EASTSIDE LOCKS GP LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | SETT SUPPORT PARTNERSHIP PLC | FULL | 68209 | 2026-03-31 |
| Detailed | SHAPEMENU LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | SILVERBRIDGE PROPERTIES LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | STOCKPORT HOMES LIMITED | GROUP | 68320 | 2026-03-31 |
| Detailed | TELEREAL 112 LIMITED | FULL | 68209 | 2026-03-31 |
| Detailed | THE NEWCASTLE ESTATE PARTNERSHIP LIMITED | FULL | 68320 | 2026-03-31 |
| Detailed | TORASUP LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | TORBAY SCHOOLS SERVICES LIMITED | FULL | 68201 | 2026-03-31 |
| Detailed | WEST YORKSHIRE PFI OPERATIONAL TRAINING & ACCOMMODATION LTD | FULL | 68209 | 2026-03-31 |
| Detailed | WESTOVER HOLDINGS LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | WINGDAWN PROPERTY CO. LIMITED | FULL | 68100 | 2026-03-31 |
| Detailed | WORKSPACE GROUP PLC | GROUP | 68209 | 2026-03-31 |
| Detailed | HOBUT LIMITED | GROUP | 68209 | 2026-03-30 |
| Detailed | STARBRIDGE PROPERTY INVESTMENT LIMITED | FULL | 68320 | 2026-03-29 |
| Detailed | OPUS HOMEWARES LIMITED | FULL | 68209 | 2026-03-28 |
| Detailed | WYNNSTAY PROPERTIES PUBLIC LIMITED COMPANY | FULL | 68209 | 2026-03-25 |
| Detailed | FOSTER WICKENS INVESTMENTS LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | KINGMERE LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | NORWAY LANE LIMITED | FULL | 68320 | 2026-03-24 |
| Detailed | PHILPOT HOUSE LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | STORE PROPERTY (CHICHESTER) LIMITED | FULL | 68209 | 2026-03-24 |
| Detailed | STORE PROPERTY DEVELOPMENTS LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | STORE PROPERTY ESTATES LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | STORE PROPERTY INVESTMENTS LIMITED | FULL | 68100 | 2026-03-24 |
| Detailed | A.J.MANNERS PROPERTY COMPANY LIMITED | GROUP | 68209 | 2026-03-21 |
| Detailed | APPERLY ESTATES LIMITED | FULL | 68209 | 2026-02-28 |
| Detailed | BEVILL UK LIMITED | FULL | 68100 | 2026-02-28 |
| Detailed | CARDO (SOUTH) LIMITED | FULL | 68320 | 2026-02-28 |
| Detailed | SAINSBURY PROPCO B LIMITED | FULL | 68209 | 2026-02-28 |
| Detailed | SANDHOF LIMITED | FULL | 68209 | 2026-02-28 |
| Detailed | J.W.MUIR (PROPERTY INVESTMENTS) LIMITED | FULL | 68209 | 2026-02-01 |
| Detailed | MUIR ABERDEEN LIMITED | FULL | 68100 | 2026-02-01 |
| Detailed | A & T COMMERCIAL LIMITED | GROUP | 68209 | 2026-01-31 |
| Detailed | ASQUITH HOMES LIMITED | GROUP | 68100 | 2026-01-31 |
| Detailed | BURGHLEY HOUSE PRESERVATION TRUST LIMITED | GROUP | 68209 | 2026-01-31 |
| Detailed | DHOLAK PARTNERSHIP HOMES LIMITED | FULL | 68100 | 2026-01-31 |
| Detailed | ELIZABETH HOLDINGS PLC | GROUP | 68209 | 2026-01-31 |
| Detailed | JOHN LEWIS PROPERTIES PLC | FULL | 68100 | 2026-01-31 |
| Detailed | SAFE HAVEN LONDON | FULL | 68209 | 2026-01-31 |
| Detailed | WATERFRONT GROUP HOLDINGS LTD | GROUP | 68202 | 2026-01-31 |
| Detailed | WESTERN LAND PLC | GROUP | 68100 | 2026-01-31 |
| Detailed | GREENE KING COMMERCIAL INVESTMENTS LIMITED | FULL | 68320 | 2026-01-04 |
| Detailed | GREENE KING PROPERTIES LIMITED | FULL | 68320 | 2026-01-04 |
| Detailed | 1 LEADENHALL GP LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | 12 HANOVER STREET LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | 16 TINWORTH STREET (RESIDENTIAL) LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | 20 THE PIAZZA LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | 22 SOUTHAMPTON STREET LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | 34 HENRIETTA STREET LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | 401 KING STREET LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | 4TH INDUSTRIAL MANAGEMENT LTD | FULL | 68100 | 2025-12-31 |
| Detailed | 6 BEVIS MARKS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | 73WHR LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | 99 BISHOPSGATE MANAGEMENT LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | ABINGDON LIMITED | GROUP | 68320 | 2025-12-31 |
| Detailed | AELTON RESIDENTIAL LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | AKELIUS RESIDENTIAL LIMITED | GROUP | 68320 | 2025-12-31 |
| Detailed | ALBERT HENRY HOMES LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | ALBION HEALTHCARE (OXFORD) HOLDINGS LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | ALBION RESIDENTIAL LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | ALINA HOLDINGS PLC | GROUP | 68100 | 2025-12-31 |
| Detailed | ALLIANZ PROPERTIES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ALMACK LOGISTICS LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | ALMACK LTD | FULL | 68100 | 2025-12-31 |
| Detailed | AMEY BELFAST SCHOOLS PARTNERSHIP PFI CO LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | AMEY HALLAM HIGHWAYS LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | ANCHOR MEADOW LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ANTHAM 1 LIMITED | FULL | 68201 | 2025-12-31 |
| Detailed | APAM LTD | FULL | 68320 | 2025-12-31 |
| Detailed | APEX TOWER LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | APPLEPEACH LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | APRIROSE HOLDING LIMITED | GROUP | 68310 | 2025-12-31 |
| Detailed | ARCHBOLD HOLDINGS LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | ARCTIC GR LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | ARLINGTON HOUSE INVESTMENTS LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | ASK GROUP HOLDINGS LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | ASPIRE DEFENCE HOLDINGS LIMITED | GROUP | 68320 | 2025-12-31 |
| Detailed | ASPIRE DEFENCE LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | ASSURA (SC 1) LTD | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA (SC 2) LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA ASPIRE UK LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA HC LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA HC UK LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA HEALTH INVESTMENTS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA MEDICAL CENTRES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA P1 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA P4 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA P5 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA P6 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA PCP UK LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA PRIMARY CARE PROPERTIES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA PROPERTIES UK LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | ASSURA TRELLECH LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AUTUMN GARDENS CARE LTD | GROUP | 68209 | 2025-12-31 |
| Detailed | AUXESIA HOMES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 10 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 11 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 12 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 13 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 14 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 15 LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 4 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 5 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 6 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 7 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 8 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV 9 LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV1 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AVIVA INVESTORS GR SPV3 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | AXIOM EDUCATION (EDINBURGH) LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | AXIOM EDUCATION (PERTH & KINROSS) LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | AXIOM MS LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | B4U GROUP PUBLIC LIMITED COMPANY | FULL | 68209 | 2025-12-31 |
| Detailed | BALFRON TOWER RESIDENTIAL LIMITED | FULL | 68202 | 2025-12-31 |
| Detailed | BANNATYNE PROPERTIES LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | BARROWFEN PROPERTIES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BENDIX STREET LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BERKELEY ESTATE ASSET MANAGEMENT LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | BERT DALTON HOLDINGS LIMITED | GROUP | 68320 | 2025-12-31 |
| Detailed | BETA CENTAURI LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | BETELGEUSE LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | BGRE UK PM LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | BHE (HEARTLANDS) LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BHE (ST JAMES) LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BIRMINGHAM AND SOLIHULL LOCAL IMPROVEMENT FINANCE TRUST LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | BLACK COUNTRY STM LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | BLACKTHORN GR LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | BLUE ANCHOR LEISURE HOLDINGS LIMITED | GROUP | 68100 | 2025-12-31 |
| Detailed | BORNO LTD | FULL | 68209 | 2025-12-31 |
| Detailed | BOURNVILLE VILLAGE DEVELOPMENTS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BOURNVILLE VILLAGE ENTERPRISES LIMITED | FULL | 68201 | 2025-12-31 |
| Detailed | BOX+ III (UK) LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | BRAEBURN ESTATES RETAIL LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | BRAMALL PROPERTIES LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | BRAY FILM STUDIOS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | BRIGHTBAY MANAGEMENT SERVICES LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | BRITISH AND FOREIGN WHARF COMPANY LIMITED(THE) | GROUP | 68100 | 2025-12-31 |
| Detailed | BROADLAND PROPERTIES ESTATES LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | BROOKLANDS WEYBRIDGE PROPERTIES LIMITED | GROUP | 68209 | 2025-12-31 |
| Detailed | BUSINESS DESIGN CENTRE LIMITED | FULL | 68202 | 2025-12-31 |
| Detailed | C6 INDUSTRIAL 1 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | C6 INDUSTRIAL 2 LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | CALDERDALE SCHOOLS LIMITED | GROUP | 68320 | 2025-12-31 |
| Detailed | CAMBRIDGE RESEARCH PARK MANAGEMENT COMPANY LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CANARY WHARF (CAR PARKS) LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CANARY WHARF (FC2) OFFICE LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CANARY WHARF COMMUNITIES LIMITED | FULL | 68201 | 2025-12-31 |
| Detailed | CANARY WHARF INVESTMENTS (DS8) LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | CANARY WHARF INVESTMENTS LIMITED | FULL | 68201 | 2025-12-31 |
| Detailed | CANARY WHARF MANAGEMENT LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CANARY WHARF PROPERTIES (BURDETT ROAD) LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CANARY WHARF RETAIL (DS3) LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | CANARY WHARF RETAIL 2 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CANARY WHARF RETAIL LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CAPCO COVENT GARDEN RESIDENTIAL LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CAPITAL & COUNTIES CG LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CARDEN MEDICAL INVESTMENTS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CARE UK SERVICES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CASTLEPOINT GENERAL PARTNER LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CBRE TITAN HOLDINGS LIMITED | FULL | 68320 | 2025-12-31 |
| Detailed | CDL HREIT INVESTMENTS (II) PROPERTY LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CENTRE FOR ENGINEERING AND MANUFACTURING EXCELLENCE LTD | GROUP | 68209 | 2025-12-31 |
| Detailed | CENTURION STUDENT SERVICES (UK) LTD | FULL | 68209 | 2025-12-31 |
| Detailed | CESTATES LET LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CESTATES LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHAPELFIELD GP LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHAPELFIELD RESIDENTIAL LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | CHAPTER KING'S CROSS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHAPTER SPITALFIELDS LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHARLOTTE ANTONIA SULIVAN CHARITY | FULL | 68209 | 2025-12-31 |
| Detailed | CHELMSLEY ASSOCIATES LIMITED | FULL | 68100 | 2025-12-31 |
| Detailed | CHELSEA WATERFRONT NOMINEE 1 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHELSEA WATERFRONT NOMINEE 2 LIMITED | FULL | 68209 | 2025-12-31 |
| Detailed | CHERRY PARK RENTCO LIMITED | FULL | 68209 | 2025-12-31 |
